2008 Cedar Valley Open Results

Sunday, Jun 1, 2008

Men's Third Flight Scores Gross Points Earnings
Tracey, Howard 41-40 81 18.00
Stephan, Bill 42-40 82 15.00
Nehls, Mike 45-38 83 12.00
Gilbertson, Jim 42-43 85 10.00
Betthauser, Mike 42-46 88 6.50
Canady, Derek 44-44 88 6.50
Feldner, Don 46-42 88 6.50
White, Pete 44-44 88 6.50
Peterson, Tim 48-43 91 4.00
Peshon, Kenneth 44-48 92 2.50
Stapleton, Tony 44-48 92 2.50
Markee, Mike 45-48 93 1.00
Hackworth, Scott 51-44 95
Huegel, Mike 47-48 95
Luce, Bob 46-53 99
Men's Fourth Flight Scores Gross Points Earnings
Tollefson, Michael 39-40 79 18.00
Sjolander, Steven 43-39 82 15.00
LaGrange, Joe 41-43 84 12.00
Gora, Marty 45-44 89 7.50
Reynolds, Brian 43-46 89 7.50
Gamoke, Gary 46-44 90 6.00
Glennie, Jack 46-46 92 5.00
Puestow, Ronald 49-44 93 4.00
Francis, Jeff 44-50 94 2.50
Hazelton, Roy 48-46 94 2.50
Jarecki, Dan 45-50 95 1.00
Werwinski, Todd 48-49 97
Savall, Bruce O. 49-51 100
Roers, Bob 49-58 107
Men's Fifth Flight Scores Gross Points Earnings
DeYoe, Michael 48-45 93 18.00
Barton, George 47-48 95 12.33
Crogan, Steve 50-45 95 12.33
Schmitt, Bill 48-47 95 12.33
Drewiske, Kevin 50-46 96 8.00
Fischer, Tom 49-48 97 6.50
Horne, Scott 48-49 97 6.50
Johnson, Jim 50-49 99 4.00
Sanchez, David 47-52 99 4.00
Smith, John 49-50 99 4.00
Byrne, Robert 50-52 102 2.00
Evans, Ron 50-55 105 0.50
Nauman, Jerry 54-51 105 0.50
Taylor, Paul J. 48-58 106
Wineski, Steve DNF
Jirsa, Gene WD/Inj
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 53-44 97 18.00
Barton, Ruth 58-58 116 15.00
Ehlers, Ann 53-47 100 12.00
Fried, Sue 56-55 111 9.00
Baus, Cathi 51-50 101 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 41-43 84 18.00
Thomas, Terry 45-45 90 15.00
Lenz, Lynn 47-46 93 12.00
Francis, Tina 48-49 97 10.00
DeMarino, Kelly 38-39 77 6.50
Men's Second Flight Scores Gross Points Earnings
Jacques, Joe 41-41 82 18.00
Greeno, Curt 42-41 83 12.33
Moon, Kirk 40-43 83 12.33
Shimshak, Jeremiah 41-42 83 12.33
Serres, Ray 42-43 85 8.00
Darwin, Tim 40-47 87 7.00
Davis, Marvin 44-44 88 6.00
Jasperson, Roger 44-45 89 4.00
Kuhl, Skip 44-45 89 4.00
Osgood, Jeff 43-46 89 4.00
Kleifgen, Nick 45-45 90 1.00
Kromke, Brian 41-49 90 1.00
Stewart, Rick 46-44 90 1.00
Mayer, David 47-46 93
Grant, Boyd 41-55 96
Men's First Flight Scores Gross Points Earnings
Nontelle, Don 37-38 75 18.00
King, Calvin 37-39 76 15.00
Burton, Erik 37-40 77 12.00
Tesch, David 38-40 78 10.00
Clemment, Steve 37-42 79 6.50
Jones, Danny 39-40 79 6.50
Olson, Randy 42-37 79 6.50
Schoen, Robert 40-39 79 6.50
Socha, Jim 40-41 81 4.00
Feldner, Mike 39-43 82 3.00
Keller, Marc 42-42 84 2.00
Benson, Jeff 38-48 86 1.00
Hulme, Steven 44-45 89
Von Ruden, Daniel 43-46 89
Burns, Robert 43-48 91
Men's Championship Scores Gross Points Earnings
DeRosa, Joe 37-35 72 18.00
Wilhelm, Ross 39-35 74 15.00
Etrheim, Steve 36-40 76 10.00
Richert, Bret 39-37 76 10.00
Warriner, Harry 38-38 76 10.00
Dunnum, Jeff 39-38 77 6.50
Erickson, Scott 37-41 78 5.00
Alexander, Logan 36-43 79 3.00
Lindseth, Bruce 40-39 79 3.00
Voshage, Andrew 39-40 79 3.00
Freismuth, John 41-39 80 1.00
Huegel, Brian 42-39 81
Newburg, Jeff 40-42 82
Foegen, Andrew 43-42 85
Stinson, Mike 42-43 85
Roberts, Tony 41-45 86
Anderson, Mike 43-45 88
Ducklow, Bob 43-45 88

Total Field: 104