2005 Skyline Open Results

Saturday, Jul 2, 2005

Men's Fifth Flight Scores Gross Points Earnings
Bartley, James 45-44 89 18.00
Byrne, Robert 46-45 91 15.00
Bork, Damian 45-47 92 12.00
Fischer, Tom 50-45 95 7.50
Roers, Bob 46-49 95 7.50
Rosenau, Mike 50-46 96 5.50
Taylor, Paul J. 50-46 96 5.50
Callahan, Jerry 48-52 100 2.50
kleifgen, Chad 48-52 100 2.50
Barton, George 49-52 101 1.00
Huegel, Len 47-55 102
Rozek, John 51-55 106
Nauman, Jerry 53-54 107
Men's Fourth Flight Scores Gross Points Earnings
Wurzer, Don 45-41 86 18.00
Jarecki, Dan 42-45 87 15.00
Frei, John 42-47 89 11.00
Knudson, Ted 40-49 89 11.00
Crogan, Steve 42-49 91 7.50
Wineski, Steve 51-41 92 6.00
Johnson, Jim 46-47 93 5.00
Huegel, Mike 43-51 94 4.00
Rice, Patrick 46-49 95 3.00
Peterson, Mark 45-51 96 1.50
Raaum, Pete 53-43 96 1.50
Stapleton, Tony 47-50 97
Jirsa, Gene 49-49 98
Goryl, Michael 52-51 103
Rader, Jack 43-60 103
Slater, Michael 52-51 103
Men's Third Flight Scores Gross Points Earnings
Raymond, Tony 42-38 80 18.00
Greeno, Curt 41-43 84 13.50
Jacobson, Monte 38-46 84 13.50
Espenes, Greg 41-45 86 10.00
Shimshak, Jeremiah 44-43 87 8.00
Chase, Carl 42-46 88 7.00
Hackworth, Scott 48-41 89 6.00
Gamoke, Gary 45-45 90 4.00
Kosidowski, Jon 45-45 90 4.00
Sutherland, Todd 40-50 90 4.00
Stephan, Bill 46-45 91 2.00
Fricke, Dave 45-47 92 0.50
Puestow, Ronald 49-43 92 0.50
Leis, Dan 43-50 93
Sjolander, Steven 43-50 93
White, Pete 41-52 93
Casabonne, Andre 49-46 95
Men's Second Flight Scores Gross Points Earnings
Hall, Lael 34-37 71 18.00
Kleifgen, Nick 39-39 78 15.00
Hogden, Eric 39-40 79 12.00
Burns, Robert 39-42 81 7.20
Francis, Jeff 41-40 81 7.20
Hazelton, Roy 44-37 81 7.20
Kromke, Brian 42-39 81 7.20
Zielke, Jeff 39-42 81 7.20
Tracey, Howard 40-42 82 4.00
Stewart, Rick 42-41 83 2.50
Von Ruden, Daniel 40-43 83 2.50
Davis, Marvin 42-43 85 1.00
Hendrickson, Dean 43-43 86
Jacques, Joe 44-42 86
Peshon, Kenneth 43-45 88
Serres, Ray 43-46 89
Jansky, Bob 44-47 91
Men's First Flight Scores Gross Points Earnings
Misch, Howard 35-37 72 18.00
Tesch, David 39-35 74 15.00
Socha, Jim 38-39 77 12.00
Werner, Mark 41-37 78 10.00
Burton, Erik 39-40 79 7.00
Clemment, Steve 35-44 79 7.00
Desjarlais, Tom 38-41 79 7.00
Ekern, Dan 42-38 80 4.50
Jones, Danny 41-39 80 4.50
Benson, Jeff 41-40 81 3.00
Nontelle, Don 39-44 83 1.50
Swift, Andrew 43-40 83 1.50
Knothe, John 43-41 84
Barton, Allen 42-43 85
Fystrom, Dell 42-44 86
Weissenberger, Phil 42-46 88
Women's Flighted Scores Gross Net Points Earnings
Rieland, Sue 47-48 95 18.00
Hansen, Sarah 48-47 95 13.50
Ehlers, Ann 49-53 102 13.50
Weber, Noelle 50-46 96 10.00
Swift, Megan 46-51 97 8.00
Barton, Ruth 61-66 127 7.00
Women's Championship Scores Gross Points Earnings
Sobotta, Meghan 40-41 81 18.00
Bistodeau, Jo 40-43 83 15.00
Francis, Tina 45-44 89 12.00
Thomas, Terry 44-48 92 10.00
Men's Championship Scores Gross Points Earnings
Ekern, Trygve 36-35 71 18.00
Loeffler, Kevin 34-37 71 15.00
Hogden, John 34-39 73 11.00
Milner, Mason 39-34 73 11.00
Erickson, Scott 35-39 74 7.50
Low, Matt 38-36 74 7.50
Leis, Jeremy 38-38 76 3.50
Mettille, Erik 40-36 76 3.50
Alexander, Logan 38-39 77 1.50
Wilhelm, Ross 37-40 77 1.50
Follmer, Mark 43-35 78
Stewart, Montana 41-37 78
Loeffler, Eric 38-41 79
Warriner, Harry 41-40 81
Friedl, Tony 40-42 82
Stinson, Mike 43-39 82
Anderson, Johnathon 42-43 85
Kessler, Steve WD

Total Field: 107