| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Drugan, Kent | 41-42 | 83 | 18.00 | 103.00 |
| Huegel, Mike | 45-42 | 87 | 13.50 | 64.00 |
| Jacques, Joe | 44-43 | 87 | 13.50 | 64.00 |
| Drewiske, Kevin | 41-47 | 88 | 9.00 | 13.00 |
| Lange, Steve | 44-44 | 88 | 9.00 | 13.00 |
| Leis, Dan | 48-43 | 91 | 7.00 | |
| Jansky, Bob | 47-45 | 92 | 6.00 | |
| Roers, Bob | 43-50 | 93 | 5.00 | |
| Kleifgen, Nick | 50-44 | 94 | 4.00 | |
| Peterson, Tim | 46-50 | 96 | 3.00 | |
| Seidel, Keith | 49-48 | 97 | 2.00 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Gilbertson, Jim | 41-46 | 87 | 18.00 | 93.00 |
| Finch, Paul | 44-45 | 89 | 13.50 | 58.00 |
| Jarecki, Dan | 43-46 | 89 | 13.50 | 58.00 |
| Crogan, Steve | 43-47 | 90 | 9.00 | 11.50 |
| Davis, Marvin | 43-47 | 90 | 9.00 | 11.50 |
| Calteaux, Michael | 46-45 | 91 | 7.00 | |
| Bork, Damian | 48-46 | 94 | 5.50 | |
| Feldner, Don | 49-45 | 94 | 5.50 | |
| Lange, Vern | 42-53 | 95 | 4.00 | |
| Puestow, Ronald | 51-46 | 97 | 3.00 |
| Men's Fifth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Stapleton, Tony | 39-49 | 88 | 18.00 | 103.00 |
| Nordstrom, Bruce | 43-47 | 90 | 13.50 | 64.00 |
| Schmitt, Bill | 43-47 | 90 | 13.50 | 64.00 |
| Rice, Patrick | 45-48 | 93 | 10.00 | 26.00 |
| Knudson, Ted | 50-48 | 98 | 8.00 | |
| Shingleton, Larry | 53-49 | 102 | 7.00 | |
| Byrne, Robert | 51-53 | 104 | 6.00 | |
| Jirsa, Gene | 54-51 | 105 | 5.00 | |
| Kelly, Jim | 52-56 | 108 | 3.50 | |
| Nauman, Jerry | 53-55 | 108 | 3.50 | |
| Huegel, Len | 59-52 | 111 | 2.00 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Moore, Sue | 41-44 | 85 | 62 | 18.00 | 87.00 |
| Dunnum, Chelsea | 42-42 | 84 | 67 | 15.00 | 61.00 |
| Olson, Sher | 47-48 | 95 | 69 | 12.00 | 26.00 |
| Baus, Cathi | 44-48 | 92 | 72 | 9.00 | |
| Ziegelbauer, Terry | 47-49 | 96 | 72 | 9.00 | |
| Drewiske, Krista | 43-44 | 87 | 73 | 6.50 | |
| Weissenberger, Jean Marie | 46-51 | 97 | 73 | 6.50 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Grapes, Thomas | 38-41 | 79 | 18.00 | 103.00 |
| Schmitz, Daron | 40-40 | 80 | 15.00 | 77.00 |
| Werner, Mark | 41-41 | 82 | 12.00 | 51.00 |
| Brovan, Troy | 40-43 | 83 | 10.00 | 26.00 |
| Burns, Robert | 39-45 | 84 | 8.00 | |
| Sciborski, Bob | 39-46 | 85 | 6.50 | |
| Shimshak, Jeremiah | 40-45 | 85 | 6.50 | |
| Jasperson, Roger | 45-41 | 86 | 5.00 | |
| Jacobson, Monte | 46-42 | 88 | 4.00 | |
| Feldner, Mike | 44-45 | 89 | 3.00 | |
| Hutchison, Phil | 51-50 | 101 | 2.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Tesch, David | 39-37 | 76 | 18.00 | 90.00 |
| Ewing, Michael | 40-39 | 79 | 15.00 | 65.00 |
| Mellem, Bryan | 40-41 | 81 | 11.00 | 42.50 |
| Von Ruden, Daniel | 43-38 | 81 | 11.00 | 42.50 |
| Desjarlais, Tom | 43-39 | 82 | 7.00 | 14.00 |
| Hageness, Doug | 41-41 | 82 | 7.00 | 14.00 |
| Hulme, Steven | 41-41 | 82 | 7.00 | 14.00 |
| Keller, Marc | 42-41 | 83 | 4.50 | |
| Moore, Chuck | 40-43 | 83 | 4.50 | |
| Friedl, Tony | 43-42 | 85 | 2.50 | |
| King, Calvin | 42-43 | 85 | 2.50 | |
| Schoen, Robert | 46-41 | 87 | 1.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Kerska, Jordan | 35-34 | 69 | 18.00 | 106.00 |
| Anderson, Johnathon | 35-38 | 73 | 13.50 | 66.00 |
| Erickson, Scott | 34-39 | 73 | 13.50 | 66.00 |
| Dobbe, Troy | 38-38 | 76 | 10.00 | 43.00 |
| Geary, Bob | 39-38 | 77 | 7.50 | 25.00 |
| Stewart, Rick | 38-39 | 77 | 7.50 | 25.00 |
| Bablitch, Casey | 39-39 | 78 | 5.50 | |
| McClintock, Tom | 39-39 | 78 | 5.50 | |
| Feehan, Bill | 38-41 | 79 | 3.00 | |
| Miller, Aaron | 40-39 | 79 | 3.00 | |
| Rappa, David | 38-41 | 79 | 3.00 | |
| Dunnum, Jeff | 40-40 | 80 | 1.00 | |
| Neumann, Randy | 43-42 | 85 | ||
| Loomis, Joe | 42-46 | 88 |
Total Field: 76