2008 Fox Hollow Open Results

Thursday, May 1, 2008

Men's Championship Scores Gross Points Earnings
Williamson, Paul 34-36 70 18.00
Burkhardt, Randy 35-36 71 13.50
Leis, Tyler 35-36 71 13.50
Ekern, Trygve 34-38 72 10.00
Alexander, Logan 37-36 73 8.00
Richert, Bret 37-38 75 6.50
Roberts, Tony 36-39 75 6.50
Dunnum, Jeff 38-38 76 4.00
Erickson, Scott 39-37 76 4.00
Newburg, Jeff 36-40 76 4.00
Haug, Eric 38-39 77 2.00
Banicki, Bob 36-42 78 0.50
Hightower, Joe 39-39 78 0.50
Painter, Nate 41-40 81
Litsheim, Jack 39-43 82
Men's First Flight Scores Gross Points Earnings
Nontelle, Don 38-35 73 18.00
Tesch, David 35-39 74 15.00
Desjarlais, Tom 39-39 78 12.00
Moore, Chuck 44-35 79 10.00
Freismuth, John 42-38 80 6.50
Jones, Danny 39-41 80 6.50
Plunkett, Patrick 39-41 80 6.50
Socha, Jim 38-42 80 6.50
Tabbert, Don 40-41 81 4.00
Franke, Steve 40-42 82 3.00
Weiss, Chris 43-40 83 2.00
Clemment, Steve 43-41 84 0.50
Hulme, Steven 40-44 84 0.50
Feldner, Mike 44-42 86
Burton, Erik 45-42 87
Miller, Ben 46-43 89
Peterson, Ryan 50-45 95
Westlund, Ryan DNS
Men's Second Flight Scores Gross Points Earnings
Von Ruden, Daniel 36-39 75 18.00
Burns, Robert 39-41 80 12.33
Darwin, Tim 40-40 80 12.33
Leis, Dan 42-38 80 12.33
Jacques, Joe 41-42 83 8.00
Hutchison, Phil 40-45 85 5.50
Jasperson, Roger 40-45 85 5.50
Kleifgen, Nick 40-45 85 5.50
Lange, Vern 45-40 85 5.50
Betthauser, Mike 43-44 87 3.00
Moon, Kirk 43-45 88 1.50
Rasmussen, Gordon 44-44 88 1.50
Osgood, Jeff 42-47 89
Pigorsch, Jeff 46-43 89
Grant, Boyd 48-42 90
Mayer, David 51-57 108
Women's Flighted Scores Gross Net Points Earnings
Rieland, Sue 47-46 93 18.00
Selinger, Shar 48-49 97 15.00
Ziegelbauer, Terry 46-54 100 12.00
Ehlers, Ann 50-50 100 9.00
Barton, Ruth 58-60 118 7.00
Rausch, Karen 55-57 112 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 39-44 83 18.00
Thomas, Terry 40-44 84 15.00
Lenz, Lynn 41-45 86 12.00
Men's Fifth Flight Scores Gross Points Earnings
Rice, Patrick 40-47 87 18.00
Frei, John 46-47 93 13.50
Johnson, Jim 48-45 93 13.50
Byrne, Robert 49-47 96 9.00
Smith, John 47-49 96 9.00
Jirsa, Gene 49-50 99 6.00
Schmitt, Bill 49-50 99 6.00
Taylor, Paul J. 49-50 99 6.00
Drewiske, Kevin 49-51 100 3.00
Nauman, Jerry 49-51 100 3.00
Roers, Bob 56-44 100 3.00
Crogan, Steve 48-53 101 0.50
Fischer, Tom 48-53 101 0.50
Knudson, Ted 52-51 103
Weber, Mike 56-48 104
Huegel, Len 52-53 105
Evans, Ron 51-55 106
Barton, George 54-54 108
Men's Fourth Flight Scores Gross Points Earnings
Finch, Paul 41-43 84 18.00
DeYoe, Michael 44-45 89 15.00
Puestow, Ronald 39-51 90 11.00
Sjolander, Steven 42-48 90 11.00
Gora, Marty 44-47 91 8.00
Roellig, Dick 44-49 93 5.00
Smieja, Tim 43-50 93 5.00
Tollefson, Michael 45-48 93 5.00
Reynolds, Brian 45-49 94 3.50
Francis, Jeff 46-49 95 2.00
Wineski, Steve 50-46 96 1.00
Werwinski, Todd 51-48 99
Raaum, Pete 55-48 103
Hauser, Jason 50-54 104
Wurzer, Don 52-58 110
Men's Third Flight Scores Gross Points Earnings
Peterson, Tim 42-36 78 18.00
Tracey, Howard 40-41 81 15.00
Stewart, Rick 40-42 82 12.00
Miller, Cary 40-43 83 10.00
Canady, Derek 43-42 85 7.50
Huegel, Mike 45-40 85 7.50
Shimshak, Jeremiah 40-46 86 6.00
Glennie, Jack 43-44 87 5.00
Stapleton, Tony 45-44 89 4.00
Hackworth, Scott 49-41 90 2.50
Nehls, Mike 46-44 90 2.50
Weiss, Casey 43-48 91 1.00
Feldner, Don 45-47 92
Jacobson, Monte 49-45 94
Lange, Steve 48-46 94
LaGrange, Joe 51-55 106

Total Field: 108