2005 Hiawatha Open Results

Sunday, Aug 21, 2005

Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 34-35 69 18.00
Alexander, Logan 35-36 71 15.00
Loomis, Joe 35-37 72 12.00
Follmer, Mark 37-36 73 10.00
Stewart, Montana 37-37 74 8.00
Erickson, Scott 39-36 75 6.50
Leis, Tyler 35-40 75 6.50
Freismuth, John 38-38 76 4.00
Lenz, Dan 37-39 76 4.00
Warriner, Harry 38-38 76 4.00
Feehan, Bill 38-39 77 1.00
Haug, Eric 38-39 77 1.00
Schumacher, Kevin 39-38 77 1.00
Becker, Jeff 36-42 78
Lindseth, Bruce 38-40 78
Loeffler, Kevin 38-40 78
Milner, Mason 35-43 78
Seeman Jr., Andrew 37-41 78
Ertmer, Tim 39-40 79
Hein, Marc 39-40 79
Leis, Jeremy 39-40 79
Low, Matt 38-41 79
Nordin, Brian 44-40 84
Ducklow, Bob 43-42 85
Friedl, Tony 45-43 88
Nelson, Jim 41-47 88
Men's First Flight Scores Gross Points Earnings
Tesch, David 37-37 74 18.00
Olson, Randy 36-39 75 15.00
Nontelle, Don 38-38 76 12.00
Werner, Mark 39-39 78 10.00
Pigorsch, Jeff 37-42 79 7.50
Rudesill, David 41-38 79 7.50
Gullickson, Jeremy 38-42 80 5.00
Jones, Danny 40-40 80 5.00
Swift, Andrew 42-38 80 5.00
Richert, Bret 39-42 81 2.50
Weissenberger, Phil 39-42 81 2.50
Heintz, Gary 40-42 82 0.33
Plunkett, Patrick 40-42 82 0.33
Schoen, Robert 42-40 82 0.33
Hall, Lael 43-45 88
Janis, Jeffrey 44-45 89
Fystrom, Dell WD
Men's Second Flight Scores Gross Points Earnings
Barton, Allen 41-37 78 18.00
Hogden, Eric 41-37 78 15.00
Burns, Robert 40-40 80 11.00
Stewart, Rick 43-37 80 11.00
Franke, Steve 40-41 81 7.50
Roels, Ted 39-42 81 7.50
Lange, Vern 40-42 82 6.00
Farris, Fred G.J. 41-42 83 4.50
Sciborski, Bob 42-41 83 4.50
Tracey, Howard 39-45 84 2.50
Von Ruden, Daniel 41-43 84 2.50
Reps, Gene 42-43 85 1.00
Koepnick, Don 43-43 86
Kleifgen, Nick 43-44 87
Peshon, Kenneth 43-45 88
Zielke, Jeff 47-43 90
Demorest, Harlow 45-46 91
Davis, Marvin 45-49 94
Women's Flighted Scores Gross Net Points Earnings
Torkelson, Jennifer 42-45 87 18.00
Selinger, Shar 47-48 95 15.00
Baus, Cathi 47-49 96 12.00
Ehlers, Ann 55-51 106 10.00
Barton, Ruth 63-58 121 7.50
Hyslop, Kimberlee 50-49 99 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Warren, Elizabeth 37-37 74 18.00
Hoff, Danielle 38-38 76 15.00
Thomas, Terry 42-43 85 12.00
Lenz, Lynn 45-44 89 10.00
Francis, Tina 41-52 93 8.00
Men's Fifth Flight Scores Gross Points Earnings
Huegel, Mike 50-42 92 18.00
Kroener, John 47-45 92 15.00
Byrne, Robert 46-48 94 10.00
Frei, John 46-48 94 10.00
Vierling, Frank 44-50 94 10.00
Peterson, Mark 47-48 95 7.00
Goryl, Michael 46-50 96 5.00
Schmitt, Bill 49-47 96 5.00
Slater, Michael 46-50 96 5.00
Rader, Jack 52-45 97 2.50
Taylor, Paul J. 52-45 97 2.50
Huegel, Len 48-53 101 0.50
Roers, Bob 49-52 101 0.50
Barton, George 52-53 105
Evans, Ron 55-50 105
Fischer, Tom 59-47 106
Gratke, Raymond 51-55 106
Nauman, Jerry 55-56 111
Men's Fourth Flight Scores Gross Points Earnings
Mellem, Bryan 41-41 82 18.00
Crogan, Steve 39-43 82 15.00
Malzacher, James 43-43 86 9.25
Peterson, Larry O. 41-45 86 9.25
Rice, Patrick 46-40 86 9.25
Stapleton, Tony 43-43 86 9.25
Johnson, Jim 40-48 88 6.00
Leis, Dan 48-42 90 4.00
Nehls, Mike 44-46 90 4.00
Waggoner, Jason 41-49 90 4.00
Breeden, Dan 45-47 92 1.50
Shimshak, Jeremiah 47-45 92 1.50
Lange, Steve 46-47 93
Raaum, Pete 51-44 95
Trueblood, Lisle 50-45 95
Jarecki, Dan 47-49 96
Fricke, Dave 51-47 98
Bruha, David WD
Men's Third Flight Scores Gross Points Earnings
Canady, Derek 40-41 81 18.00
Jacobson, Monte 43-38 81 15.00
Francis, Jeff 40-43 83 11.00
Stephan, Bill 44-39 83 11.00
Puestow, Ronald 42-42 84 8.00
Greeno, Curt 45-40 85 6.50
Hackworth, Scott 44-41 85 6.50
Grapes, Thomas 41-45 86 4.50
Serres, Ray 43-43 86 4.50
Casabonne, Andre 42-45 87 2.50
Sjolander, Steven 43-44 87 2.50
Espenes, Greg 48-42 90 1.00
Gamoke, Gary 50-41 91
Kosidowski, Jon 45-48 93
Jacques, Joe 47-47 94
Knobloch, Tom 49-46 95
Jansky, Bob 49-49 98
White, Pete 46-54 100
Jeranek, Craig 56-48 104

Total Field: 128