2007 Maple Grove Open Results

Sunday, Jun 10, 2007

Men's Third Flight Scores Gross Points Earnings
Kleifgen, Nick 38-45 83 18.00
Jacobson, Monte 38-46 84 15.00
Serres, Ray 43-44 87 12.00
Lange, Steve 39-49 88 10.00
Feldner, Don 41-49 90 7.50
Miller, Cary 43-47 90 7.50
Canady, Derek 45-47 92 5.50
Marson, Larry 46-46 92 5.50
Darwin, Tim 49-46 95 3.50
Jacques, Joe 48-47 95 3.50
Wineski, Steve 49-47 96 2.00
Schmitz, Daron DNS
Men's Fourth Flight Scores Gross Points Earnings
Markee, Mike 38-46 84 18.00
Gora, Marty 42-47 89 13.50
Roellig, Dick 44-45 89 13.50
Francis, Jeff 45-46 91 9.00
Puestow, Ronald 43-48 91 9.00
Reynolds, Brian 41-52 93 6.50
Shimshak, Jeremiah 46-47 93 6.50
Slater, Michael 47-47 94 5.00
Peshon, Kenneth 50-48 98 4.00
Jasperson, Roger 48-51 99 3.00
Addington, Don 44-57 101 2.00
Crogan, Steve 49-56 105 1.00
Men's Fifth Flight Scores Gross Points Earnings
Cejka, Todd 44-45 89 18.00
Finch, Paul 48-44 92 13.50
Rader, Jack 41-51 92 13.50
Cagle, Bob 47-46 93 10.00
Rice, Patrick 43-51 94 8.00
Fischer, Tom 45-50 95 7.00
Fellenz, Steven 50-47 97 5.50
Roers, Bob 48-49 97 5.50
Peterson, Mark 52-46 98 4.00
Huegel, Mike 45-55 100 3.00
Trueblood, Lisle 50-54 104 2.00
Schmitt, Bill 47-58 105 1.00
Evans, Ron 51-56 107
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 47-51 98 18.00
Ziegelbauer, Terry 44-56 100 15.00
Ehlers, Ann 47-51 98 12.00
Torkelson, Jennifer 44-45 89 10.00
Selinger, Shar 50-51 101 8.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Thomas, Terry 43-43 86 18.00
Lenz, Lynn 44-45 89 15.00
Men's Second Flight Scores Gross Points Earnings
Swift, Andrew 37-38 75 18.00
Burton, Erik 38-39 77 15.00
Hutchison, Phil 42-41 83 12.00
Burns, Robert 41-46 87 9.00
Von Ruden, Daniel 40-47 87 9.00
Tracey, Howard 44-44 88 7.00
Sciborski, Bob 45-44 89 6.00
Lange, Vern 45-45 90 4.50
Plueger, Robert 45-45 90 4.50
Clemment, Steve WD/Inj
Stewart, Rick WD/Inj
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 34-41 75 18.00
Richert, Bret 36-40 76 15.00
Hageness, Doug 39-41 80 11.00
King, Calvin 39-41 80 11.00
Hiser, Russ 39-44 83 7.50
Tesch, David 44-39 83 7.50
Freismuth, John 39-45 84 6.00
Jones, Danny 44-42 86 4.50
Moe, Randy 46-40 86 4.50
Feldner, Mike 46-42 88 2.50
Parr, Gary 44-44 88 2.50
Men's Championship Scores Gross Points Earnings
Wilhelm, Ross 34-38 72 18.00
Warriner, Harry 37-38 75 15.00
Dunnum, Jeff 43-38 81 12.00
Ducklow, Bob 41-42 83 10.00
Painter, Nate 45-48 93 8.00

Total Field: 72