Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schmitz, Emma | 38-40 | 78 | 18.00 | 59.00 |
Dunnum, Chelsea | 40-40 | 80 | 13.50 | 16.00 |
Mills, Linda | 39-41 | 80 | 13.50 | 16.00 |
Baus, Cathi | 46-48 | 94 | 10.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Selinger, Shar | 46-46 | 92 | 70 | 18.00 | 59.00 |
Ziegelbauer, Terry | 46-48 | 94 | 73 | 15.00 | 32.00 |
Barton, Ruth | 57-57 | 114 | 76 | 12.00 | |
Weissenberger, Jean Marie | 56-53 | 109 | 81 | 10.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schmitz, Ethan | 37-32 | 69 | 18.00 | 96.00 |
Halverson, Jay | 33-37 | 70 | 15.00 | 69.00 |
Loomis, Joe | 34-37 | 71 | 12.00 | 51.00 |
Erickson, Scott | 37-36 | 73 | 10.00 | 39.00 |
Anderson, Johnathon | 36-38 | 74 | 7.00 | 15.00 |
Dunn, Jake | 35-39 | 74 | 7.00 | 15.00 |
Kerska, Jordan | 38-36 | 74 | 7.00 | 15.00 |
Richert, Bret | 39-36 | 75 | 5.00 | |
Dirks, Josh | 40-37 | 77 | 4.00 | |
Dunnum, Jeff | 39-40 | 79 | 2.50 | |
Lindahl, Mike | 38-41 | 79 | 2.50 | |
Roberts, Tony | 44-38 | 82 | 1.00 | |
Schumacher, Kevin | 44-40 | 84 | ||
Clemment, Steve | 45-40 | 85 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Olson, Randy | 40-36 | 76 | 18.00 | 96.00 |
Hageness, Doug | 38-39 | 77 | 13.50 | 60.00 |
Schoen, Robert | 38-39 | 77 | 13.50 | 60.00 |
Burton, Erik | 40-39 | 79 | 10.00 | 39.00 |
Darwin, Tim | 37-43 | 80 | 8.00 | 27.00 |
Clark, Steve | 39-42 | 81 | 5.50 | 4.50 |
Fowler, Brad | 39-42 | 81 | 5.50 | 4.50 |
King, Calvin | 42-39 | 81 | 5.50 | 4.50 |
Stewart, Rick | 41-40 | 81 | 5.50 | 4.50 |
Desjarlais, Tom | 42-40 | 82 | 2.00 | |
Jones, Danny | 43-39 | 82 | 2.00 | |
Mellem, Bryan | 43-39 | 82 | 2.00 | |
Mashak, Mike | 44-39 | 83 | ||
Plunkett, Patrick | 44-42 | 86 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Burns, Robert | 39-39 | 78 | 18.00 | 111.00 |
Pigorsch, Jeff | 37-42 | 79 | 15.00 | 80.00 |
Kleifgen, Nick | 40-41 | 81 | 12.00 | 59.00 |
Ehrsam, Greg | 41-41 | 82 | 10.00 | 45.00 |
Pederson, Terry | 44-39 | 83 | 8.00 | 31.00 |
Feldner, Mike | 39-45 | 84 | 6.50 | 10.50 |
Jasperson, Roger | 44-40 | 84 | 6.50 | 10.50 |
Canady, Derek | 42-43 | 85 | 3.00 | |
Dutchin, Sydney | 38-47 | 85 | 3.00 | |
Hutchison, Phil | 42-43 | 85 | 3.00 | |
Jacques, Joe | 41-44 | 85 | 3.00 | |
Shimshak, Jeremiah | 46-39 | 85 | 3.00 | |
Straker, Scott | 44-44 | 88 | ||
Brown, Martin | 48-44 | 92 | ||
Lange, Vern | 46-47 | 93 | ||
Sjolander, Steven | 51-45 | 96 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Sciborski, Bob | 40-41 | 81 | 18.00 | 104.00 |
Finch, Paul | 44-38 | 82 | 13.50 | 64.50 |
Schmitz, Daron | 41-41 | 82 | 13.50 | 64.50 |
Markee, Mike | 40-44 | 84 | 10.00 | 42.00 |
Miller, Cary | 46-39 | 85 | 7.50 | 24.00 |
Tracey, Howard | 40-45 | 85 | 7.50 | 24.00 |
Hendrickson, Dean | 40-46 | 86 | 5.00 | |
Koepnick, Don | 42-44 | 86 | 5.00 | |
Schmitz, Troy | 47-39 | 86 | 5.00 | |
Feldner, Don | 43-45 | 88 | 3.00 | |
Werwinski, Todd | 49-40 | 89 | 2.00 | |
Davis, Marvin | 45-45 | 90 | 0.50 | |
Roellig, Dick | 44-46 | 90 | 0.50 | |
Breeden, Dan | 46-45 | 91 | ||
Seymour, Roger | 49-46 | 95 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Savall, Bruce O. | 40-42 | 82 | 18.00 | 104.00 |
Gora, Marty | 42-44 | 86 | 12.33 | 57.00 |
Nordstrom, Bruce | 45-41 | 86 | 12.33 | 57.00 |
Seidel, Keith | 43-43 | 86 | 12.33 | 57.00 |
Wineski, Steve | 45-42 | 87 | 8.00 | 29.00 |
DeYoe, Michael | 44-45 | 89 | 5.50 | 4.75 |
Nehls, Mike | 42-47 | 89 | 5.50 | 4.75 |
Schmidt, Terry | 41-48 | 89 | 5.50 | 4.75 |
Stapleton, Tony | 44-45 | 89 | 5.50 | 4.75 |
Hansen, Leo | 41-49 | 90 | 2.50 | |
Lange, Steve | 47-43 | 90 | 2.50 | |
Jarecki, Dan | 47-45 | 92 | 1.00 | |
Byrne, Robert | 48-45 | 93 | ||
Taggart, Harper | 46-47 | 93 | ||
Cagle, Bob | 45-50 | 95 |
Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schultz, Ryan | 42-43 | 85 | 18.00 | 104.00 |
Mayer, David | 42-47 | 89 | 15.00 | 74.00 |
Smith, John | 45-47 | 92 | 12.00 | 55.00 |
Nauman, Jerry | 46-49 | 95 | 9.00 | 35.50 |
Rader, Jack | 51-44 | 95 | 9.00 | 35.50 |
Fischer, Tom | 45-51 | 96 | 7.00 | 19.00 |
Barton, George | 46-51 | 97 | 5.50 | |
Frei, John | 47-50 | 97 | 5.50 | |
Crogan, Steve | 48-50 | 98 | 2.50 | |
Jirsa, Gene | 45-53 | 98 | 2.50 | |
Kelly, Jim | 47-51 | 98 | 2.50 | |
Schmitt, Bill | 47-51 | 98 | 2.50 | |
Puestow, Ronald | 53-51 | 104 | ||
Birnbaum, Mike | 52-53 | 105 | ||
Selinger, Larry | 50-59 | 109 |
Total Field: 97