2007 Drugans Castle Mound Results

Sunday, Jun 24, 2007

Men's Fifth Flight Scores Gross Points Earnings
Fellenz, Steven 44-42 86 18.00
Frei, John 42-45 87 12.33
Tollefson, Michael 45-42 87 12.33
White, Pete 46-41 87 12.33
Weber, Mike 49-39 88 8.00
Cagle, Bob 47-42 89 7.00
Fischer, Tom 44-46 90 6.00
Byrne, Robert 46-45 91 4.00
Jirsa, Gene 44-47 91 4.00
Ross, Ardy 45-46 91 4.00
Johnson, Jim 46-46 92 1.50
Taylor, Paul J. 45-47 92 1.50
Vierling, Frank 45-49 94
Huegel, Len 44-51 95
Knudson, Ted 49-47 96
Nauman, Jerry 50-46 96
Rice, Patrick 47-50 97
Smith, John 45-52 97
Rader, Jack 43-55 98
Sanchez, David 47-51 98
Evans, Ron 51-48 99
Schmitt, Bill 51-50 101
Drewiske, Kevin 49-56 105
Wilsey, Roy 53-57 110
Men's Fourth Flight Scores Gross Points Earnings
Shimshak, Jeremiah 37-41 78 18.00
Huegel, Mike 43-42 85 12.33
Nordstrom, Bruce 43-42 85 12.33
Puestow, Ronald 43-42 85 12.33
DeYoe, Michael 43-43 86 6.50
Gilbertson, Jim 44-42 86 6.50
Jarecki, Dan 40-46 86 6.50
Peshon, Kenneth 39-47 86 6.50
Roellig, Dick 44-43 87 4.00
Wehling, Corey 45-43 88 3.00
Francis, Jeff 45-44 89 2.00
Peterson, Mark 42-48 90 0.50
Slater, Michael 44-46 90 0.50
Glennie, Jack 48-44 92
Crogan, Steve 45-48 93
Hazelton, Roy 48-45 93
Metzler, David 44-49 93
Finch, Paul 48-46 94
Gora, Marty 51-43 94
Timm, Rob 45-51 96
Cejka, Todd 50-48 98
Gavaghan, Sean 44-54 98
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 38-41 79 18.00
Darwin, Tim 39-40 79 15.00
Wineski, Steve 40-41 81 12.00
Leis, Dan 37-45 82 7.75
Peterson, Larry O. 40-42 82 7.75
Plueger, Robert 40-42 82 7.75
Serres, Ray 42-40 82 7.75
Davis, Marvin 40-43 83 4.50
Stapleton, Tony 41-42 83 4.50
Peterson, Tim 43-41 84 2.50
Schmitz, Daron 41-43 84 2.50
Jacobson, Monte 46-39 85 1.00
Tracey, Howard 43-43 86
Jasperson, Roger 45-42 87
Beckman, Dan 44-44 88
Drugan, Kent 40-48 88
Hackworth, Scott 42-48 90
Lange, Steve 46-44 90
Morawiecki, Frank 45-45 90
Gasper, Rick 46-45 91
Ness, Jeff 47-47 94
Sjolander, Steven 47-49 96
Canady, Derek 50-47 97
Jansky, Bob WD
Men's Second Flight Scores Gross Points Earnings
Feldner, Mike 39-36 75 18.00
Hutchison, Phil 38-39 77 15.00
Greeno, Curt 40-38 78 9.25
Moon, Kirk 42-36 78 9.25
Pederson, Terry 41-37 78 9.25
Pigorsch, Jeff 41-37 78 9.25
Kleifgen, Nick 39-40 79 5.50
Raymond, Tony 40-39 79 5.50
Burton, Erik 42-38 80 3.50
Lange, Vern 39-41 80 3.50
Feldner, Don 39-42 81 1.50
Jungen, Joe 40-41 81 1.50
Chapman, Kurt 36-46 82
Keller, Marc 41-41 82
Kromke, Brian 39-43 82
Sciborski, Bob 43-39 82
Von Ruden, Daniel 42-40 82
Clemment, Steve 39-44 83
Demorest, Harlow 39-45 84
Marson, Larry 42-43 85
Lastofka, Dean 39-47 86
Stewart, Rick 42-44 86
Grapes, Thomas 38-50 88
Farris, Fred G.J. 46-43 89
Miller, Cary 50-42 92
Men's First Flight Scores Gross Points Earnings
Schumacher, Kevin 36-35 71 18.00
Gullickson, Jeremy 41-35 76 13.50
Kemper, Dan 38-38 76 13.50
Geary, Bob 37-40 77 7.75
Lamb, Daniel 38-39 77 7.75
Olson, Gavin 37-40 77 7.75
Wandling, Bryce 39-38 77 7.75
Desjarlais, Tom 40-38 78 4.00
Nontelle, Don 40-38 78 4.00
Werner, Mark 41-37 78 4.00
Hageness, Doug 42-37 79 1.50
King, Calvin 40-39 79 1.50
Wilson, Tom 39-41 80
Barton, Allen 41-40 81
Freismuth, John 43-39 82
Lindseth, Bruce 40-43 83
Olson, Randy 41-42 83
Rudesill, David 41-42 83
Schoen, Robert 42-42 84
Hulme, Steven 44-41 85
Swift, Andrew 43-45 88
Parr, Gary 41-50 91
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 41-46 87 18.00
Ehlers, Ann 44-44 88 15.00
Baus, Cathi 44-45 89 12.00
Selinger, Shar 47-47 94 10.00
Ziegelbauer, Terry 50-53 103 8.00
Women's Championship Scores Gross Points Earnings
Mills, Linda 42-40 82 18.00
Thomas, Terry 42-41 83 15.00
Hansen, Sarah 43-42 85 12.00
Lenz, Lynn 46-41 87 10.00
Johnson, Rachael 46-45 91 8.00
DeMarino, Kelly 45-36 81
Francis, Tina WD
Men's Championship Scores Gross Points Earnings
Dunn, Jake 34-36 70 18.00
Warriner, Harry 35-36 71 13.50
Wilhelm, Ross 36-35 71 13.50
Haug, Eric 38-34 72 10.00
Anderson, Johnathon 36-37 73 7.50
Drugan, Michael 38-35 73 7.50
Freismuth, John 37-37 74 5.00
Leis, Jeremy 36-38 74 5.00
Williamson, Paul 38-36 74 5.00
DeRosa, Tony 35-40 75 2.00
Drugan, Keegan 39-36 75 2.00
Richert, Bret 37-38 75 2.00
Hightower, Joe 37-39 76
Roberts, Tony 40-36 76
Kessler, Steve 38-39 77
Stewart, Montana 39-38 77
Seeman Jr., Andrew 40-38 78
Burkhardt, Randy 38-41 79
Dunnum, Jeff 40-40 80
Franke, Steve 40-40 80
Walkley Jr., Jim 39-43 82
Pierzina, Ron 45-39 84
Ducklow, Bob 44-42 86
Strangstalien, Brady DQ

Total Field: 153