2015 River Run Open Results

Saturday, Aug 8, 2015

Men's Third Flight Scores Gross Points Earnings
Knothe, Scott 37-40 77 18.00 100.00
Flack, Eric 41-41 82 15.00 70.00
Lewis, Michael 44-40 84 12.00 50.00
Priem, Jeff 42-43 85 10.00
Jackson, Paul 45-41 86 8.00
Sciborski, Bob 45-42 87 7.00
Davis, Marvin 45-43 88 6.00
Jasperson, Roger 42-47 89 5.00
Jacques, Joe 45-45 90 4.00
Men's Fourth Flight Scores Gross Points Earnings
Breeden, Dan 38-42 80 18.00 100.00
Crogan, Steve 42-44 86 15.00 70.00
Cagle, Bob 44-43 87 11.00 35.00
Kleifgen, Nick 45-42 87 11.00 35.00
Hackworth, Scott 45-46 91 8.00
Schultz, Ryan 45-47 92 7.00
DeYoe, Michael 48-46 94 6.00
Feldner, Don 52-44 96 5.00
Seidel, Keith 46-52 98 4.00
Roers, Bob 49-50 99 3.00
Men's Fifth Flight Scores Gross Points Earnings
Smieja, Tim 43-43 86 18.00 100.00
Heuer, Adam 42-47 89 15.00 70.00
Schmitt, Bill 41-49 90 12.00 50.00
Gora, Marty 46-45 91 10.00 20.00
Huegel, Len 51-50 101 7.50
Wall, Richard 50-51 101 7.50
Rice, Patrick 53-50 103 5.50
Stapleton, Tony 55-48 103 5.50
Heuer, Mark 55-51 106 4.00
Puestow, Ronald 55-54 109 3.00
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth 53-54 107 64 18.00 45.00
Ziegelbauer, Terry 46-45 91 69 13.50 7.50
Olson, Sher 53-47 100 69 13.50 7.50
Frank, Tracey 55-52 107 76 10.00
Women's Championship Scores Gross Points Earnings
Dunnum, Chelsea 42-44 86 18.00 30.00
Thomas, Terry 48-49 97 15.00
Men's Second Flight Scores Gross Points Earnings
Taggart, Harper 40-40 80 18.00 100.00
Burns, Robert 39-44 83 13.50 60.00
Nordstrom, Bruce 44-39 83 13.50 60.00
Deetz, David 43-42 85 9.00 10.00
Friedl, Tony 45-40 85 9.00 10.00
Feldner, Mike 46-40 86 7.00
Brovan, Troy 44-43 87 6.00
Schultz, Rich 45-43 88 5.00
Werner, Mark 44-45 89 4.00
Jacobson, Monte 46-50 96 3.00
Men's First Flight Scores Gross Points Earnings
Groth, Kevin 38-36 74 18.00 100.00
Hulme, Steven 37-38 75 15.00 70.00
Howland, Jeff 39-40 79 12.00 50.00
Stewart, Rick 42-38 80 10.00 20.00
Desjarlais, Tom 40-41 81 7.00
Hageness, Doug 39-42 81 7.00
Jones, Danny 41-40 81 7.00
Burton, Erik 40-42 82 5.00
Schoen, Robert 41-42 83 4.00
Harris, Mike 43-41 84 3.00
Men's Championship Scores Gross Points Earnings
McClintock, Tom 35-36 71 18.00 100.00
Preeshl, Brad 34-38 72 15.00 70.00
DeBoer, James 35-38 73 11.00 25.00
Frawley, Connor 37-36 73 11.00 25.00
Richert, Bret 38-39 77 8.00
Olson, Randy 40-39 79 7.00
Wilson, Jon 38-42 80 6.00
Dunnum, Jeff 44-40 84 4.50
Loomis, Joe 43-41 84 4.50

Total Field: 64

Events Links