2003 Skyline Open Results

Saturday, May 10, 2003

Women's Championship Scores Gross Points Earnings
Bistodeau, Jo
Espenes, Julie
Mills, Linda
Thomas, Terry
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann
Hyslop, Kimberlee
Olson, Sher
Rieland, Sue
Selinger, Shar
Men's Championship Scores Gross Points Earnings
Williamson, Paul 35-36 71 15.00
Erickson, Scott 36-37 73 9.00
Haug, Eric 36-37 73 9.00
Borgen, Michael 36-38 74 6.50
Hightower, Joe 39-35 74 6.50
Drugan, Michael 38-37 75 4.50
Lindseth, Bruce 38-37 75 4.50
Kessler, Steve 38-38 76 3.00
Walkley Jr., Jim 42-36 78 1.50
Franke, Steve 38-41 79
Hein, Marc 41-38 79
Loeffler, Eric 39-40 79
Loomis, Joe 40-39 79
Etrheim, Steve 39-41 80
MacAskill, Bill 42-38 80
Michael, Mike 40-40 80
Socha, Jim 43-38 81
Stinson, Mike 44-38 82
Anderson, Daniel G. 46-37 83
Ducklow, Bob 42-41 83
Baran, Todd 43-41 84
Peterson, Larry A. 47-40 87
Leis, Jeremy 45-44 89
Seeman Jr., Andrew 42-48 90
Stewart, Montana 43-48 91
Krall, Ryan 47-46 93
Newburg, Jeff
Men's First Flight Scores Gross Points Earnings
Roels, Ted 40-36 76 18.00
Ehrsam, Paul 39-38 77 13.50
Werner, Mark 40-37 77 13.50
Nelson, Roger 38-40 78 10.00
McConnell, Mark 41-38 79 8.00
Fystrom, Dell 39-41 80 6.00
Murphy, Tony 39-41 80 6.00
Roberts, Tony 42-38 80 6.00
Rasque, Ron 40-41 81 4.00
Savall, Bruce O. 43-39 82 3.00
Plunkett, Patrick 38-44 83 2.00
Whitacre, Don 44-44 88
Moon, Kirk 46-45 91
Gordon, Cass 45-48 93
Bates, Dave 44-50 94
Men's Second Flight Scores Gross Points Earnings
Schumacher, Kevin 40-33 73 18.00
Wiltinger, Greg 38-41 79 15.00
Hall, Lael 42-38 80 11.00
Weissenberger, Phil 44-36 80 11.00
Barton, Allen 36-45 81 7.50
Janis, Jeffrey 43-38 81 7.50
Burns, Robert 39-44 83 6.00
Best, Frank 41-43 84 4.50
Zillmer, Linus 45-39 84 4.50
Tracey, Howard 43-42 85 3.00
Dutchin, Sydney 39-47 86 2.00
Clemment, Steve 44-43 87 0.50
Kosidowski, Jon 46-41 87 0.50
Shimshak, Jeremiah 44-48 92
Hogden, Eric 44-49 93
Jackson, Ken 47-48 95
Rudesill, David 50-47 97
Men's Third Flight Scores Gross Points Earnings
Heintz, Gary 39-37 76 18.00
Goryl, Michael 39-42 81 12.33
Stewart, Rick 41-40 81 12.33
Zielke, Jeff 41-40 81 12.33
Raymond, Tony 41-42 83 7.50
Brown, Martin 42-43 85 5.00
Burton, Erik 43-42 85 5.00
Nelson, Richard 43-42 85 5.00
Hazelton, Roy 46-40 86 2.50
McKevitt, Daniel 41-45 86 2.50
Clark, James 49-50 89 0.50
Lange, Vern 45-44 89 0.50
Farris, Fred G.J. 44-46 90
Murphy, Ryan 51-41 92
Chase, Carl 51-51 102
Roellig, Dick
Men's Fourth Flight Scores Gross Points Earnings
Espenes, Greg 39-46 85 13.50
Grapes, Thomas 41-44 85 13.50
Jacques, Joe 45-42 87 9.00
Puestow, Ronald 47-40 87 9.00
Glennie, Jack 47-43 90 5.00
Gomer, Howard 43-47 90 5.00
Lange, Steve 46-44 90 5.00
Kroener, John 43-48 91 3.00
Rader, Jack 48-45 93 2.00
White, Pete 48-46 94 1.00
Hackworth, Scott 50-45 95
Smith, Dwight 49-48 97
Breeden, Dan 46-54 100
DeYoe, Michael 51-51 102
Jirsa, Gene 50-55 105
Men's Fifth Flight Scores Gross Points Earnings
Wineski, Steve 42-45 87 18.00
Sjolander, Steven 45-47 92 15.00
Stapleton, Tony 43-51 94 12.00
Nauman, Jerry 47-48 95 10.00
Banner, David 46-50 96 8.00
Fischer, Tom 51-46 97 7.00
Crogan, Steve 50-48 98 6.00
Hofmann, Hans 53-46 99 4.50
Selinger, Larry 49-50 99 4.50
Bork, Damian 48-52 100 2.50
Byrne, Bill 53-47 100 2.50
Malzacher, James 52-49 101 1.00
Barton, George 53-50 103
Gordon, Chris 54-50 104
Taylor, Paul J. 57-51 108
Wichelt, Ray 53-58 111

Total Field: 115