2007 Skyline Open Results

Sunday, Jun 17, 2007

Men's Championship Scores Gross Points Earnings
DeRosa, Joe 32-35 67 18.00
Williamson, Paul 36-34 70 15.00
Burkhardt, Randy 33-39 72 11.00
Dunnum, Jeff 36-36 72 11.00
Dunn, Jake 38-36 74 7.50
Erickson, Scott 36-38 74 7.50
Kessler, Steve 37-38 75 5.50
Walkley Jr., Jim 34-41 75 5.50
Warriner, Harry 37-39 76 4.00
Stewart, Montana 41-36 77 3.00
Anderson, Johnathon 38-40 78 0.75
Roberts, Tony 41-37 78 0.75
Wilhelm, Ross 41-37 78 0.75
Freismuth, John 38-40 78
Pronschinske, Travis 36-44 80
Dobbe, Troy 41-41 82
Allen, Ross 39-46 85
Ducklow, Bob 41-44 85
Painter, Nate 42-44 86
Men's First Flight Scores Gross Points Earnings
Richert, Bret 35-36 71 18.00
Lindseth, Bruce 37-37 74 15.00
Plunkett, Patrick 40-36 76 12.00
Barton, Allen 37-40 77 9.00
Nontelle, Don 38-39 77 9.00
Brieske, Kris 51-55 106 8.00
Keller, Marc 38-40 78 6.50
Werner, Mark 40-38 78 6.50
Desjarlais, Tom 40-39 79 5.00
Swift, Andrew 37-43 80 4.00
Moon, Kirk 41-41 82 3.00
Freismuth, John 41-45 86 2.00
Tesch, David 45-43 88 1.00
Moe, Randy WD
Men's Second Flight Scores Gross Points Earnings
Burns, Robert 38-40 78 18.00
Lange, Vern 43-38 81 15.00
Clemment, Steve 42-40 82 12.00
Feldner, Mike 42-43 85 8.33
Kromke, Brian 42-43 85 8.33
Von Ruden, Daniel 39-46 85 8.33
Hendrickson, Dean 45-42 87 5.50
Nordstrom, Bruce 43-44 87 5.50
Drugan, Kent 44-45 89 4.00
Tracey, Howard 41-49 90 3.00
Sciborski, Bob 48-44 92 2.00
Raymond, Tony 46-47 93 1.00
Stewart, Rick WD/Inj
Women's Flighted Scores Gross Net Points Earnings
Gnewikow, Tonya 52-49 101 18.00
Baus, Cathi 49-43 92 15.00
Barton, Ruth 55-62 117 10.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
James, Kathy 42-40 82 18.00
Mills, Linda 41-42 83 15.00
Francis, Tina 48-44 92 12.00
Men's Fifth Flight Scores Gross Points Earnings
Tollefson, Michael 44-46 90 18.00
Barton, George 47-46 93 15.00
Roers, Bob 49-46 95 12.00
Fischer, Tom 49-47 96 9.00
Sanchez, David 49-47 96 9.00
Byrne, Robert 50-47 97 6.50
Rader, Jack 51-46 97 6.50
Jirsa, Gene 47-51 98 5.00
Huegel, Len 53-51 104 4.00
Evans, Ron 51-54 105 2.50
Schmitt, Bill 53-52 105 2.50
Nauman, Jerry 52-55 107 1.00
Wilsey, Roy 52-57 109
Men's Fourth Flight Scores Gross Points Earnings
Stapleton, Tony 38-43 81 18.00
Crogan, Steve 44-45 89 13.50
Puestow, Ronald 47-42 89 13.50
Wehling, Corey 44-47 91 10.00
Smith, Dwight 48-44 92 8.00
DeYoe, Michael 46-47 93 7.00
Francis, Jeff 47-47 94 5.50
White, Pete 43-51 94 5.50
Huegel, Mike 46-49 95 3.00
Roellig, Dick 46-49 95 3.00
Smieja, Tim 48-47 95 3.00
Knudson, Ted 48-48 96 1.00
Hoch, Timothy 51-50 101
Reynolds, Brian 51-55 106
Men's Third Flight Scores Gross Points Earnings
Kleifgen, Nick 40-41 81 18.00
Jasperson, Roger 45-37 82 15.00
Lange, Steve 40-44 84 11.00
Marson, Larry 42-42 84 11.00
Feldner, Don 45-40 85 8.00
Serres, Ray 44-42 86 7.00
Glennie, Jack 40-47 87 6.00
Jacobson, Monte 43-45 88 4.50
Plueger, Robert 44-44 88 4.50
Jacques, Joe 44-45 89 3.00
Dutchin, Sydney 45-45 90 2.00
Davis, Marvin 48-44 92 0.50
Shimshak, Jeremiah 45-47 92 0.50
Gasper, Rick 51-43 94
Wineski, Steve 50-47 97

Total Field: 95