2008 Virquoa Hills Open Results

Saturday, May 17, 2008

Men's Fifth Flight Scores Gross Points Earnings
Smith, John 49-44 93 18.00
Schmitt, Bill 47-47 94 15.00
Byrne, Robert 51-45 96 10.00
Huegel, Len 47-49 96 10.00
Jirsa, Gene 51-45 96 10.00
Barton, George 50-47 97 7.00
Rader, Jack 49-49 98 6.00
Evans, Ron 52-48 100 4.50
Taylor, Paul J. 55-45 100 4.50
Johnson, Jim 54-47 101 2.50
Sanchez, David 60-41 101 2.50
Nauman, Jerry 57-45 102 1.00
Frei, John 57-48 105
Horne, Scott 59-46 105
Men's Fourth Flight Scores Gross Points Earnings
Markee, Mike 45-36 81 18.00
Francis, Jeff 45-37 82 15.00
White, Pete 43-40 83 12.00
Roellig, Dick 45-42 87 10.00
Roers, Bob 47-43 90 8.00
Puestow, Ronald 49-42 91 7.00
Sjolander, Steven 49-43 92 6.00
Wineski, Steve 49-45 94 5.00
Bork, Damian 51-44 95 3.50
Rice, Patrick 49-46 95 3.50
Weber, Mike 51-49 100 2.00
Crogan, Steve 52-49 101 1.00
Fischer, Tom 57-47 104
Willer, Garrett 52-54 106
Cagle, Bob WD
Men's Third Flight Scores Gross Points Earnings
Canady, Derek 43-35 78 18.00
Shimshak, Jeremiah 41-41 82 15.00
Lange, Steve 46-38 84 12.00
Glennie, Jack 45-40 85 10.00
Hackworth, Scott 47-41 88 8.00
Drugan, Kent 49-41 90 7.00
Dutchin, Sydney 46-45 91 5.00
Gamoke, Gary 50-41 91 5.00
Luce, Bob 46-45 91 5.00
Peterson, Tim 44-49 93 3.00
Nehls, Mike 50-46 96 1.50
Stapleton, Tony 49-47 96 1.50
Cejka, Todd 51-49 100
LaGrange, Joe 51-52 103
Men's Second Flight Scores Gross Points Earnings
Von Ruden, Daniel 42-37 79 18.00
Jasperson, Roger 40-42 82 15.00
Jacques, Joe 41-42 83 11.00
Olson, Dana 40-43 83 11.00
Darwin, Tim 42-42 84 7.50
Raymond, Tony 44-40 84 7.50
Ronnie, Jason 47-38 85 6.00
Betthauser, Mike 45-43 88 5.00
Grant, Boyd 47-43 90 3.50
Grapes, Thomas 51-39 90 3.50
Osgood, Jeff 51-42 93 2.00
Lange, Vern 50-44 94 1.00
Mayer, David 58-43 101
Stewart, Rick WD
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 36-36 72 18.00
Burns, Robert 44-34 78 12.33
Jones, Danny 42-36 78 12.33
Peterson, Ryan 41-37 78 12.33
Lamb, Daniel 42-37 79 8.00
Hulme, Steven 41-39 80 7.00
King, Calvin 40-41 81 6.00
Weiss, Chris 46-36 82 5.00
Kleifgen, Nick 43-40 83 4.00
Fowler, Brad 45-42 87 2.50
Mellem, Bryan 44-43 87 2.50
Byom, Michael 53-43 96 1.00
Miller, Ben DNS
Grenier, Paul DQ
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 49-43 92 18.00
Barton, Ruth 59-54 113 15.00
Baus, Cathi 48-40 88 11.00
Rausch, Karen 57-45 102 11.00
Bennett, Lori 57-44 101 7.50
Fried, Sue 56-47 103 7.50
Ziegelbauer, Terry 52-52 104 5.50
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 43-40 83 18.00
Thomas, Terry 43-42 85 15.00
Francis, Tina 47-46 93 12.00
Men's Championship Scores Gross Points Earnings
Alexander, Logan 37-34 71 18.00
Richert, Bret 39-34 73 15.00
Dunnum, Jeff 39-35 74 12.00
Erickson, Scott 40-35 75 10.00
Leis, Tyler 39-37 76 8.00
Kessler, Steve 40-37 77 7.00
Etrheim, Steve 42-36 78 6.00
Freismuth, John 42-37 79 5.00
Stewart, Montana 45-38 83 4.00
Banicki, Bob 45-39 84 3.00

Total Field: 92