2007 Trempealeau Open Results

Sunday, May 6, 2007

Men's Third Flight Scores Gross Points Earnings
Peterson, Tim 38-43 81 18.00
Canady, Derek 40-43 83 12.33
Kromke, Brian 41-42 83 12.33
Miller, Cary 42-41 83 12.33
Rasmussen, Gordon 44-40 84 7.50
Schmitz, Daron 43-41 84 7.50
Dutchin, Sydney 42-43 85 5.50
Jacobson, Monte 43-42 85 5.50
Hackworth, Scott 44-42 86 4.00
Gora, Marty 42-45 87 2.00
Jirsa, Greg 45-42 87 2.00
Stephan, Bill 41-46 87 2.00
Gilbertson, Jim 42-46 88
Markee, Mike 45-45 90
Serres, Ray 45-45 90
Davis, Marvin 44-47 91
Feldner, Don 47-45 92
Gasper, Rick 44-48 92
Hazelton, Roy 46-47 93
Grapes, Thomas 49-46 95
Peshon, Kenneth 42-56 98
Tollefson, Michael 48-55 103
Men's Fourth Flight Scores Gross Points Earnings
Jasperson, Roger 39-45 84 18.00
Smieja, Tim 41-46 87 15.00
Jansky, Bob 41-47 88 10.00
Jarecki, Dan 45-43 88 10.00
Leis, Dan 41-47 88 10.00
Nehls, Mike 46-44 90 6.00
Roellig, Dick 42-48 90 6.00
Shimshak, Jeremiah 44-46 90 6.00
Sutherland, Todd 45-46 91 3.50
Peterson, Mark 44-49 93 1.50
Puestow, Ronald 46-47 93 1.50
Crogan, Steve 49-45 94
Finch, Paul 44-50 94
Reynolds, Brian 47-47 94
Wineski, Steve 48-46 94
Sjolander, Steven 48-47 95
DeYoe, Michael 49-47 96
Ross, Ardy 48-49 97
White, Pete 49-49 98
Slater, Michael 49-53 102
Men's Fifth Flight Scores Gross Points Earnings
Olson, Dana 37-44 81 18.00
Stapleton, Tony 42-42 84 15.00
Byrne, Robert 45-43 88 11.00
Smith, John 44-44 88 11.00
Huegel, Mike 43-46 89 8.00
Huegel, Len 50-43 93 7.00
Roers, Bob 44-50 94 5.00
Weber, Mike 43-51 94 5.00
Wehling, Corey 44-50 94 5.00
Rice, Patrick 44-51 95 3.50
Vierling, Frank 49-46 95 2.00
Johnson, Jim 46-50 96 0.50
Jirsa, Gene 48-49 97 0.50
Thorsen, Justin 49-51 100
Schmitt, Bill 48-54 102
Evans, Ron 47-57 104
Fischer, Tom 54-50 104
Gratke, Raymond 47-57 104
Nauman, Jerry 54-50 104
Frei, John 54-52 106
Hoch, Timothy 54-54 108
Wilsey, Roy 56-65 121
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 49-54 103 18.00
Baus, Cathi 45-50 95 15.00
Ziegelbauer, Terry 52-54 106 12.00
Women's Championship Scores Gross Points Earnings
Mills, Linda 44-43 87 18.00
Lenz, Lynn 43-44 87 15.00
Thomas, Terry 45-45 90 12.00
Men's Second Flight Scores Gross Points Earnings
Dee, Scott 42-38 80 18.00
Moon, Kirk 41-39 80 15.00
Chapman, Kurt 39-43 82 12.00
Clemment, Steve 41-42 83 10.00
Feldner, Mike 42-42 84 7.50
Hendrickson, Dean 41-43 84 7.50
Demorest, Harlow 42-43 85 6.00
Marson, Larry 41-45 86 4.50
Von Ruden, Daniel 38-48 86 4.50
Kleifgen, Nick 43-44 87 2.50
Lastofka, Dean 43-44 87 2.50
Stewart, Rick 41-47 88 1.00
Jacques, Joe 40-49 89
Burns, Robert 44-47 91
Hutchison, Phil 44-47 91
Farris, Fred G.J. 44-48 92
LaGrange, Joe 48-46 94
Keller, Marc 48-48 96
Grenier, Paul 49-52 101
Dee, Bill DQ
Men's First Flight Scores Gross Points Earnings
Olson, Randy 39-38 77 18.00
Freismuth, John 38-43 81 13.50
Tesch, David 40-41 81 13.50
Gullickson, Jeremy 38-44 82 9.00
Plunkett, Patrick 38-44 82 9.00
Jungen, Joe 41-42 83 5.00
King, Calvin 41-42 83 5.00
Lamb, Daniel 41-42 83 5.00
Pigorsch, Jeff 42-41 83 5.00
Schmeling, Shane 39-44 83 5.00
Desjarlais, Tom 39-46 85 1.00
Parr, Gary 42-43 85 1.00
Richert, Bret 41-44 85 1.00
Geary, Bob 42-44 86
Hageness, Doug 43-43 86
Werner, Mark 45-41 86
Rudesill, David 44-44 88
Jones, Danny 43-48 91
Wandling, Bryce 45-47 92
Darwin, Tim 46-48 94
Men's Championship Scores Gross Points Earnings
Anderson, Johnathon 36-39 75 18.00
Burkhardt, Randy 35-40 75 15.00
Freismuth, John 37-39 76 12.00
Erickson, Scott 37-42 79 10.00
Hein, Marc 40-40 80 7.00
Stewart, Montana 39-41 80 7.00
MacAskill, Bill 40-41 81 4.50
Wilhelm, Ross 39-42 81 4.50
Ekern, Trygve 39-43 82 1.50
Etrheim, Steve 39-43 82 1.50
Pierzina, Ron 39-43 82 1.50
Schumacher, Kevin 40-42 82 1.50
Dunnum, Jeff 39-44 83
Newburg, Jeff 38-45 83
Pronschinske, Travis 41-42 83
Etrheim, Michael 41-44 85
Leis, Jeremy 39-47 86
Roberts, Tony 41-45 86
Ducklow, Bob 41-46 87
Painter, Nate 45-43 88
Seeman Jr., Andrew 45-43 88
Stinson, Mike 42-46 88
Follmer, Mark DNS
Walkley Jr., Jim WD/Inj

Total Field: 134