2005 Viroqua Open Results

Sunday, May 22, 2005

Men's Third Flight Scores Gross Points Earnings
Von Ruden, Daniel 38-39 77 18.00
Heinz, Bob 40-38 78 15.00
Lange, Vern 42-39 81 12.00
Parr, Gary 43-39 82 10.00
Koepnick, Don 45-39 84 7.50
Zielke, Jeff 46-38 84 7.50
Raymond, Tony 45-43 88 6.00
Casabonne, Andre 49-40 89 5.00
Espenes, Greg 43-47 90 4.00
Nordstrom, Bruce 47-44 91 3.00
Gamoke, Gary 50-42 92 1.50
Glennie, Jack 52-40 92 1.50
Francis, Jeff 52-41 93
Davis, Marvin 49-45 94
Connors, Michael 46-49 95
Drugan, Kent 49-49 98
White, Pete 52-46 98
Kessler, Aaron WD
Men's Fourth Flight Scores Gross Points Earnings
Jeranek, Craig 46-36 82 18.00
Hackworth, Scott 45-38 83 15.00
Leis, Dan 45-42 87 11.00
Markee, Mike 44-43 87 11.00
Driggers, Charles 48-41 89 8.00
Shimshak, Jeremiah 47-43 90 6.50
Mellem, Bryan 47-44 91 4.50
Sawaya, James 45-46 91 4.50
Finch, Paul 46-46 92 2.50
Lange, Steve 50-42 92 2.50
Kroener, John 47-46 93 1.00
Raaum, Pete 45-50 95
Stapleton, Tony 46-49 95
Knudson, Ted 52-45 97
Lemon, Eric 49-48 97
Sjolander, Steven 54-43 97
Smieja, Tim 58-43 101
Men's Fifth Flight Scores Gross Points Earnings
Bruha, David 45-45 90 18.00
Johnson, Jim 48-44 92 15.00
Bork, Damian 49-44 93 12.00
Tabbert, Carl 50-45 95 10.00
Barton, George 51-45 96 7.50
Rice, Patrick 49-47 96 7.50
Crogan, Steve 51-46 97 5.00
Fischer, Tom 50-47 97 5.00
Fellenz, Steven 55-44 99 2.50
Wineski, Steve 53-46 99 2.50
Schmitt, Bill 50-50 100 1.00
Jirsa, Gene 55-47 102
Bartley, James 52-51 103
Jarecki, Dan 57-48 105
Rosenau, Mike 55-50 105
Weber, Mike 57-50 107
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 51-52 103 18.00
Torkelson, Jennifer 46-43 89 15.00
Hansen, Sarah 52-45 97 12.00
Espenes, Julie 49-43 92 10.00
Barton, Ruth 61-56 117 8.00
Hyslop, Kimberlee 51-46 97 7.00
Rieland, Sue 53-48 101 6.00
Ehlers, Ann 59-47 106 5.00
Olson, Sher
Swift, Megan WD
Women's Championship Scores Gross Points Earnings
Lenz, Lynn 44-42 86 15.00
Stewart, Janell 45-44 89 12.00
Thomas, Terry 48-46 94 9.00
Warren, Elizabeth 53-41 94 9.00
Francis, Tina 50-48 98 7.00
Men's Second Flight Scores Gross Points Earnings
Jones, Danny 38-38 76 18.00
Clemment, Steve 42-38 80 15.00
Burton, Erik 43-40 83 10.00
Hogden, Eric 42-41 83 10.00
Serres, Ray 43-40 83 10.00
Dutchin, Sydney 41-43 84 6.00
Franke, Steve 43-41 84 6.00
Weissenberger, Phil 50-34 84 6.00
Whitacre, Don 47-38 85 4.00
Peshon, Kenneth 46-41 87 3.00
Demorest, Harlow 46-43 89 1.00
Roels, Ted 48-41 89 1.00
Stewart, Rick 48-41 89 1.00
Jacques, Joe 50-40 90
Burns, Robert 46-45 91
Rudesill, David 51-41 92
Marson, Larry 53-47 100
Hall, Lael DNS
Men's First Flight Scores Gross Points Earnings
Gullickson, Jeremy 41-36 77 18.00
Schumacher, Kevin 42-35 77 15.00
Olson, Randy 41-37 78 12.00
Nontelle, Don 44-35 79 10.00
Swift, Andrew 43-37 80 8.00
Rasque, Ron 41-40 81 7.00
Plueger, Robert 45-37 82 6.00
Pigorsch, Jeff 44-39 83 4.50
Tesch, David 40-43 83 4.50
Richert, Bret 53-31 84 3.00
Janis, Jeffrey 44-41 85 1.50
Schroeder, Jason 40-45 85 1.50
Reps, Gene 46-40 86
Lamb, Daniel 41-46 87
Barton, Allen 47-41 88
Dee, Bill 44-44 88
Werner, Mark 49-39 88
Goryl, Michael 49-47 96
Slater, Michael 49-47 96
Men's Championship Scores Gross Points Earnings
Drugan, Michael 36-36 72 18.00
Burkhardt, Randy 35-40 75 12.33
Erickson, Scott 40-35 75 12.33
Leis, Jeremy 40-35 75 12.33
Hogden, John 44-34 78 7.00
Mettille, Erik 43-35 78 7.00
Walkley Jr., Jim 40-38 78 7.00
Loeffler, Kevin 40-39 79 4.50
Sullivan, Robert 42-37 79 4.50
Follmer, Mark 38-42 80 1.50
Freismuth, John 44-36 80 1.50
Kessler, Steve 42-38 80 1.50
Loomis, Joe 40-40 80 1.50
Leis, Tyler 42-39 81
Low, Matt 45-36 81
Williamson, Marcus 46-35 81
Ducklow, Bob 43-40 83
Lindseth, Bruce 45-38 83
Socha, Jim 44-39 83
Stewart, Montana 41-43 84
Schoen, Robert 44-41 85
Skogen, Scott 43-43 86
Alexander, Logan 47-40 87
Peterson, Larry A. 49-39 88

Total Field: 127