2009 Castle Mound Open Results

Sunday, Jun 28, 2009

Men's Third Flight Scores Gross Points Earnings
* Canady, Derek 44-40 84 18.00 94.00
Dutchin, Sydney 43-41 84 15.00 78.00
Peterson, Ryan 43-43 86 11.00 53.00
Von Ruden, Daniel 44-42 86 11.00 53.00
Kosidowski, Jon 43-44 87 7.50 35.00
Tracey, Howard 43-44 87 7.50 35.00
Jacques, Joe 46-43 89 6.00 23.00
Leis, Dan 44-46 90 3.50 5.00
Morawiecki, Frank 46-44 90 3.50 5.00
Raymond, Tony 45-45 90 3.50 5.00
Stephan, Bill 45-45 90 3.50 5.00
Hackworth, Scott 47-44 91 0.50
Lange, Steve 46-45 91 0.50
Gavaghan, Sean 52-40 92
Schmitz, Daron 46-47 93
Serres, Ray 46-47 93
Hansen, Leo 49-48 97
Betthauser, Mike 51-47 98
Cagle, Bob 44-55 99
Nehls, Mike 53-47 100
Men's Fourth Flight Scores Gross Points Earnings
Shimshak, Jeremiah 44-40 84 18.00 94.00
Davis, Marvin 44-42 86 15.00 78.00
Gora, Marty 44-43 87 11.00 53.00
Jarecki, Dan 43-44 87 11.00 53.00
Breeden, Dan 43-45 88 7.50 35.00
Sjolander, Steven 46-42 88 7.50 35.00
Drugan, Kent 48-41 89 5.00 14.33
Finch, Paul 46-43 89 5.00 14.33
Lange, Vern 44-45 89 5.00 14.33
DeYoe, Michael 47-45 92 1.50
Gamoke, Gary 47-45 92 1.50
Gasper, Rick 47-45 92 1.50
Roellig, Dick 47-45 92 1.50
Raaum, Pete 47-46 93
Francis, Jeff 49-45 94
Grant, Boyd 48-46 94
Werwinski, Todd 46-48 94
Luce, Bob 51-47 98
McBride, John 52-46 98
Smieja, Tim 56-57 113
Men's Fifth Flight Scores Gross Points Earnings
Sanchez, David 44-45 89 18.00 99.00
Schell, Ed 47-43 90 15.00 82.00
Rice, Patrick 45-46 91 11.00 55.50
Taylor, Paul J. 47-44 91 11.00 55.50
Smith, John 44-48 92 8.00 41.00
Crogan, Steve 47-46 93 7.00 33.00
Byrne, Robert 52-43 95 6.00 25.00
Drewiske, Kevin 48-48 96 3.50 5.25
Kelly, Jim 47-49 96 3.50 5.25
Roers, Bob 50-46 96 3.50 5.25
Ross, Ardy 48-48 96 3.50 5.25
Fellenz, Steven 47-50 97 0.50
Knudson, Ted 48-49 97 0.50
Frei, John 42-56 98
Schmitt, Bill 53-46 99
Nauman, Jerry 49-51 100
Jirsa, Gene 53-50 103
Mayer, David 50-54 104
Evans, Ron 52-53 105
Rader, Jack 52-56 108
Hauser, Jason 61-60 121
Women's Flighted Scores Gross Net Points Earnings
Weissenberger, Jean Marie 44-47 91 62 18.00 72.00
Ziegelbauer, Terry 47-43 90 65 15.00 50.00
Selinger, Shar 44-49 93 71 12.00 21.00
Baus, Cathi 45-44 89 72 8.33
Moore, Sue 49-43 92 72 8.33
Rausch, Karen 52-46 98 72 8.33
Barton, Ruth 60-56 116 79 6.00
Women's Championship Scores Gross Points Earnings
Schmitz, Emma 38-39 77 18.00 66.00
Mills, Linda 43-40 83 15.00 36.00
Lenz, Lynn 43-43 86 12.00
Thomas, Terry 48-44 92 10.00
Hansen, Sarah 50-43 93 8.00
Men's Second Flight Scores Gross Points Earnings
Jasperson, Roger 37-44 81 18.00 99.00
Peshon, Kenneth 40-43 83 11.25 58.50
Pigorsch, Jeff 41-42 83 11.25 58.50
Pugh, Robert 42-41 83 11.25 58.50
Seymour, Roger 43-40 83 11.25 58.50
Kleifgen, Nick 44-42 86 6.00 26.33
Moon, Kirk 42-44 86 6.00 26.33
Sciborski, Bob 42-44 86 6.00 26.33
Feldner, Don 41-46 87 4.00
Jansky, Bob 45-43 88 2.00
Miller, Cary 45-43 88 2.00
Straker, Scott 44-44 88 2.00
Farris, Fred G.J. 43-46 89
Burns, Robert 41-49 90
Rudesill, David 45-45 90
Grapes, Thomas 49-43 92
Greeno, Curt 45-47 92
Peterson, Tim 46-46 92
Huegel, Mike 44-49 93
Puestow, Ronald 49-54 103
Britson, Stuart WD
Men's First Flight Scores Gross Points Earnings
* Darwin, Tim 39-39 78 18.00 99.00
Clemment, Steve 40-38 78 13.50 72.00
Olson, Gavin 41-37 78 13.50 72.00
Desjarlais, Tom 43-36 79 9.00 45.00
Olson, Randy 40-39 79 9.00 45.00
Hageness, Doug 41-39 80 6.50 29.00
Schumacher, Kevin 37-43 80 6.50 29.00
Stinson, Mike 41-40 81 4.50 10.50
Weiss, Chris 43-38 81 4.50 10.50
Blank, Randy 38-44 82 2.50
King, Calvin 39-43 82 2.50
Keller, Marc 45-38 83 1.00
Feldner, Mike 41-43 84
Kromke, Brian 40-44 84
Besman, Eric 42-43 85
Ducklow, Bob 42-43 85
Hulme, Steven 43-42 85
Plunkett, Patrick 43-42 85
Stewart, Rick 46-40 86
Grenier, Paul 43-45 88
Moore, Chuck 43-46 89
Men's Championship Scores Gross Points Earnings
Strangstalien, Brady 35-36 71 18.00 109.00
Haug, Eric 35-37 72 15.00 91.00
Wilhelm, Ross 40-35 75 11.00 61.00
Williamson, Paul 35-40 75 11.00 61.00
Drugan, Michael 37-39 76 6.50 32.75
Dunnum, Jeff 41-35 76 6.50 32.75
Loomis, Joe 37-39 76 6.50 32.75
Stelpflug, Seth 37-39 76 6.50 32.75
Anderson, Johnathon 37-40 77 4.00
Freismuth, John 39-39 78 3.00
Erickson, Scott 42-38 80 0.75
Lindahl, Mike 40-40 80 0.75
Richert, Bret 40-40 80 0.75
Schmitz, Ethan 43-37 80 0.75
Eglinton, Alek 38-43 81
Etrheim, Steve 40-41 81
Franke, Steve 42-39 81
DeMarino, Kelly 40-42 82
Newburg, Jeff 44-38 82
Kerska, Jordan 41-42 83
Walsh, Tom 42-42 84
McCarron, Mark 47-41 88
Cross, Garrett 41-48 89

Total Field: 138
* - Won sudden death playoff

Events Links