2007 Sparta Open Results

Sunday, Jul 1, 2007

Women's Championship Scores Gross Points Earnings
James, Kathy 42-39 81 18.00
Mills, Linda 39-44 83 12.00
Francis, Tina 42-44 86 8.33
Johnson, Rachael 42-44 86 8.33
Lenz, Lynn 46-40 86 8.33
Thomas, Terry 45-43 88 6.00
Hansen, Sarah 46-46 92 5.00
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth 57-55 112 15.00
Ziegelbauer, Terry 51-49 100 12.00
Mashak, Brook 51-48 99 9.00
Gnewikow, Tonya 55-54 109 9.00
Baus, Cathi 50-49 99 6.50
Ehlers, Ann 51-51 102 6.50
Parr, Ronda 45-58 103 5.00
Olson, Sher
Torkelson, Jennifer WD/Inj
Men's Championship Scores Gross Points Earnings
DeRosa, Joe 36-35 71 18.00
Williamson, Paul 36-35 71 15.00
Erickson, Scott 34-38 72 11.00
Freismuth, John 35-37 72 11.00
Dunnum, Jeff 37-36 73 7.50
Warriner, Harry 36-37 73 7.50
Wilhelm, Ross 38-36 74 6.00
Drugan, Michael 37-38 75 4.50
Roberts, Tony 39-36 75 4.50
Loomis, Joe 37-39 76 3.00
Richert, Bret 39-38 77 2.00
Hurley, Don 42-36 78 1.00
Kessler, Steve 39-40 79
Anderson, Johnathon 42-38 80
Schumacher, Kevin 42-38 80
Haug, Eric 42-39 81
Etrheim, Steve 41-41 82
Dunn, Jake 45-38 83
Newburg, Jeff 40-43 83
Ducklow, Bob 43-43 86
Nelson, Jim 42-45 87
Men's First Flight Scores Gross Points Earnings
Lamb, Daniel 38-36 74 18.00
Olson, Randy 41-37 78 13.50
Wandling, Bryce 39-39 78 13.50
Burton, Erik 39-40 79 8.33
Geary, Bob 37-42 79 8.33
Hulme, Steven 38-41 79 8.33
Barton, Allen 41-39 80 5.50
Desjarlais, Tom 39-41 80 5.50
Nontelle, Don 38-43 81 4.00
Brieske, Kris 50-53 103 4.00
Feldner, Mike 44-38 82 2.00
Swift, Andrew 41-41 82 2.00
Werner, Mark 39-43 82 2.00
Jungen, Joe 40-43 83
King, Calvin 40-44 84
Olson, Gavin 46-38 84
Hageness, Doug 42-43 85
Moon, Kirk 42-43 85
Men's Second Flight Scores Gross Points Earnings
Lange, Vern 41-38 79 18.00
Demorest, Harlow 40-40 80 15.00
Clemment, Steve 40-41 81 11.00
Hutchison, Phil 40-41 81 11.00
Kromke, Brian 40-42 82 8.00
Darwin, Tim 40-44 84 6.00
Jirsa, Greg 47-37 84 6.00
Stewart, Rick 40-44 84 6.00
Feldner, Don 41-44 85 4.00
Grapes, Thomas 42-45 87 0.85
Hendrickson, Dean 43-44 87 0.85
Kleifgen, Nick 40-47 87 0.85
Lastofka, Dean 46-41 87 0.85
Parr, Gary 43-44 87 0.85
Pederson, Terry 43-44 87 0.85
Von Ruden, Daniel 40-47 87 0.85
Chapman, Kurt 45-45 90
Burns, Robert WD/Inj
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 38-41 79 18.00
Jasperson, Roger 42-41 83 13.50
Lange, Steve 40-43 83 13.50
Davis, Marvin 42-42 84 7.75
Francis, Jeff 41-43 84 7.75
Kosidowski, Jon 40-44 84 7.75
Schmitz, Daron 43-41 84 7.75
Tracey, Howard 43-42 85 5.00
Jacobson, Monte 42-44 86 3.50
Marson, Larry 39-47 86 3.50
Serres, Ray 49-39 88 1.50
Shimshak, Jeremiah 43-45 88 1.50
Dutchin, Sydney 39-50 89
Jansky, Bob 42-47 89
Stapleton, Tony 44-46 90
Hackworth, Scott 45-46 91
Plueger, Robert 50-43 93
Wineski, Steve 48-46 94
Stephan, Bill 49-48 97
Men's Fourth Flight Scores Gross Points Earnings
Finch, Paul 39-46 85 18.00
Nordstrom, Bruce 44-43 87 15.00
Jarecki, Dan 40-48 88 12.00
Tollefson, Michael 45-44 89 10.00
Gasper, Rick 47-44 91 6.50
Roellig, Dick 48-43 91 6.50
Smith, Dwight 44-47 91 6.50
Sutherland, Todd 43-48 91 6.50
Fricke, Dave 46-46 92 3.50
White, Pete 45-47 92 3.50
Puestow, Ronald 42-51 93 1.50
Roers, Bob 47-46 93 1.50
Nehls, Mike 46-48 94
Slater, Michael 47-49 96
Olson, Dana 49-48 97
DeYoe, Michael 50-49 99
Brown, Gary 50-50 100
Men's Fifth Flight Scores Gross Points Earnings
Cagle, Bob 40-47 87 18.00
Crogan, Steve 43-47 90 15.00
Fischer, Tom 47-44 91 12.00
Rice, Patrick 45-47 92 10.00
Jirsa, Gene 45-48 93 8.00
Rader, Jack 51-43 94 7.00
Smith, John 48-48 96 6.00
Barton, George 50-47 97 5.00
Evans, Ron 48-50 98 3.50
Schmitt, Bill 53-45 98 3.00
Drewiske, Kevin 54-45 99 1.50
Taylor, Paul J. 52-47 99 1.50
Byrne, Robert 46-54 100
Frei, John 48-52 100
Vierling, Frank 56-50 106
Wilsey, Roy 50-56 106
Nauman, Jerry 53-55 108

Total Field: 126