2003 Viroqua Open Results

Saturday, May 17, 2003

Men's Fifth Flight Scores Gross Points Earnings
Johnson, Jim 45-40 85 18.00
Goodman, David 46-43 89 15.00
Colton, David 49-42 91 10.00
Jaworski, Gary 48-43 91 10.00
Stapleton, Tony 48-43 91 10.00
Crogan, Steve 53-42 95 7.00
Bartley, James 52-45 97 4.50
Finch, Paul 54-43 97 4.50
Lemon, Eric 55-42 97 4.50
Sjolander, Steven 51-46 97 4.50
Fischer, Tom 49-51 100 2.00
Selinger, Larry 54-47 101 1.00
Nauman, Jerry 55-49 104
Bork, Damian 60-46 106
Rice, Patrick 61-48 109
Wichelt, Ray 60-53 113
Men's Fourth Flight Scores Gross Points Earnings
Gavaghan, Sean 46-41 87 18.00
White, Pete 45-43 88 13.50
Jacques, Joe 49-41 90 7.50
Knudson, Ted 48-46 94 4.50
Wineski, Steve 44-50 94 4.50
Mellem, Bryan 47-48 95 3.00
Lange, Steve 50-47 97 1.00
Puestow, Ronald 46-51 97 1.00
Rader, Jack 47-50 97 1.00
Kroener, John 57-41 98
Huegel, Mike 53-46 99
Markee, Mike 54-46 100
Men's Third Flight Scores Gross Points Earnings
Jones, Danny 40-42 82 18.00
Espenes, Greg 46-40 86 13.50
Goryl, Michael 47-40 87 9.00
Hazelton, Roy 44-43 87 9.00
Grapes, Thomas 52-38 90 6.50
Wurm, Nathan 50-40 90 6.50
Davis, Marvin 48-44 92 5.00
Lange, Vern 47-46 93 4.00
Drugan, Kent 53-43 96 2.00
McKevitt, Daniel 45-51 96 2.00
Sawaya, James 52-45 97
Jeranek, Craig 50-52 102
Ames, Dan DNS
Chase, Carl DNS
Men's Second Flight Scores Gross Points Earnings
Hall, Lael 41-37 78 18.00
Clemment, Steve 46-38 84 15.00
Parr, Gary 42-43 85 12.00
Michael, Mike 48-38 86 9.00
Zillmer, Linus 45-41 86 9.00
Grenier, Paul 44-43 87 6.50
Stewart, Rick 44-43 87 6.50
Raymond, Tony 44-44 88 5.00
Brown, Martin 52-40 92 3.00
Koepnick, Don 48-44 92 3.00
Raaum, Pete 49-43 92 3.00
Heinz, Bob 49-44 93 0.50
Shimshak, Jeremiah 51-44 95
Burns, Robert 54-45 99
Hogden, Eric DNS
Men's First Flight Scores Gross Points Earnings
Weiss, Chris 40-32 72 18.00
Steenberg, Kevin 40-37 77 15.00
Halverson, Brad 40-38 78 12.00
Tryggestad, John 42-39 81 9.00
Werner, Mark 39-42 81 9.00
Schumacher, Kevin 40-42 82 7.00
Barton, Allen 42-41 83 5.00
Rasque, Ron 44-39 83 5.00
Weissenberger, Phil 44-39 83 5.00
Desjarlais, Tom 45-39 84 3.00
Savall, Bruce O. 45-40 85 2.00
Fystrom, Dell 45-41 86 1.00
Olson, Randy 49-40 89
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann
Olson, Sher
Rieland, Sue
Selinger, Shar
Women's Championship Scores Gross Points Earnings
Espenes, Julie
Lenz, Lynn
Thomas, Terry
Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 39-34 73 13.50
Erickson, Scott 39-34 73 13.50
Burmeister, Chris 38-36 74 10.00
Stewart, Montana 41-35 76 8.00
Borgen, Michael 43-34 77 6.50
Kessler, Steve 42-35 77 6.50
Etrheim, Steve 40-38 78 4.50
Williamson, Paul 41-37 78 4.50
Hein, Marc 42-37 79 2.00
Leis, Tyler 44-35 79 2.00
Lindseth, Bruce 42-38 80
Baran, Todd 41-40 81
Leis, Jeremy 46-37 83
Loeffler, Eric 43-40 83
Ducklow, Bob 46-39 85

Total Field: 92