2007 Cedar Valley Open Results

Sunday, Jun 3, 2007

Women's Championship Scores Gross Points Earnings
Mills, Linda 44-40 84 18.00
Thomas, Terry 44-45 89 15.00
Francis, Tina 42-49 91 12.00
DeMarino, Kelly 42-38 80
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 50-53 103 18.00
Barton, Ruth 59-57 116 15.00
Olson, Sher
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 37-34 71 18.00
Freismuth, John 36-36 72 15.00
Ekern, Trygve 40-33 73 9.25
Erickson, Scott 37-36 73 9.25
Loomis, Joe 37-36 73 9.25
Wilhelm, Ross 34-39 73 9.25
DeRosa, Joe 38-36 74 6.00
Dunnum, Jeff 38-37 75 5.00
Burkhardt, Randy 39-37 76 4.00
Ducklow, Bob 37-40 77 2.00
Hightower, Joe 35-42 77 2.00
Stinson, Mike 39-38 77 2.00
Haug, Eric 39-39 78
Kessler, Steve 39-39 78
Anderson, Johnathon 38-41 79
Voshage, Jeremy 43-39 82
Roberts, Tony 40-44 84
DeRosa, Tony 46-39 85
Hein, Marc 45-40 85
Men's First Flight Scores Gross Points Earnings
Richert, Bret 38-35 73 18.00
Wandling, Bryce 40-35 75 15.00
Werner, Mark 37-40 77 12.00
Burns, Robert 40-39 79 10.00
Nontelle, Don 41-39 80 8.00
Burton, Erik 40-41 81 5.50
Moon, Kirk 40-41 81 5.50
Olson, Randy 40-41 81 5.50
Plunkett, Patrick 41-40 81 5.50
Hiser, Russ 41-41 82 3.00
Jones, Danny 40-43 83 2.00
Mullenbach, Daniel 40-44 84 1.00
Keller, Marc 44-42 86
Tesch, David 41-45 86
Jungen, Joe 45-42 87
Lamb, Daniel 45-45 90
Schoen, Robert 44-46 90
Men's Second Flight Scores Gross Points Earnings
Von Ruden, Daniel 36-40 76 18.00
Feldner, Mike 40-38 78 15.00
Clemment, Steve 40-41 81 12.00
Kleifgen, Nick 45-38 83 9.00
Marson, Larry 40-43 83 9.00
Tracey, Howard 46-38 84 7.00
Dutchin, Sydney 43-42 85 6.00
Feldner, Don 44-42 86 5.00
Demorest, Harlow 43-44 87 3.50
Jirsa, Greg 46-41 87 3.50
Nordstrom, Bruce 44-44 88 1.00
Sciborski, Bob 43-45 88 1.00
Stewart, Rick 42-46 88 1.00
Tollefson, Michael 48-43 91
Miller, Cary 42-53 95
Plueger, Robert 49-46 95
Griffith, Thomas DNS
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 43-40 83 18.00
Serres, Ray 40-43 83 15.00
Jacobson, Monte 43-43 86 12.00
Gora, Marty 44-44 88 10.00
Farris, Fred G.J. 44-45 89 7.50
Kosidowski, Jon 44-45 89 7.50
Grapes, Thomas 47-43 90 4.50
Hackworth, Scott 44-46 90 4.50
Markee, Mike 44-46 90 4.50
Peshon, Kenneth 46-44 90 4.50
Darwin, Tim 45-47 92 2.00
Davis, Marvin 47-47 94 1.00
Sjolander, Steven 49-47 96
Francis, Jeff 46-51 97
Hazelton, Roy 45-52 97
Peterson, Tim 50-52 102
Addington, Don 53-50 103
Men's Fourth Flight Scores Gross Points Earnings
Jasperson, Roger 43-44 87 18.00
Glennie, Jack 40-49 89 13.50
Shimshak, Jeremiah 48-41 89 13.50
Puestow, Ronald 42-48 90 9.00
Slater, Michael 46-44 90 9.00
Fricke, Dave 44-48 92 6.00
Reynolds, Brian 43-49 92 6.00
Roellig, Dick 46-46 92 6.00
Johnson, Jim 43-50 93 3.50
Stapleton, Tony 46-47 93 3.50
Jarecki, Dan 49-45 94 2.00
Smieja, Tim 51-47 98
White, Pete 49-49 98
Hoch, Timothy 50-49 99
Crogan, Steve 53-52 105
Nehls, Mike WD
Men's Fifth Flight Scores Gross Points Earnings
Vierling, Frank 47-48 95 18.00
Roers, Bob 46-50 96 13.50
Weber, Mike 51-45 96 13.50
Barton, George 47-50 97 9.00
Rader, Jack 47-50 97 9.00
DuCharme, Robert 48-50 98 6.50
Rice, Patrick 48-50 98 6.50
Schmitt, Bill 47-53 100 5.00
Rozek, John 50-51 101 4.00
Jirsa, Gene 50-52 102 3.00
Byrne, Robert 50-53 103 1.00
Evans, Ron 49-54 103 1.00
Fischer, Tom 50-53 103 1.00
Frei, John 58-51 109
Sanchez, David 54-55 109
Smith, John 50-59 109
Nauman, Jerry 60-52 112
Wilsey, Roy 61-57 118

Total Field: 111