| Women's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Lenz, Lynn | 38-43 | 81 | 18.00 | 45.00 |
| Thomas, Terry | 44-46 | 90 | 15.00 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Parr, Ronda | 41-44 | 85 | 62 | 18.00 | 81.00 |
| Baus, Cathi | 47-41 | 88 | 68 | 15.00 | 61.00 |
| Moore, Sue | 48-44 | 92 | 71 | 12.00 | 41.00 |
| Drewiske, Krista | 45-44 | 89 | 74 | 7.75 | 5.00 |
| Selinger, Shar | 48-47 | 95 | 74 | 7.75 | 5.00 |
| Ziegelbauer, Terry | 44-52 | 96 | 74 | 7.75 | 5.00 |
| Weissenberger, Jean Marie | 48-49 | 97 | 74 | 7.75 | 5.00 |
| Barton, Ruth | 55-58 | 113 | 75 | 5.00 | |
| Theis, Barbara | 48-54 | 102 | 80 | 4.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Erickson, Scott | 35-38 | 73 | 18.00 | 117.00 |
| Drugan, Michael | 39-35 | 74 | 15.00 | 84.00 |
| Dunn, Jake | 37-38 | 75 | 11.00 | 55.00 |
| McClintock, Tom | 38-37 | 75 | 11.00 | 55.00 |
| Gault, Mitch | 41-37 | 78 | 7.50 | 27.50 |
| Geary, Bob | 40-38 | 78 | 7.50 | 27.50 |
| Dobbe, Troy | 43-37 | 80 | 5.00 | |
| Feehan, Bill | 41-39 | 80 | 5.00 | |
| Rappa, David | 39-41 | 80 | 5.00 | |
| Dunnum, Jeff | 42-39 | 81 | 3.00 | |
| Neumann, Randy | 46-37 | 83 | 1.50 | |
| Olson, Randy | 44-39 | 83 | 1.50 | |
| Miller, Aaron | 42-42 | 84 | ||
| Bablitch, Casey | 42-44 | 86 | ||
| Loomis, Joe | 46-41 | 87 | ||
| Franke, Steve | 47-41 | 88 | ||
| Stewart, Rick | 45-44 | 89 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hageness, Doug | 40-40 | 80 | 18.00 | 96.00 |
| Darwin, Tim | 43-38 | 81 | 13.50 | 60.00 |
| Desjarlais, Tom | 41-40 | 81 | 13.50 | 60.00 |
| Blank, Randy | 41-41 | 82 | 8.33 | 28.00 |
| Hulme, Steven | 42-40 | 82 | 8.33 | 28.00 |
| Tesch, David | 43-39 | 82 | 8.33 | 28.00 |
| Keller, Marc | 42-41 | 83 | 5.00 | |
| King, Calvin | 44-39 | 83 | 5.00 | |
| Schoen, Robert | 43-40 | 83 | 5.00 | |
| Von Ruden, Daniel | 43-41 | 84 | 3.00 | |
| Burton, Erik | 44-41 | 85 | 2.00 | |
| Pigorsch, Jeff | 41-46 | 87 | 1.00 | |
| Kromke, Brian | 48-42 | 90 | ||
| Ewing, Michael | 46-46 | 92 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hutchison, Phil | 39-41 | 80 | 18.00 | 96.00 |
| Moore, Chuck | 39-42 | 81 | 15.00 | 69.00 |
| Brovan, Troy | 42-40 | 82 | 12.00 | 51.00 |
| Howland, Jeff | 39-44 | 83 | 10.00 | 39.00 |
| Friedl, Tony | 44-40 | 84 | 7.50 | 22.50 |
| Schmitz, Daron | 40-44 | 84 | 7.50 | 22.50 |
| Parks, Tyler | 41-49 | 90 | 5.50 | |
| Peshon, Kenneth | 48-42 | 90 | 5.50 | |
| Franke, Paul | 43-48 | 91 | 3.50 | |
| Werner, Mark | 47-44 | 91 | 3.50 | |
| Feldner, Mike | 46-46 | 92 | 1.00 | |
| Huegel, Mike | 47-45 | 92 | 1.00 | |
| Sciborski, Bob | 47-45 | 92 | 1.00 | |
| Grenier, Paul | 46-51 | 97 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Grapes, Thomas | 41-42 | 83 | 18.00 | 96.00 |
| Drugan, Kent | 42-44 | 86 | 10.40 | 40.80 |
| Hackworth, Scott | 45-41 | 86 | 10.40 | 40.80 |
| Jasperson, Roger | 42-44 | 86 | 10.40 | 40.80 |
| Seidel, Keith | 42-44 | 86 | 10.40 | 40.80 |
| Sjolander, Steven | 44-42 | 86 | 10.40 | 40.80 |
| Jacques, Joe | 41-46 | 87 | 6.00 | |
| Parr, Gary | 44-44 | 88 | 4.50 | |
| Tracey, Howard | 43-45 | 88 | 4.50 | |
| Peterson, Tim | 45-44 | 89 | 3.00 | |
| Jacobson, Monte | 46-45 | 91 | 2.00 | |
| Jansky, Bob | 45-49 | 94 | 1.00 | |
| Leis, Dan | 50-47 | 97 | ||
| Roers, Bob | 50-48 | 98 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Kleifgen, Nick | 38-45 | 83 | 18.00 | 103.00 |
| Glennie, Jack | 44-44 | 88 | 13.50 | 64.50 |
| Mahairas, Anthony | 45-43 | 88 | 13.50 | 64.50 |
| Breeden, Dan | 45-44 | 89 | 10.00 | 42.00 |
| Bork, Damian | 44-46 | 90 | 8.00 | 29.00 |
| Downing, Phil | 42-50 | 92 | 6.50 | 9.50 |
| Drewiske, Kevin | 44-48 | 92 | 6.50 | 9.50 |
| Gora, Marty | 46-47 | 93 | 5.00 | |
| Feldner, Don | 49-46 | 95 | 4.00 | |
| Calteaux, Michael | 43-55 | 98 | 3.00 | |
| Rice, Patrick | 49-50 | 99 | 2.00 | |
| Puestow, Ronald | 47-53 | 100 | 1.00 | |
| Crogan, Steve | 53-48 | 101 | ||
| Smieja, Tim | 51-54 | 105 | ||
| DeYoe, Michael | 48-58 | 106 |
| Men's Fifth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Cagle, Bob | 45-41 | 86 | 18.00 | 96.00 |
| Nordstrom, Bruce | 44-45 | 89 | 15.00 | 69.00 |
| Luce, Bob | 50-43 | 93 | 12.00 | 51.00 |
| Kelly, Jim | 46-49 | 95 | 10.00 | 39.00 |
| Nauman, Jerry | 48-50 | 98 | 8.00 | 27.00 |
| Byrne, Robert | 49-50 | 99 | 6.50 | 9.00 |
| Jaruszewski, Jim | 51-48 | 99 | 6.50 | 9.00 |
| Justus, David | 55-45 | 100 | 5.00 | |
| Huegel, Len | 52-49 | 101 | 3.50 | |
| Knudson, Ted | 47-54 | 101 | 3.50 | |
| Jirsa, Gene | 53-50 | 103 | 2.00 | |
| Schmitt, Bill | 56-51 | 107 | 0.50 | |
| Stapleton, Tony | 54-53 | 107 | 0.50 | |
| Barton, George | 52-60 | 112 |
Total Field: 99