2003 Trempealeau Open Results

Sunday, May 4, 2003

Men's Championship Scores Gross Points Earnings
Ekern, Trygve 32-41 73 12.33
Follmer, Mark 35-38 73 12.33
Kerska, Mike 34-39 73 12.33
Erickson, Scott 33-41 74 6.50
Haug, Eric 37-37 74 6.50
Hein, Marc 37-37 74 6.50
MacAskill, Bill 39-35 74 6.50
Drugan, Michael 37-38 75 4.00
Haug, Chuck 35-41 76 2.00
Loeffler, Eric 37-39 76 2.00
Loomis, Joe 37-39 76 2.00
Anderson, Daniel G. 37-40 77
Burmeister, Chris 38-39 77
DeRosa, Joe 37-40 77
Johnson, Dennis 39-40 79
Socha, Jim 35-44 79
Hightower, Joe 40-40 80
Stewart, Montana 39-41 80
Zard, Brian 38-42 80
Stinson, Mike 39-42 81
Leis, Jeremy 38-44 82
Newburg, Jeff 41-42 83
Becker, Jeff 40-44 84
Etrheim, Michael 40-45 85
Franke, Steve 43-43 86
Colbert, Jacques 41-46 87
Lindseth, Bruce 42-45 87
Peterson, Tim 41-51 92
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 36-36 72 18.00
Nelson, Roger 39-35 74 15.00
Rasque, Ron 35-41 76 10.00
Weiss, Chris 42-37 79 8.00
Holt, Jamie 41-40 81 7.00
Dibble, Scott 42-40 82 4.50
Ekern, Dan 42-40 82 4.50
Pigorsch, Jeff 40-42 82 4.50
Werner, Mark 40-42 82 4.50
Knothe, John 39-44 83 1.50
Olson, Randy 41-42 83 1.50
Coon, Dale 42-42 84
Pasvogel, Calvin 39-45 84
Pierzina, Ron 42-42 84
Fystrom, Dell 41-45 86
Weissenberger, Phil 42-44 86
Savall, Bruce O. 40-47 87
Roels, Ted 45-43 88
Murphy, Tony 43-47 90
Demorest, Harlow 42-49 91
Whitacre, Don 47-45 92
Chapman, Tim 43-53 96
Men's Second Flight Scores Gross Points Earnings
Schumacher, Kevin 39-43 82 18.00
McDonald, Burt 37-46 83 15.00
Dutchin, Sydney 41-45 86 12.00
Jackson, Ken 41-46 87 8.33
Rudesill, David 39-48 87 8.33
Sciborski, Bob 45-42 87 8.33
Tracey, Howard 43-45 88 6.00
Burns, Robert 43-46 89 4.50
Clemment, Steve 43-47 90 3.00
Barton, Allen 45-46 91 2.00
Hutchison, Phil 45-47 92 0.33
Kessler, Aaron 43-49 92 0.33
Parr, Gary 45-47 92 0.33
Duenkel, Dennis 43-52 95
Zillmer, Linus 47-48 95
Grenier, Paul 46-50 96
Raymond, Tony 47-51 98
Kosidowski, Jon 48-52 100
Brown, Martin 44-59 103
Hogden, Eric
Shimshak, Jeremiah
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann
Olson, Sher
Rieland, Sue
Women's Championship Scores Gross Points Earnings
Bistodeau, Jo
Espenes, Julie
Lenz, Lynn
Mills, Linda
Thomas, Terry
Men's Fifth Flight Scores Gross Points Earnings
Johnson, Jim 43-49 92 18.00
McLoone, Robert 43-49 92 15.00
Nauman, Jerry 47-47 94 11.00
Bork, Damian 45-50 95 8.00
Bartley, James 47-49 96 7.00
Colton, David 47-51 98 5.50
Kroener, John 48-50 98 5.50
Crogan, Steve 50-49 99 3.50
Jaworski, Gary 47-52 99 3.50
Lemon, Eric 47-53 100 1.50
Gratke, Raymond 50-51 101
Sjolander, Steven 42-60 102
Taylor, Paul J. 48-54 102
Barton, George 50-53 103
Rozek, John 48-55 103
Fischer, Tom 45-61 106
Goryl, Michael 48-58 106
Wichelt, Ray 49-58 107
Stapleton, Tony 54-55 109
Helfrich, Harry 51-64 115
Banner, David WD/Inj
Nehls, Mike WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Grapes, Thomas 40-44 84 18.00
Smith, Dwight 40-45 85 15.00
Gavaghan, Sean 40-49 89 9.00
Knudson, Ted 41-48 89 9.00
Jacques, Joe 44-46 90 7.00
Glennie, Jack 41-50 91 5.00
White, Pete 42-49 91 5.00
Lange, Steve 43-49 92 2.50
Werwinski, Todd 49-45 94 0.50
Wineski, Steve 43-51 94 0.50
Goodman, David 46-50 96
Rice, Patrick 45-51 96
Puestow, Ronald 46-51 97
Hackworth, Scott 44-54 98
Fricke, Dave 43-56 99
Markee, Mike 46-53 99
Rader, Jack 42-58 100
Byrne, Robert 45-60 105
Betthauser, Tim 51-
Men's Third Flight Scores Gross Points Earnings
Zielke, Jeff 38-42 80 18.00
Drugan, Kent 38-45 83 11.25
Farris, Fred G.J. 39-44 83 11.25
Hazelton, Roy 42-41 83 11.25
Murphy, Ryan 40-43 83 11.25
Nelson, Richard 43-41 84 7.00
Jones, Danny 40-45 85 6.00
LaPlount, Joel 44-43 87 5.00
Burton, Erik 42-46 88 3.50
Clark, James 42-46 88 3.50
Davis, Marvin 42-47 89 2.00
Goryl, Michael 43-47 90 1.00
Gora, Marty 44-48 92
Lange, Vern 44-49 93
Jarecki, Dan 44-50 94
Sawaya, James 47-47 94
Stewart, Rick 45-49 94
Breeden, Dan 42-54 96
Roellig, Dick 48-48 96
Wurm, Nathan 45-51 96
Jirsa, Greg 45-52 97
Huegel, Mike 48-51 99
Jeranek, Craig 50-49 99

Total Field: 143