2008 The Bridges Open Results

Saturday, Jul 19, 2008

Men's Fifth Flight Scores Gross Points Earnings
Byrne, Robert 45-44 89 18.00
Knudson, Ted 44-46 90 15.00
Huegel, Len 45-46 91 12.00
Crogan, Steve 42-51 93 10.00
Addington, Don 48-48 96 7.00
Mayer, David 48-48 96 7.00
Werwinski, Todd 48-48 96 7.00
Rice, Patrick 46-51 97 5.00
Fischer, Tom 48-50 98 4.00
Drewiske, Kevin 52-47 99 2.50
Schmitt, Bill 51-48 99 2.50
Nauman, Jerry 51-49 100 0.33
Rader, Jack 53-47 100 0.33
Willer, Garrett 54-46 100 0.33
Men's Fourth Flight Scores Gross Points Earnings
Francis, Jeff 40-43 83 18.00
Jarecki, Dan 46-40 86 15.00
Gasper, Rick 44-43 87 12.00
Roellig, Dick 42-46 88 10.00
Roers, Bob 40-49 89 8.00
Hazelton, Roy 44-47 91 7.00
Grant, Boyd 47-45 92 6.00
DeYoe, Michael 49-47 96 4.50
Fricke, Dave 49-47 96 4.50
Smith, Myron 44-53 97 2.50
Stapleton, Tony 50-47 97 2.50
Sjolander, Steven 47-51 98 1.00
Hauser, Jason 53-51 104
LaGrange, Joe DNS
Men's Third Flight Scores Gross Points Earnings
Jasperson, Roger 43-37 80 18.00
Straker, Scott 40-42 82 15.00
Jansky, Bob 40-43 83 9.25
Kosidowski, Jon 41-42 83 9.25
Miller, Cary 43-40 83 9.25
Puestow, Ronald 38-45 83 9.25
Peshon, Kenneth 41-43 84 6.00
Feldner, Don 44-41 85 5.00
White, Pete 42-44 86 4.00
Gilbertson, Jim 44-43 87 3.00
Hackworth, Scott 45-44 89 1.50
Stephan, Bill 43-46 89 1.50
Tollefson, Michael 46-44 90
Betthauser, Mike 47-48 95
Men's Second Flight Scores Gross Points Earnings
Davis, Marvin 42-39 81 18.00
Darwin, Tim 42-41 83 13.50
Seymour, Roger 40-43 83 13.50
Tracey, Howard 42-42 84 10.00
Huegel, Mike 43-43 86 7.50
Stewart, Rick 42-44 86 7.50
Shimshak, Jeremiah 47-40 87 6.00
Jacques, Joe 44-44 88 4.00
Kuhl, Skip 47-41 88 4.00
Raymond, Tony 44-44 88 4.00
Kleifgen, Nick 48-41 89 2.00
Canady, Derek 48-42 90 1.00
Serres, Ray 43-48 91
Men's First Flight Scores Gross Points Earnings
Tesch, David 35-37 72 18.00
Schoen, Robert 36-38 74 15.00
Greeno, Curt 39-37 76 12.00
Moore, Chuck 38-39 77 10.00
Hulme, Steven 40-39 79 8.00
Feldner, Mike 41-39 80 7.00
Burns, Robert 41-40 81 5.00
Clemment, Steve 40-41 81 5.00
Hageness, Doug 42-39 81 5.00
Olson, Randy 43-41 84 3.00
Jones, Danny 45-41 86 1.50
Von Ruden, Daniel 44-42 86 1.50
Peterson, Ryan 46-45 91
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 47-47 94 15.00
Moore, Sue 46-44 90 12.00
Ziegelbauer, Terry 57-48 105 10.00
Baus, Cathi 49-52 101 8.00
Fried, Sue 51-66 117 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Killian, Doris 42-41 83 18.00
Thomas, Terry 42-41 83 15.00
Lenz, Lynn 44-41 85 12.00
Swift, Katie 51-43 94 10.00
Hansen, Sarah DNS
Men's Championship Scores Gross Points Earnings
Dunn, Jake 38-36 74 18.00
Drugan, Michael 32-42 74 13.50
Dunnum, Jeff 35-39 74 13.50
Erickson, Scott 34-42 76 10.00
Stewart, Montana 38-39 77 8.00
Voshage, Andrew 38-40 78 7.00
Anderson, Johnathon 43-36 79 5.50
Wilhelm, Ross 42-37 79 5.50
Huegel, Brian 40-41 81 3.50
Loeffler, Kevin 40-41 81 3.50
DeRosa, Tony 44-39 83 2.00
Seeman Jr., Andrew 43-42 85 1.00
Freismuth, John 40-47 87
Lindseth, Bruce 43-45 88
Foegen, Andrew 41-48 89

Total Field: 94