2006 Maple Grove Results
            
            
    Friday, Jun 9, 2006
    
    
    
        
                
                
                
                    
                        
                            
                                | Men's Championship | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Freismuth, John | 35-34 | 69 | 18.00 |  | 
                                
                                    | Loeffler, Kevin | 36-37 | 73 | 15.00 |  | 
                                
                                    | Burkhardt, Randy | 38-36 | 74 | 11.00 |  | 
                                
                                    | Roberts, Tony | 37-37 | 74 | 11.00 |  | 
                                
                                    | Walkley Jr., Jim | 35-42 | 77 | 8.00 |  | 
                                
                                    | Warriner, Harry | 38-40 | 78 | 7.00 |  | 
                                
                                    | Stewart, Montana | 36-43 | 79 | 6.00 |  | 
                                
                                    | Alexander, Logan | 41-40 | 81 | 4.00 |  | 
                                
                                    | Johnson, J.T. | 40-41 | 81 | 4.00 |  | 
                                
                                    | Low, Matt | 43-38 | 81 | 4.00 |  | 
                                
                                    | Ducklow, Bob | 40-43 | 83 | 0.75 |  | 
                                
                                    | Honsey, David | 43-40 | 83 | 0.75 |  | 
                                
                                    | Painter, Nate | 41-42 | 83 | 0.75 |  | 
                                
                                    | Dunnum, Jeff | 41-43 | 84 |  |  | 
                                
                                    | Knothe, Tom | 41-43 | 84 |  |  | 
                                
                                    | Seeman Jr., Andrew | 44-40 | 84 |  |  | 
                                
                                    | Friedl, Tony | 46-43 | 89 |  |  | 
                                
                                    | Nelson, Jim | 43-50 | 93 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Jones, Danny | 38-40 | 78 | 18.00 |  | 
                                
                                    | Richert, Bret | 41-37 | 78 | 15.00 |  | 
                                
                                    | Olson, Randy | 37-42 | 79 | 12.00 |  | 
                                
                                    | Simms, Daren | 39-41 | 80 | 10.00 |  | 
                                
                                    | Burton, Erik | 38-44 | 82 | 7.50 |  | 
                                
                                    | Werner, Mark | 39-43 | 82 | 7.50 |  | 
                                
                                    | Parr, Gary | 40-44 | 84 | 4.50 |  | 
                                
                                    | Worth, Riley | 43-42 | 85 | 3.00 |  | 
                                
                                    | Hageness, Doug | 39-47 | 86 | 2.00 |  | 
                                
                                    | Burns, Robert | 43-44 | 87 | 0.33 |  | 
                                
                                    | Tesch, David | 38-49 | 87 | 0.33 |  | 
                                
                                    | Swift, Andrew | 46-43 | 89 |  |  | 
                                
                                    | Gullickson, Jeremy | 45-45 | 90 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Tracey, Howard | 41-39 | 80 | 18.00 |  | 
                                
                                    | Stewart, Rick | 39-41 | 80 | 15.00 |  | 
                                
                                    | Kleifgen, Nick | 40-44 | 84 | 12.00 |  | 
                                
                                    | Jacques, Joe | 41-44 | 85 | 10.00 |  | 
                                
                                    | Feldner, Mike | 43-43 | 86 | 8.00 |  | 
                                
                                    | Lange, Vern | 42-45 | 87 | 7.00 |  | 
                                
                                    | Demorest, Harlow | 41-47 | 88 | 5.50 |  | 
                                
                                    | Schmitz, Daron | 40-48 | 88 | 5.50 |  | 
                                
                                    | Jasperson, Roger | 41-48 | 89 | 4.00 |  | 
                                
                                    | Sciborski, Bob | 44-46 | 90 | 2.50 |  | 
                                
                                    | Von Ruden, Daniel | 40-50 | 90 | 2.50 |  | 
                                
                                    | Hendrickson, Dean | 49-44 | 93 | 1.00 |  | 
                                
                                    | Peshon, Kenneth | 46-48 | 94 |  |  | 
                                
                                    | Schmidt, Karl | 45-51 | 96 |  |  | 
                                
                                    | Dee, Scott | DNF |  |  |  | 
                                
                                    | Francis, Jeff | WD/Inj |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Kromke, Brian | 39-46 | 85 | 18.00 |  | 
                                
                                    | Dee, Dick | 39-46 | 85 | 12.33 |  | 
                                
                                    | Jacobson, Monte | 39-46 | 85 | 12.33 |  | 
                                
                                    | Marson, Larry | 40-45 | 85 | 12.33 |  | 
                                
                                    | Glennie, Jack | 44-42 | 86 | 7.50 |  | 
                                
                                    | Hackworth, Scott | 42-44 | 86 | 7.50 |  | 
                                
                                    | Feldner, Don | 44-43 | 87 | 5.50 |  | 
                                
                                    | Markee, Mike | 44-43 | 87 | 5.50 |  | 
                                
                                    | Gora, Marty | 40-49 | 89 | 2.50 |  | 
                                
                                    | Peterson, Tim | 44-45 | 89 | 2.50 |  | 
                                
                                    | Luce, Bob | 45-45 | 90 | 1.00 |  | 
                                
                                    | Byom, Michael | 49-43 | 92 |  |  | 
                                
                                    | Chapman, Kurt | 45-50 | 95 |  |  | 
                                
                                    | Canady, Derek | 44-55 | 99 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fourth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Roellig, Dick | 42-47 | 89 | 18.00 |  | 
                                
                                    | Nehls, Mike | 44-47 | 91 | 15.00 |  | 
                                
                                    | Breeden, Dan | 41-51 | 92 | 12.00 |  | 
                                
                                    | Trueblood, Lisle | 45-50 | 95 | 10.00 |  | 
                                
                                    | Lange, Steve | 42-54 | 96 | 8.00 |  | 
                                
                                    | Bruha, David | 48-49 | 97 | 5.50 |  | 
                                
                                    | Casabonne, Andre | 49-48 | 97 | 5.50 |  | 
                                
                                    | Crogan, Steve | 46-51 | 97 | 5.50 |  | 
                                
                                    | Sjolander, Steven | 47-50 | 97 | 5.50 |  | 
                                
                                    | McLoone, Robert | 47-51 | 98 | 3.00 |  | 
                                
                                    | Smith, John | 51-49 | 100 | 2.00 |  | 
                                
                                    | DuCharme, Robert | 45-56 | 101 | 1.00 |  | 
                                
                                    | Huegel, Mike | 44-59 | 103 |  |  | 
                                
                                    | Addington, Don | 48-58 | 106 |  |  | 
                                
                                    | Wurzer, Don | 52-56 | 108 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fifth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Rader, Jack | 41-46 | 87 | 18.00 |  | 
                                
                                    | Bartley, James | 40-48 | 88 | 15.00 |  | 
                                
                                    | Taylor, Paul J. | 41-48 | 89 | 12.00 |  | 
                                
                                    | Bork, Damian | 46-45 | 91 | 9.00 |  | 
                                
                                    | Peterson, Mark | 41-50 | 91 | 9.00 |  | 
                                
                                    | Frei, John | 44-48 | 92 | 6.50 |  | 
                                
                                    | Slater, Michael | 42-50 | 92 | 6.50 |  | 
                                
                                    | Huegel, Len | 50-45 | 95 | 5.00 |  | 
                                
                                    | Schmitt, Bill | 48-50 | 98 | 4.00 |  | 
                                
                                    | Fischer, Tom | 43-56 | 99 | 3.00 |  | 
                                
                                    | Stapleton, Tony | 52-50 | 102 | 2.00 |  | 
                                
                                    | Nauman, Jerry | 49-54 | 103 | 1.00 |  | 
                                
                                    | Evans, Ron | 54-50 | 104 |  |  | 
                                
                                    | Roers, Bob | 53-54 | 107 |  |  | 
                        
                    
                 
         
        
            Total Field: 96