2007 Hiawatha Open Results

Friday, Aug 24, 2007

Men's Fifth Flight Scores Gross Points Earnings
LaGrange, Joe 44-39 83 18.00
Sanchez, David 46-47 93 15.00
Knudson, Ted 45-50 95 12.00
Crogan, Steve 47-49 96 10.00
Evans, Ron 47-50 97 7.50
Jirsa, Gene 49-48 97 7.50
Barton, George 48-50 98 5.50
Nauman, Jerry 51-47 98 5.50
Drewiske, Kevin 48-51 99 4.00
Huegel, Len 48-52 100 3.00
Taylor, Paul J. 50-55 105 2.00
Schmitt, Bill 51-57 108 1.00
Wilsey, Roy 58-61 119
Byrne, Robert WD
Men's Fourth Flight Scores Gross Points Earnings
White, Pete 44-43 87 18.00
DeYoe, Michael 45-44 89 13.50
Roers, Bob 46-43 89 13.50
Smith, John 44-47 91 8.33
Sutherland, Todd 43-48 91 8.33
Nehls, Mike 45-50 95 6.00
Puestow, Ronald 47-50 97 5.00
Cagle, Bob 46-52 98 4.00
Roellig, Dick 51-48 99 2.50
Wehling, Corey 47-52 99 2.50
Fischer, Tom 51-49 100 1.00
Huegel, Mike 52-49 101
Johnson, Jim 52-50 102
Men's Third Flight Scores Gross Points Earnings
Jacobson, Monte 39-41 80 18.00
Peshon, Kenneth 40-42 82 15.00
Jansky, Bob 40-43 83 12.00
Dutchin, Sydney 41-44 85 9.00
Gilbertson, Jim 45-40 85 9.00
Shimshak, Jeremiah 44-42 86 7.00
Schmitz, Daron 45-43 88 6.00
Drugan, Kent 44-45 89 4.50
Nordstrom, Bruce 44-45 89 4.50
Leis, Dan 49-46 95 3.00
Stapleton, Tony 46-50 96 2.00
Sjolander, Steven 44-53 97 1.00
Gavaghan, Sean WD
Men's Second Flight Scores Gross Points Earnings
Von Ruden, Daniel 39-39 78 18.00
Jones, Danny 41-38 79 15.00
Raymond, Tony 42-39 81 12.00
Hendrickson, Dean 38-44 82 10.00
Jasperson, Roger 42-41 83 8.00
Jacques, Joe 41-43 84 7.00
Kosidowski, Jon 44-41 85 5.50
Sciborski, Bob 41-44 85 5.50
Davis, Marvin 43-45 88 4.00
Plueger, Robert 47-42 89 3.00
Lange, Steve 46-47 93 2.00
Darwin, Tim WD
Kleifgen, Nick WD
Men's First Flight Scores Gross Points Earnings
Olson, Randy 35-39 74 18.00
Nontelle, Don 36-40 76 15.00
Werner, Mark 37-40 77 12.00
Plunkett, Patrick 37-41 78 10.00
Olson, Gavin 38-42 80 8.00
Parr, Gary 41-40 81 7.00
Hulme, Steven 40-42 82 5.50
Tesch, David 39-43 82 5.50
Wandling, Bryce 41-42 83 4.00
King, Calvin 42-42 84 2.50
Lange, Vern 38-46 84 2.50
Burns, Robert 40-45 85 1.00
Clemment, Steve 42-50 92
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 46-49 95 18.00
Ehlers, Ann 47-51 98 15.00
Torkelson, Jennifer 39-52 91 11.00
Barton, Ruth 57-59 116 11.00
Parr, Ronda 47-60 107 8.00
Women's Championship Scores Gross Points Earnings
Warren, Elizabeth 39-38 77 18.00
Mills, Linda 43-40 83 15.00
Lenz, Lynn 39-49 88 11.00
Thomas, Terry 45-43 88 11.00
Hansen, Sarah 45-44 89 8.00
Men's Championship Scores Gross Points Earnings
Stewart, Montana 33-35 68 18.00
Walkley Jr., Jim 35-37 72 15.00
DeRosa, Joe 37-36 73 10.00
Dunnum, Jeff 37-36 73 10.00
Erickson, Scott 35-38 73 10.00
Burkhardt, Randy 36-39 75 7.00
Dunn, Jake 37-39 76 5.00
Wilhelm, Ross 37-39 76 5.00
Williamson, Paul 38-38 76 5.00
Freismuth, John 37-40 77 3.00
Anderson, Johnathon 37-41 78 1.00
DeRosa, Tony 37-41 78 1.00
Leis, Jeremy 38-40 78 1.00
Torkelson, Todd 39-42 81
Richert, Bret 38-44 82
Hurley, Don 38-45 83
Ducklow, Bob 43-45 88
Etrheim, Steve WD
Hightower, Joe WD
Loomis, Joe WD
Painter, Nate WD
Warriner, Harry WD

Total Field: 98