2008 Skyline Open Results

Sunday, Jun 15, 2008

Men's Fifth Flight Scores Gross Points Earnings
Rice, Patrick 47-46 93 18.00
Nauman, Jerry 50-44 94 15.00
Byrne, Robert 51-45 96 11.00
Fischer, Tom 52-44 96 11.00
Schmitt, Bill 49-49 98 8.00
Barton, George 51-49 100 6.50
Evans, Ron 49-51 100 6.50
Huegel, Len 48-53 101 4.50
Sanchez, David 50-51 101 4.50
Crogan, Steve 52-54 106 3.00
Rader, Jack 53-60 113 1.50
Willer, Garrett 52-61 113 1.50
Drewiske, Kevin 57-61 118
Men's Fourth Flight Scores Gross Points Earnings
Osgood, Jeff 42-43 85 18.00
Puestow, Ronald 45-44 89 15.00
Francis, Jeff 43-47 90 11.00
Stapleton, Tony 43-47 90 11.00
Luce, Bob 49-42 91 8.00
Jarecki, Dan 43-49 92 7.00
LaGrange, Joe 48-45 93 5.50
Roellig, Dick 48-45 93 5.50
Peterson, Mark 49-47 96 3.50
Sjolander, Steven 49-47 96 3.50
Bork, Damian 47-50 97 2.00
Roers, Bob 49-49 98 1.00
Addington, Don 52-47 99
Smith, Dwight WD
Men's Third Flight Scores Gross Points Earnings
Lange, Steve 43-43 86 18.00
Shimshak, Jeremiah 49-38 87 15.00
Betthauser, Mike 44-45 89 10.00
Drugan, Kent 44-45 89 10.00
White, Pete 44-45 89 10.00
Tollefson, Michael 46-44 90 7.00
Feldner, Don 53-38 91 5.00
Huegel, Mike 47-44 91 5.00
Nordstrom, Bruce 48-43 91 5.00
Jacobson, Monte 46-46 92 3.00
Glennie, Jack 50-45 95 2.00
Dutchin, Sydney 50-47 97 1.00
Gasper, Rick 50-50 100
Men's Second Flight Scores Gross Points Earnings
Kromke, Brian 39-42 81 18.00
Davis, Marvin 42-43 85 13.50
Jacques, Joe 45-40 85 13.50
Seymour, Roger 43-44 87 10.00
Darwin, Tim 47-41 88 7.00
Jasperson, Roger 48-40 88 7.00
Raymond, Tony 45-43 88 7.00
Canady, Derek 45-45 90 4.50
Hendrickson, Dean 44-46 90 4.50
Leis, Dan 46-45 91 2.50
Sciborski, Bob 45-46 91 2.50
Stewart, Rick 45-47 92 1.00
Tracey, Howard WD/Inj
Men's First Flight Scores Gross Points Earnings
Olson, Randy 35-41 76 18.00
Nontelle, Don 40-38 78 15.00
Burton, Erik 40-39 79 10.00
Clemment, Steve 38-41 79 10.00
Von Ruden, Daniel 41-38 79 10.00
Burns, Robert 39-41 80 6.50
Desjarlais, Tom 40-40 80 6.50
Schoen, Robert 41-40 81 5.00
Feldner, Mike 41-41 82 4.00
Weiss, Chris 40-43 83 3.00
Moon, Kirk 45-40 85 2.00
Keller, Marc 42-46 88 1.00
Lange, Vern 47-46 93
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 48-51 99 15.00
Barton, Ruth 57-56 113 12.00
Bornheimer, Donna 49-53 102 10.00
Rieland, Sue 52-54 106 8.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 42-41 83 18.00
Thomas, Terry 42-46 88 15.00
Men's Championship Scores Gross Points Earnings
Erickson, Scott 36-38 74 18.00
Freismuth, John 37-37 74 15.00
Dunnum, Jeff 37-38 75 10.00
Etrheim, Steve 37-38 75 10.00
Strangstalien, Brady 39-36 75 10.00
Kessler, Steve 39-37 76 6.50
Litsheim, Jack 38-38 76 6.50
Ekern, Trygve 39-38 77 5.00
Ducklow, Bob 40-38 78 4.00
Alexander, Logan 40-39 79 2.50
Huegel, Brian 44-35 79 2.50
Richert, Bret 38-42 80 0.50
Roberts, Tony 39-41 80 0.50
Anderson, Johnathon 39-42 81
Lindahl, Mike 40-43 83
Loeffler, Kevin 42-41 83
Brandt, Jordan 44-49 93
Stewart, Montana DNS
Burkhardt, Randy WD
Warriner, Harry WD/Inj

Total Field: 93