| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Markee, Mike | 39-40 | 79 | 18.00 | 90.00 |
| Hendrickson, Dean | 41-41 | 82 | 15.00 | 75.00 |
| Leis, Dan | 40-43 | 83 | 12.00 | 56.00 |
| Davis, Marvin | 40-44 | 84 | 7.75 | 33.50 |
| Gilbertson, Jim | 40-44 | 84 | 7.75 | 33.50 |
| Glennie, Jack | 40-44 | 84 | 7.75 | 33.50 |
| Werwinski, Todd | 43-41 | 84 | 7.75 | 33.50 |
| Feldner, Don | 42-43 | 85 | 4.50 | 9.50 |
| Finch, Paul | 48-37 | 85 | 4.50 | 9.50 |
| Miller, Cary | 44-42 | 86 | 3.00 | |
| Morawiecki, Frank | 40-47 | 87 | 1.50 | |
| Roellig, Dick | 45-42 | 87 | 1.50 | |
| Grapes, Thomas | 44-45 | 89 | ||
| Newquist, Jeffrey | 44-45 | 89 | ||
| Roers, Bob | 41-48 | 89 | ||
| Tracey, Howard | 46-44 | 90 | ||
| Schmitz, Troy | 45-50 | 95 | ||
| Wineski, Steve | 47-53 | 100 | ||
| Breeden, Dan | DQ |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hazelton, Roy | 43-39 | 82 | 18.00 | 94.00 |
| Peterson, Tim | 41-42 | 83 | 15.00 | 79.00 |
| Gora, Marty | 43-42 | 85 | 9.25 | 44.00 |
| Jarecki, Dan | 43-42 | 85 | 9.25 | 44.00 |
| Raymond, Tony | 45-40 | 85 | 9.25 | 44.00 |
| Seidel, Keith | 44-41 | 85 | 9.25 | 44.00 |
| Savall, Bruce O. | 40-47 | 87 | 6.00 | 24.00 |
| DeYoe, Michael | 45-43 | 88 | 3.50 | 5.00 |
| Drugan, Kent | 42-46 | 88 | 3.50 | 5.00 |
| Lange, Steve | 47-41 | 88 | 3.50 | 5.00 |
| Tollefson, Michael | 44-44 | 88 | 3.50 | 5.00 |
| Grant, Boyd | 44-45 | 89 | 1.00 | |
| Jansky, Bob | 46-44 | 90 | ||
| Osgood, Jeff | 46-46 | 92 | ||
| Brown, Martin | 51-42 | 93 | ||
| Seymour, Roger | 43-50 | 93 | ||
| Nehls, Mike | 45-49 | 94 | ||
| Raaum, Pete | 47-47 | 94 | ||
| Cagle, Bob | 50-47 | 97 | ||
| Luce, Bob | 52-55 | 107 |
| Men's Fifth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Drewiske, Kevin | 42-47 | 89 | 18.00 | 94.00 |
| Schroeder, Jeff | 46-45 | 91 | 15.00 | 79.00 |
| Byrne, Robert | 48-44 | 92 | 11.00 | 53.00 |
| Frei, John | 45-47 | 92 | 11.00 | 53.00 |
| Rice, Patrick | 46-47 | 93 | 8.00 | 39.00 |
| Crogan, Steve | 47-47 | 94 | 6.50 | 27.50 |
| Stapleton, Tony | 44-50 | 94 | 6.50 | 27.50 |
| Fischer, Tom | 47-48 | 95 | 5.00 | 20.00 |
| Hansen, Leo | 50-46 | 96 | 3.50 | |
| Weber, Mike | 47-49 | 96 | 3.50 | |
| Nauman, Jerry | 49-48 | 97 | 1.50 | |
| Smith, John | 44-53 | 97 | 1.50 | |
| Boothby, Alan | 53-45 | 98 | ||
| Schmitt, Bill | 48-51 | 99 | ||
| Knudson, Ted | 48-52 | 100 | ||
| Selinger, Larry | 48-52 | 100 | ||
| Jirsa, Gene | 50-51 | 101 | ||
| Birnbaum, Mike | 53-49 | 102 | ||
| Kelly, Jim | 54-48 | 102 | ||
| Horne, Scott | 58-55 | 113 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Olson, Sher | 46-43 | 89 | 69 | 18.00 | 72.00 |
| Selinger, Shar | 40-49 | 89 | 70 | 15.00 | 50.00 |
| Weissenberger, Jean Marie | 50-47 | 97 | 71 | 12.00 | 22.00 |
| Ziegelbauer, Terry | 41-50 | 91 | 72 | 10.00 | |
| Moore, Sue | 49-48 | 97 | 77 | 8.00 | |
| Barton, Ruth | 58-54 | 112 | 78 | 7.00 | |
| Ehlers, Ann | WD |
| Women's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Lenz, Lynn | 38-39 | 77 | 18.00 | 67.00 |
| Baus, Cathi | 40-41 | 81 | 12.33 | 12.00 |
| Dunnum, Chelsea | 43-38 | 81 | 12.33 | 12.00 |
| Mills, Linda | 41-40 | 81 | 12.33 | 12.00 |
| Thomas, Terry | 44-41 | 85 | 8.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Sciborski, Bob | 39-39 | 78 | 18.00 | 94.00 |
| Canady, Derek | 42-37 | 79 | 15.00 | 79.00 |
| Greeno, Curt | 39-41 | 80 | 11.00 | 53.00 |
| Lange, Vern | 40-40 | 80 | 11.00 | 53.00 |
| Serres, Ray | 43-38 | 81 | 8.00 | 39.00 |
| Haralson, Jeff | 41-41 | 82 | 6.00 | 25.00 |
| Hutchison, Phil | 39-43 | 82 | 6.00 | 25.00 |
| Straker, Scott | 41-41 | 82 | 6.00 | 25.00 |
| Burns, Robert | 41-42 | 83 | 3.50 | |
| Kleifgen, Nick | 40-43 | 83 | 3.50 | |
| Jacques, Joe | 44-40 | 84 | 1.00 | |
| Shimshak, Jeremiah | 41-43 | 84 | 1.00 | |
| Sjolander, Steven | 42-42 | 84 | 1.00 | |
| Blakley, Allen | 43-42 | 85 | ||
| Dutchin, Sydney | 44-42 | 86 | ||
| Peshon, Kenneth | 44-42 | 86 | ||
| Pederson, Terry | 46-42 | 88 | ||
| Jasperson, Roger | 45-46 | 91 | ||
| Gavaghan, Sean | 48-47 | 95 | ||
| Ehrsam, Greg | DNS |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hageness, Doug | 36-40 | 76 | 18.00 | 94.00 |
| Darwin, Tim | 39-38 | 77 | 13.50 | 69.00 |
| Desjarlais, Tom | 35-42 | 77 | 13.50 | 69.00 |
| King, Calvin | 35-43 | 78 | 9.00 | 43.00 |
| Von Ruden, Daniel | 39-39 | 78 | 9.00 | 43.00 |
| Burton, Erik | 41-38 | 79 | 6.00 | 25.00 |
| Clark, Steve | 39-40 | 79 | 6.00 | 25.00 |
| Jones, Danny | 40-39 | 79 | 6.00 | 25.00 |
| Feldner, Mike | 40-41 | 81 | 2.50 | |
| Hulme, Steven | 40-41 | 81 | 2.50 | |
| Mills, Andy | 41-40 | 81 | 2.50 | |
| Pugh, Robert | 40-41 | 81 | 2.50 | |
| Moore, Chuck | 42-41 | 83 | ||
| Pigorsch, Jeff | 40-44 | 84 | ||
| Banicki, Bob | 42-43 | 85 | ||
| Schoen, Robert | 41-44 | 85 | ||
| Stewart, Rick | 43-43 | 86 | ||
| Fowler, Brad | 43-44 | 87 | ||
| Tesch, David | 41-46 | 87 | ||
| Mellem, Bryan | 43-46 | 89 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Halverson, Jay | 35-35 | 70 | 18.00 | 114.00 |
| Drugan, Michael | 34-37 | 71 | 12.33 | 74.33 |
| Erickson, Scott | 34-37 | 71 | 12.33 | 74.33 |
| Schmitz, Ethan | 35-36 | 71 | 12.33 | 74.33 |
| Richert, Bret | 34-39 | 73 | 8.00 | 48.00 |
| Anderson, Johnathon | 38-36 | 74 | 6.00 | 30.33 |
| Loomis, Joe | 37-37 | 74 | 6.00 | 30.33 |
| Williamson, Paul | 37-37 | 74 | 6.00 | 30.33 |
| Dunn, Jake | 38-38 | 76 | 2.50 | |
| Dunnum, Jeff | 35-41 | 76 | 2.50 | |
| Haug, Eric | 37-39 | 76 | 2.50 | |
| Hightower, Joe | 38-38 | 76 | 2.50 | |
| Ekern, Trygve | 40-37 | 77 | ||
| Dirks, Josh | 40-38 | 78 | ||
| Etrheim, Steve | 40-39 | 79 | ||
| Gault, Mitch | 38-42 | 80 | ||
| Kerska, Jordan | 38-42 | 80 | ||
| Olson, Randy | 39-43 | 82 | ||
| Clemment, Steve | 38-46 | 84 | ||
| Blank, Randy | 42-43 | 85 | ||
| Roberts, Tony | 39-46 | 85 | ||
| Lindseth, Bruce | 43-43 | 86 | ||
| Mashak, Mike | 43-46 | 89 | ||
| Walsh, Tom | WD |
Total Field: 135