2003 Hiawatha Open Results

Sunday, Aug 17, 2003

Women's Championship Scores Gross Points Earnings
Lenz, Lynn
Mills, Linda
Thomas, Terry
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth
Ehlers, Ann
Olson, Sher
Reincke, Cathy
Torkelson, Jennifer
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 32-35 67 18.00
Burkhardt, Randy 35-34 69 15.00
Follmer, Mark 37-35 72 11.00
Williamson, Paul 35-37 72 11.00
Pfaff, Kurt 35-38 73 7.50
Schneider, Mark 34-39 73 7.50
DeRosa, Joe 36-38 74 4.20
Erickson, Scott 37-37 74 4.20
Hightower, Joe 37-37 74 4.20
Michael, Mike 34-40 74 4.20
Torkelson, Todd 34-40 74 4.20
Knothe, Tom 37-38 75
Lindseth, Bruce 36-39 75
Milner, Mason 38-37 75
Peterson, Brent 38-37 75
Socha, Jim 37-38 75
Baran, Todd 39-37 76
Leis, Jeremy 39-38 77
Loeffler, Eric 39-38 77
Harvey, Chris 39-39 78
Stewart, Montana 40-38 78
Hein, Marc 38-41 79
Schoen, Robert 40-39 79
Williamson, Marcus 40-39 79
Zard, Brian 38-41 79
Haug, Chuck 39-41 80
Becker, Jeff 38-43 81
Ducklow, Bob 40-41 81
Larson, Kyle 39-44 83
Grubbs, Jim
Men's First Flight Scores Gross Points Earnings
Ehrsam, Paul 38-37 75 18.00
Olson, Randy 36-40 76 15.00
Hall, Lael 39-39 78 10.00
Jaehnke, Adam 38-40 78 10.00
McConnell, Mark 40-39 79 6.00
Pigorsch, Jeff 41-38 79 6.00
Plunkett, Patrick 38-41 79 6.00
Howland, Jeff 37-43 80 3.50
Nontelle, Don 39-41 80 3.50
Barton, Allen 41-40 81 1.00
Steenberg, Kevin 39-42 81 1.00
Weissenberger, Phil 40-41 81 1.00
Hiser, Russ 40-42 82
Wiltinger, Greg 39-43 82
Cossette, Cory 41-42 83
McDonald, Burt 42-42 84
Werner, Mark 42-43 85
Roels, Ted 41-46 87
Men's Second Flight Scores Gross Points Earnings
Zillmer, Linus 36-37 73 18.00
Sciborski, Bob 40-38 78 15.00
Raymond, Tony 36-43 79 11.00
Snyder, Steven 39-41 80 7.50
Stewart, Rick 38-42 80 7.50
Best, Frank 38-43 81 5.50
Farris, Fred G.J. 40-41 81 5.50
Rudesill, David 42-40 82 4.00
Michael, Mike 40-43 83 3.00
Parr, Gary 39-45 84 2.00
Heinz, Bob 44-42 86 0.25
Hutchison, Phil 44-42 86 0.25
Wurm, Nathan 45-41 86 0.25
Zielke, Jeff 45-43 88
Jungen, Joe 45-46 91
Peek, Tom 43-48 91
Dutchin, Sydney
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 37-40 77 18.00
Burns, Robert 42-38 80 13.50
Grapes, Thomas 42-38 80 13.50
Dee, Bill 41-41 82 7.00
Tracey, Howard 38-44 82 7.00
White, Pete 39-43 82 7.00
Davis, Marvin 36-47 83 5.00
Hendrickson, Dean 40-44 84 3.50
Sawaya, James 43-41 84 3.50
Greeno, Curt 40-46 86 0.50
Jacobson, Monte 40-46 86 0.50
Koepnick, Don 42-45 87
Lange, Steve 41-46 87
Brown, Martin 42-46 88
Peterson, Tim 46-46 92
Shimshak, Jeremiah 47-45 92
Men's Fourth Flight Scores Gross Points Earnings
Werwinski, Todd 37-41 78 18.00
Glennie, Jack 41-38 79 15.00
Knudson, Ted 42-40 82 12.00
Roellig, Dick 41-42 83 10.00
Hackworth, Scott 42-42 84 8.00
Peterson, Larry O. 41-44 85 7.00
Smith, Dwight 42-45 87 6.00
Kroener, John 45-44 89 4.00
Puestow, Ronald 43-47 90 2.50
Huegel, Mike 44-47 91 0.25
Leis, Dan 42-49 91 0.25
Gavaghan, Sean 45-46 91
DeYoe, Michael 45-47 92
Jaworski, Gary 43-50 93
Mellem, Bryan 47-49 96
Finch, Paul 47-54 101
Jirsa, Gene 52-49 101
Men's Fifth Flight Scores Gross Points Earnings
Canady, Derek 39-40 79 18.00
Sjolander, Steven 39-45 84 15.00
Byrne, Robert 41-47 88 12.00
Barton, George 45-44 89 7.75
Bork, Damian 44-45 89 7.75
Rader, Jack 42-47 89 7.75
Rice, Patrick 46-43 89 7.75
Jarecki, Dan 44-46 90 4.00
Nauman, Jerry 43-47 90 4.00
Smieja, Tim 44-46 90 4.00
Crogan, Steve 44-47 91 1.00
Fischer, Tom 47-44 91 1.00
Stapleton, Tony 41-50 91 1.00
Taylor, Paul J. 48-44 92
Gordon, Chris 51-44 95
Vierling, Frank 48-47 95
Wichelt, Ray 55-50 105
Byrne, Bill 57-55 112
Horne, Scott

Total Field: 125