2003 Drugans Castle Mound Results

Sunday, Jun 22, 2003

Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth
Ehlers, Ann
Olson, Sher
Rieland, Sue
Men's Championship Scores Gross Points Earnings
Schneider, Mark 36-32 68 18.00
Williamson, Paul 34-37 71 15.00
Haug, Eric 36-37 73 9.25
Socha, Jim 38-35 73 9.25
Walkley Jr., Jim 36-37 73 9.25
Becker, Jeff 38-38 76 4.00
DeRosa, Joe 39-37 76 4.00
Ducklow, Bob 37-39 76 4.00
Follmer, Mark 37-39 76 4.00
Kerska, Mike 38-38 76 4.00
Banasik, Brian 39-38 77 1.00
Burmeister, Chris 37-41 78
Nelson, Roger 35-43 78
Thienes, Nick 38-40 78
DeBoer, Jim 42-37 79
Drugan, Michael 41-38 79
Ekern, Trygve 40-39 79
Lindseth, Bruce 41-38 79
Williamson, Marcus 41-38 79
Borgen, Michael 41-39 80
Erickson, Scott 40-40 80
Knothe, Tom 42-38 80
Seeman Jr., Andrew 40-40 80
Loomis, Joe 40-41 81
Zard, Brian 40-41 81
Hightower, Joe 42-40 82
Johnson, Dennis 41-41 82
Krall, Ryan 41-41 82
Stewart, Montana 41-41 82
Leis, Jeremy 43-40 83
Michael, Mike 44-40 84
Larson, Kyle 46-42 88
Men's First Flight Scores Gross Points Earnings
Blank, Randy 39-35 74 18.00
Howland, Jeff 38-37 75 15.00
Knothe, John 38-38 76 10.00
McConnell, Mark 37-39 76 10.00
Roberts, Tony 35-41 76 10.00
Desjarlais, Tom 38-39 77 6.00
Schumacher, Kevin 39-38 77 6.00
Fystrom, Dell 41-40 81 3.50
Pigorsch, Jeff 40-41 81 3.50
Ehrsam, Paul 45-37 82 0.75
McDonald, Burt 38-44 82 0.75
Peterson, Matthew 42-41 83
Rasque, Ron 41-42 83
Werner, Mark 41-42 83
Harvey, Chris 41-43 84
Jaehnke, Adam 39-45 84
Franke, Steve 44-41 85
Halverson, Brad 40-45 85
Roels, Ted 45-41 86
Men's Second Flight Scores Gross Points Earnings
Clemment, Steve 35-38 73 18.00
Holt, Jamie 38-38 76 15.00
Duenkel, Dennis 42-39 81 11.00
Littlegeorge, Ken 39-42 81 11.00
Rudesill, David 41-41 82 7.50
Coon, Dale 40-44 84 4.00
Demorest, Harlow 44-40 84 4.00
Wurm, Nathan 41-43 84 4.00
Zillmer, Linus 43-41 84 4.00
Jungen, Joe 43-43 86 0.50
Weissenberger, Phil 41-45 86 0.50
Barton, Allen 43-44 87
Hutchison, Phil 41-46 87
Bates, Dave 46-44 90
Raaum, Pete 43-48 91
Best, Frank 44-48 92
Stewart, Rick 45-49 94
Jacobson, Monte
Men's Third Flight Scores Gross Points Earnings
Jirsa, Greg 38-43 81 18.00
Davis, Marvin 43-40 83 11.00
Jansky, Bob 40-43 83 11.00
Raymond, Tony 43-41 84 8.00
Espenes, Greg 40-45 85 5.00
Grapes, Thomas 43-42 85 5.00
Jacques, Joe 41-44 85 5.00
Lange, Vern 42-43 85 5.00
Tracey, Howard 38-47 85 5.00
Gora, Marty 42-44 86 2.00
Dutchin, Sydney 44-43 87 0.50
Kosidowski, Jon 44-43 87 0.50
Hazelton, Roy 41-47 88
Burton, Erik 41-48 89
Sciborski, Bob 44-45 89
Drugan, Kent 48-42 90
Farris, Fred G.J. 45-45 90
Hendrickson, Dean 47-43 90
Sawaya, James 43-48 91
Men's Fourth Flight Scores Gross Points Earnings
Gavaghan, Sean 44-40 84 18.00
Betthauser, Tim 39-46 85 15.00
Bruha, David 42-44 86 10.00
Glennie, Jack 43-43 86 10.00
Shimshak, Jeremiah 42-44 86 10.00
LaPlount, Joel 47-40 87 7.00
Breeden, Dan 42-46 88 5.00
Finch, Paul 47-41 88 5.00
Snyder, Steven 47-42 89 2.50
Markee, Mike 46-44 90 1.00
Byrne, Robert 43-48 91
Wineski, Steve 49-42 91
Goodman, David 44-49 93
Johnson, Jim 47-46 93
Peterson, Tim 47-49 96
Huegel, Mike 48-49 97
Hackworth, Scott 51-50 101
Stapleton, Tony 55-47 102
Men's Fifth Flight Scores Gross Points Earnings
Crogan, Steve 42-45 87 18.00
Bork, Damian 47-41 88 15.00
McLoone, Robert 50-41 91 11.00
Rader, Jack 45-46 91 11.00
Goryl, Michael 44-49 93 8.00
Jirsa, Gene 48-46 94 7.00
Barton, George 42-53 95 5.00
Lemon, Eric 46-49 95 5.00
Rice, Patrick 48-47 95 5.00
Jarecki, Dan 46-50 96 2.50
Taylor, Paul J. 51-45 96 2.50
Malzacher, James 44-53 97 0.50
Fischer, Tom 53-47 100
Trueblood, Lisle 50-50 100
Bartley, James 49-52 101
Nauman, Jerry 51-50 101
Gordon, Chris 53-50 103
Evans, Ron 55-51 106
Smieja, Tim 49-59 108
Wichelt, Ray 56-59 115

Total Field: 137