2011 Castle Mound Open Results

Sunday, Jun 26, 2011

Men's Championship Scores Gross Points Earnings
McClintock, Tom 34-37 71 18.00 97.00
Williamson, Paul 36-37 73 15.00 81.00
Schmitz, Ethan 39-38 77 12.00 61.00
Anderson, Johnathon 39-40 79 10.00 48.00
Gault, Mitch 41-39 80 7.50 36.00
Haug, Eric 41-39 80 7.50 36.00
Kohnhorst, Joshua 41-42 83 6.00 24.00
Erickson, Scott 40-44 84 4.00 6.67
Franke, Steve 44-40 84 4.00 6.67
Olson, Randy 41-43 84 4.00 6.67
Kessler, Steve 41-45 86 0.75
King, Calvin 42-44 86 0.75
Loomis, Joe 40-46 86 0.75
Russell, Brian 47-39 86 0.75
Lindseth, Bruce 43-44 87
Miller, Aaron 44-44 88
Richert, Bret DNS
Hurley, Don DQ
Dunnum, Jeff WD
Men's First Flight Scores Gross Points Earnings
Hulme, Steven 39-39 78 18.00 92.00
Mashak, Mike 44-36 80 15.00 76.00
Desjarlais, Tom 41-42 83 10.00 47.00
Friedl, Tony 46-37 83 10.00 47.00
Nontelle, Don 42-41 83 10.00 47.00
Schoen, Robert 42-42 84 6.00 24.33
Sciborski, Bob 39-45 84 6.00 24.33
Stangl, Jeff 42-42 84 6.00 24.33
Hageness, Doug 45-40 85 3.50
Pugh, Robert 42-43 85 3.50
Clemment, Steve 41-45 86 1.50
Ehrsam, Greg 43-43 86 1.50
Darwin, Tim 45-42 87
Feldner, Mike 43-45 88
Von Ruden, Daniel 44-44 88
Ewing, Michael 46-43 89
Blank, Randy 48-42 90
Brown, Dustin 45-45 90
Weiss, Chris 53-45 98
Men's Second Flight Scores Gross Points Earnings
Keller, Marc 40-37 77 18.00 92.00
Hutchison, Phil 40-41 81 15.00 76.00
Ainsworth, Calvin 43-40 83 11.00 51.50
Stewart, Rick 41-42 83 11.00 51.50
Moore, Chuck 42-42 84 7.50 34.50
Sjolander, Steven 45-39 84 7.50 34.50
Betthauser, Mike 41-45 86 6.00 23.00
Serres, Ray 45-42 87 4.50 9.50
Tesch, David 46-41 87 4.50 9.50
Burns, Robert 43-45 88 3.00
Greeno, Curt 41-48 89 1.00
Kromke, Brian 43-46 89 1.00
Sampson, Joe 43-46 89 1.00
Peterson, Larry O. 42-48 90
Kleifgen, Nick 49-42 91
Kosidowski, Jon 45-46 91
Mellem, Bryan 51-40 91
Jones, Danny 51-42 93
Haralson, Jeff 54-42 96
Women's Flighted Scores Gross Net Points Earnings
Weissenberger, Jean Marie 50-46 96 69 18.00 55.00
Moore, Sue 48-43 91 72 15.00 30.00
Olson, Sher 46-52 98 76 12.00
Ziegelbauer, Terry 47-59 106 87 10.00
Women's Championship Scores Gross Points Earnings
Mills, Linda 38-42 80 18.00 55.00
Lenz, Lynn 40-44 84 15.00 30.00
Thomas, Terry 44-41 85 12.00
Baus, Cathi 48-44 92 10.00
Men's Fifth Flight Scores Gross Points Earnings
Boothby, Alan 44-44 88 18.00 92.00
Puestow, Ronald 45-44 89 15.00 76.00
Drewiske, Kevin 46-45 91 12.00 57.00
Raaum, Pete 44-48 92 10.00 46.00
Crogan, Steve 46-48 94 7.50 34.50
Kelly, Jim 50-44 94 7.50 34.50
Stapleton, Tony 49-46 95 6.00 23.00
Schroeder, Jeff 48-48 96 5.00 19.00
Frei, John 50-47 97 3.50
Mayer, David 44-53 97 3.50
Ross, Ardy 47-51 98 2.00
Calteaux, Michael 51-48 99 1.00
Luce, Bob 55-46 101
Nehls, Elliot 52-49 101
Fischer, Tom 51-51 102
Jirsa, Gene 49-54 103
Schmitt, Bill 49-57 106
Nauman, Jerry 56-51 107
Birnbaum, Mike 50-62 112
Men's Fourth Flight Scores Gross Points Earnings
* Brown, Martin 43-43 86 18.00 92.00
Breeden, Dan 42-44 86 15.00 76.00
Cagle, Bob 43-44 87 11.00 51.50
Seymour, Roger 45-42 87 11.00 51.50
Seidel, Keith 45-43 88 8.00 38.00
Gamoke, Gary 42-48 90 7.00 31.00
Davis, Marvin 43-48 91 5.00 14.00
Gora, Marty 48-43 91 5.00 14.00
Wineski, Steve 43-48 91 5.00 14.00
Hazelton, Roy 47-45 92 2.50
Schultz, Ryan 45-47 92 2.50
Drugan, Kent 47-46 93 1.00
Leis, Dan 49-45 94
Miller, Cary 46-48 94
Dutchin, Sydney 46-49 95
Jarecki, Dan 48-47 95
Rice, Patrick 47-49 96
Glennie, Jack 48-51 99
Weiss, Casey 59-51 110
Lange, Steve WD
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 41-42 83 18.00 92.00
Finch, Paul 40-44 84 15.00 76.00
Huegel, Mike 42-43 85 12.00 57.00
Ackerson, Brian 44-42 86 10.00 46.00
Grapes, Thomas 44-43 87 6.00 22.20
Hendrickson, Dean 43-44 87 6.00 22.20
Lewis, Michael 36-51 87 6.00 22.20
Peshon, Kenneth 44-43 87 6.00 22.20
Shimshak, Jeremiah 45-42 87 6.00 22.20
Schmidt, Terry 46-45 91 2.50
Schmitz, Daron 49-42 91 2.50
Bertelsen, Ron 46-46 92 0.33
Jasperson, Roger 46-46 92 0.33
Tracey, Howard 47-45 92 0.33
Lange, Vern 46-47 93
Roers, Bob 50-46 96
Feldner, Don 51-48 99
Peterson, Derek 50-50 100

Total Field: 122
* - Won sudden death playoff

Events Links