2003 Sparta Open Results

Sunday, Jun 29, 2003

Men's Third Flight Scores Gross Points Earnings
Kosidowski, Jon 44-35 79 18.00
Hazelton, Roy 42-39 81 15.00
Farris, Fred G.J. 38-44 82 10.00
Jacques, Joe 41-41 82 10.00
Jones, Danny 45-37 82 10.00
Espenes, Greg 42-41 83 7.00
Dee, Bill 46-42 88 3.50
Goryl, Michael 43-45 88 3.50
Davis, Marvin 44-45 89 1.50
Lange, Vern 48-42 90
Stewart, Rick 43-47 90
Jeranek, Craig 46-45 91
Ames, Dan 44-48 92
Sawaya, James 47-45 92
Peek, Tom 48-45 93
Smith, Dwight 49-45 94
Breeden, Dan 44-51 95
Tryggestad, David 52-43 95
Men's Fourth Flight Scores Gross Points Earnings
Snyder, Steven 42-40 82 18.00
Puestow, Ronald 42-41 83 15.00
Koepnick, Don 41-43 84 12.00
White, Pete 44-42 86 10.00
Kroener, John 45-43 88 8.00
Glennie, Jack 46-43 89 7.00
Goodman, David 47-43 90 4.50
Johnson, Jim 46-44 90 4.50
Lange, Steve 45-45 90 4.50
Bates, Dave 46-45 91 1.50
Peterson, Tim 44-47 91 1.50
DeYoe, Michael 44-48 92
Hackworth, Scott 46-46 92
Gavaghan, Sean 51-42 93
Finch, Paul 47-47 94
Leis, Dan 45-49 94
Peterson, Larry O. 47-48 95
Byrne, Robert 50-48 98
Mellem, Bryan 46-52 98
Men's Fifth Flight Scores Gross Points Earnings
Rader, Jack 44-48 92 18.00
Barton, George 48-46 94 15.00
Crogan, Steve 47-48 95 10.00
Lemon, Eric 47-48 95 10.00
Nehls, Mike 48-47 95 10.00
Hofmann, Hans 47-49 96 7.00
Jirsa, Gene 45-52 97 6.00
Nauman, Jerry 44-54 98 3.50
Rice, Patrick 50-48 98 3.50
Sjolander, Steven 51-47 98 3.50
Trueblood, Lisle 48-50 98 3.50
Goryl, Michael 50-49 99 0.50
Taylor, Paul J. 56-45 101
Gratke, Raymond 48-56 104
Jarecki, Dan 53-52 105
Banner, David 54-52 106
Stapleton, Tony 56-50 106
Byrne, Bill 53-54 107
Wichelt, Ray 58-50 108
Gordon, Chris 54-60 114
Johnson, Jeff 61-57 118
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth
Ehlers, Ann
Olson, Sher
Men's Second Flight Scores Gross Points Earnings
Pigorsch, Jeff 38-41 79 18.00
Jansky, Bob 41-39 80 15.00
Demorest, Harlow 41-40 81 12.00
Burns, Robert 45-38 83 7.50
Whitacre, Don 42-41 83 7.50
Barton, Allen 46-38 84 4.00
Olson, Randy 45-39 84 4.00
Sciborski, Bob 45-39 84 4.00
Zillmer, Linus 43-41 84 4.00
Jackson, Ken 43-42 85 0.33
Jacobson, Monte 44-41 85 0.33
Kessler, Aaron 42-43 85 0.33
Nelson, Richard 43-43 86
Schmitz, Daron 46-41 87
Drugan, Kent 42-47 89
Jungen, Joe 45-44 89
Raymond, Tony 45-46 91
Raaum, Pete 52-49 101
Men's First Flight Scores Gross Points Earnings
Weissenberger, Phil 39-37 76 18.00
Nontelle, Don 39-37 76 15.00
Jaehnke, Adam 39-38 77 10.00
Roberts, Tony 38-39 77 10.00
Steenberg, Kevin 41-36 77 10.00
Mashak, Mike 41-37 78 7.00
Howland, Jeff 40-39 79 6.00
Wiltinger, Greg 41-39 80 5.00
Cossette, Cory 42-39 81 3.00
Schumacher, Kevin 40-41 81 3.00
Simms, Daren 40-41 81 3.00
Hiser, Russ 40-42 82 1.00
Plunkett, Patrick 39-44 83
Roels, Ted 44-39 83
Fystrom, Dell 42-42 84
Werner, Mark 47-38 85
Franke, Steve 45-41 86
McConnell, Mark 40-48 88
Harvey, Chris 44-45 89
Savall, Bruce O. 43-49 92
Men's Championship Scores Gross Points Earnings
Williamson, Paul 31-35 66 18.00
Loeffler, Eric 36-36 72 15.00
Larson, Kyle 38-35 73 11.00
Pfaff, Kurt 35-38 73 11.00
Burmeister, Chris 40-34 74 7.00
Drugan, Michael 37-37 74 7.00
Haug, Eric 37-37 74 7.00
Banasik, Brian 40-35 75 3.00
DeRosa, Joe 36-39 75 3.00
Kessler, Steve 38-38 76
Ducklow, Bob 37-40 77
Follmer, Mark 38-39 77
Walkley Jr., Jim 40-37 77
Loomis, Joe 40-38 78
Kerska, Mike 37-42 79
Socha, Jim 41-39 80
Stewart, Montana 42-38 80
Zard, Brian 43-37 80
Lindseth, Bruce 41-41 82
La France, Jim 44-39 83
Leis, Jeremy 44-39 83
Colbert, Jacques 43-41 84
Nelson, Roger 40-44 84
Newburg, Jeff 44-41 85
Erickson, Scott 46-41 87

Total Field: 131