2004 Spart Open Results

Friday, Jul 2, 2004

Men's Championship Scores Gross Points Earnings
Schneider, Mark 35-32 67 18.00
Leis, Tyler 34-34 68 15.00
Drugan, Michael 36-35 71 11.00
Wilhelm, Ross 39-32 71 11.00
Loeffler, Eric 38-36 74 8.00
Freismuth, John 38-37 75 7.00
Burmeister, Chris 38-38 76 4.50
Leis, Jeremy 39-37 76 4.50
Loeffler, Kevin 39-37 76 4.50
Mettille, Erik 37-39 76 4.50
Berg, Eric 40-37 77 0.75
Kessler, Steve 41-36 77 0.75
Milner, Mason 39-38 77 0.75
Torkelson, Todd 39-38 77 0.75
DeRosa, Joe 40-38 78
Ducklow, Bob 38-40 78
Erickson, Scott 39-39 78
Etrheim, Steve 39-39 78
Williamson, Marcus 39-39 78
Stewart, Montana 40-39 79
Lallas, Nick 41-40 81
Fremstad, Arne 40-42 82
Linnell, Chuck 44-38 82
Olson, Gavin 42-40 82
Zard, Brian 40-42 82
Mithelman, Chris 40-44 84
Colbert, David 46-45 91
La France, Jim 56-46 102
Men's First Flight Scores Gross Points Earnings
Clark, Steve 36-35 71 18.00
Nontelle, Don 38-37 75 15.00
Lamb, Daniel 39-37 76 10.00
Nelson, Roger 40-36 76 10.00
Plunkett, Patrick 38-38 76 10.00
Ekern, Dan 40-37 77 7.00
Simms, Daren 38-40 78 6.00
Blank, Randy 37-42 79 4.50
Jasperson, Roger 40-39 79 4.50
Zillmer, Linus 40-40 80 3.00
Moore, Chuck 39-42 81 2.00
Paulson, Tom 42-41 83 1.00
Demorest, Harlow 43-41 84
Pigorsch, Jeff 42-42 84
Wiltinger, Greg 43-41 84
Steenberg, Kevin 43-42 85
McDonald, Burt 42-44 86
Weissenberger, Phil 42-44 86
Holt, Jamie 45-42 87
Canady, Derek 41-50 91
Desjarlais, Tom WD
Men's Second Flight Scores Gross Points Earnings
Tesch, David 35-41 76 13.50
Worth, Riley 39-37 76 13.50
Olson, Randy 38-41 79 8.00
Burns, Robert 43-38 81 7.00
Hazelton, Roy 39-43 82 4.50
Heinz, Bob 42-40 82 4.50
Peshon, Kenneth 40-42 82 4.50
Werner, Mark 38-44 82 4.50
Jacques, Joe 39-44 83 1.50
Roels, Ted 41-42 83 1.50
Clemment, Steve 44-40 84
Heintz, Gary 40-44 84
Kosidowski, Jon 40-44 84
Whitacre, Don 44-41 85
Hall, Lael 44-42 86
Von Ruden, Daniel 45-41 86
Rudesill, David 42-45 87
Barton, Allen DNS
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann 46-48 94 15.00
Torkelson, Jennifer 43-45 88 12.00
Hyslop, Kimberlee 43-52 95 10.00
Espenes, Julie 43-49 92 8.00
Reincke, Cathy 47-49 96 7.00
Barton, Ruth 61-64 125 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Killian, Doris 37-42 79 15.00
Mills, Linda 43-48 91 12.00
Men's Fifth Flight Scores Gross Points Earnings
Francis, Jeff 43-43 86 18.00
Jirsa, Gene 40-50 90 13.50
Selinger, Larry 44-46 90 13.50
Barton, George 43-48 91 10.00
Crogan, Steve 49-43 92 7.50
Taylor, Paul J. 47-45 92 7.50
Jarecki, Dan 46-47 93 6.00
Jaworski, Gary 48-46 94 5.00
Weber, Mike 47-49 96 4.00
Bartley, James 48-49 97 2.50
Rozek, John 49-48 97 2.50
Nauman, Jerry 50-48 98 0.50
Stapleton, Tony 47-51 98 0.50
Bork, Damian 48-51 99
Malzacher, James 49-52 101
Rosenau, Mike 48-53 101
Frei, John 54-49 103
Fischer, Tom 50-55 105
Smieja, Tim 51-56 107
Johnson, Jeff 55-58 113
Men's Fourth Flight Scores Gross Points Earnings
Serres, Ray 42-39 81 18.00
Lange, Steve 42-41 83 15.00
Ames, Dan 42-42 84 11.00
Fricke, Dave 42-42 84 11.00
Brown, Gary 46-41 87 8.00
Leis, Dan 41-47 88 6.50
White, Pete 41-47 88 6.50
Werwinski, Todd 42-47 89 5.00
Breeden, Dan 42-49 91 2.00
Driggers, Charles 47-44 91 2.00
Goodman, David 45-46 91 2.00
DeYoe, Michael 42-50 92
Kroener, John 45-47 92
Sawaya, James 44-48 92
Wurzer, Don 48-46 94
Knudson, Ted 47-48 95
Byrne, Robert 48-49 97
Rader, Jack WD/Inj
Men's Third Flight Scores Gross Points Earnings
Goryl, Michael 36-41 77 18.00
Janis, Jeffrey 41-38 79 15.00
Davis, Marvin 38-42 80 10.00
Farris, Fred G.J. 41-39 80 10.00
Hutchison, Phil 37-43 80 10.00
Drugan, Kent 40-42 82 6.00
Lange, Vern 39-43 82 6.00
Puestow, Ronald 41-42 83 4.00
Grapes, Thomas 41-43 84 3.00
Espenes, Greg 45-41 86 1.50
Schmitz, Daron 43-43 86 1.50
Dee, Dick 42-45 87
Dutchin, Sydney 46-41 87
Hendrickson, Dean 43-44 87
Koepnick, Don 43-44 87
Raymond, Tony 42-45 87
Jacobson, Monte 50-40 90
Smith, Dwight 44-48 92
Stewart, Rick ERR

Total Field: 133