2005 Trempealeau Open Results

Sunday, May 1, 2005

Men's Fifth Flight Scores Gross Points Earnings
Nehls, Mike 41-46 87 18.00
Smieja, Tim 42-47 89 15.00
Bork, Damian 47-46 93 11.00
Fellenz, Steven 45-48 93 11.00
Bruha, David 50-45 95 7.00
Goryl, Michael 47-48 95 7.00
McLoone, Robert 45-50 95 7.00
Byrne, Robert 49-47 96 5.00
Rice, Patrick 45-52 97 3.50
Tabbert, Carl 45-52 97 3.50
Gratke, Raymond 51-47 98 1.50
Roers, Bob 50-48 98 1.50
Bartley, James 48-52 100
Fischer, Tom 51-53 104
Jirsa, Gene 46-58 104
Selinger, Larry 48-56 104
Vierling, Frank 52-53 105
Barton, George 52-54 106
Rozek, John 52-54 106
Taylor, Paul J. 50-56 106
Staszewski, Richard 53-60 113
Horne, Scott WD
Men's Fourth Flight Scores Gross Points Earnings
Fricke, Dave 42-46 88 18.00
DeYoe, Michael 45-46 91 13.50
Peterson, Mark 45-46 91 13.50
Kroener, John 39-54 93 8.33
Raaum, Pete 47-46 93 8.33
Wurzer, Don 43-50 93 8.33
Jarecki, Dan 45-49 94 6.00
kleifgen, Chad 46-49 95 5.00
Breeden, Dan 43-53 96 3.50
Crogan, Steve 45-52 97 0.75
Finch, Paul 44-53 97 0.75
Markee, Mike 46-51 97 0.75
Sawaya, James 46-51 97 0.75
Stapleton, Tony 46-52 98
Wineski, Steve 50-49 99
Colton, David 49-51 100
Huegel, Mike 50-51 101
Knudson, Ted 51-50 101
Frei, John 46-56 102
Johnson, Jim 50-52 102
Rader, Jack 46-57 103
Schmitt, Bill 46-57 103
Men's Third Flight Scores Gross Points Earnings
Kromke, Brian 42-41 83 18.00
Jungen, Joe 42-42 84 15.00
Connors, Michael 42-43 85 9.25
Grapes, Thomas 42-43 85 9.25
Jacobson, Monte 42-43 85 9.25
Drackley, Tom 41-48 89 5.00
Dutchin, Sydney 45-45 90 3.50
Sjolander, Steven 47-43 90 3.50
Jirsa, Greg 50-41 91 2.00
Brown, Gary 46-46 92 0.50
White, Pete 45-47 92 0.50
Greeno, Curt 42-51 93
Peterson, Tim 49-45 94
Shimshak, Jeremiah 47-48 95
Koepnick, Don 46-50 96
Smith, Dwight 45-51 96
Von Ruden, Daniel 43-53 96
Espenes, Greg 50-47 97
Hackworth, Scott 44-53 97
Gora, Marty 44-54 98
Knobloch, Tom 47-52 99
Casabonne, Andre 50-50 100
Driggers, Charles DQ
Men's Second Flight Scores Gross Points Earnings
Demorest, Harlow 41-38 79 18.00
Zielke, Jeff 39-43 82 15.00
Dee, Scott 40-43 83 10.00
Farris, Fred G.J. 42-41 83 10.00
Parr, Gary 39-44 83 10.00
Burton, Erik 42-42 84 5.50
Jones, Danny 42-42 84 5.50
Peshon, Kenneth 40-44 84 5.50
Whitacre, Don 40-44 84 5.50
Hutchison, Phil 41-45 86 2.00
Kleifgen, Nick 42-44 86 2.00
Stewart, Rick 42-44 86 2.00
Hazelton, Roy 45-42 87
Roels, Ted 46-41 87
Sciborski, Bob 42-46 88
Serres, Ray 41-49 90
Kovacevich, Joe 42-49 91
Puestow, Ronald 43-48 91
Davis, Marvin 45-47 92
Marson, Larry 46-46 92
Rudesill, David 44-50 94
Tracey, Howard 45-49 94
Schmitz, Daron DNF
Men's First Flight Scores Gross Points Earnings
Schroeder, Jason 39-39 78 18.00
Gullickson, Jeremy 40-39 79 13.50
Schumacher, Kevin 37-42 79 13.50
Nontelle, Don 41-39 80 9.00
Roberts, Tony 38-42 80 9.00
Blank, Randy 40-41 81 6.00
Clemment, Steve 39-42 81 6.00
Rasque, Ron 40-41 81 6.00
Pigorsch, Jeff 43-39 82 4.00
Ekern, Dan 42-41 83 2.50
Plunkett, Patrick 39-44 83 2.50
Jasperson, Roger 40-44 84 0.33
Olson, Randy 40-44 84 0.33
Tesch, David 41-43 84 0.33
Dee, Bill 43-42 85
Goryl, Michael 41-45 86
Nelson, Richard 44-42 86
Socha, Jim 41-45 86
Swift, Andrew 42-44 86
Weissenberger, Phil 44-43 87
Reps, Gene 46-42 88
Burns, Robert 48-42 90
Coon, Dale 45-45 90
Jacques, Joe 47-45 92
Cagle, Bob 46-47 93
Women's Flighted Scores Gross Net Points Earnings
Espenes, Julie 49-49 98 13.50
Selinger, Shar 50-53 103 13.50
Rieland, Sue 51-54 105 10.00
Barton, Ruth 63-64 127 8.00
Demorest, Sandy 53-50 103 7.00
Parr, Ronda 58-59 117 6.00
Olson, Sher
Ehlers, Ann WD/Inj
Women's Championship Scores Gross Points Earnings
Schroeder, Julie 43-40 83 18.00
Lenz, Lynn 46-41 87 15.00
Thomas, Terry 42-48 90 12.00
Mills, Linda 48-53 101 10.00
Men's Championship Scores Gross Points Earnings
Follmer, Mark 37-39 76 18.00
Alexander, Logan 37-39 76 13.50
Becker, Jeff 40-37 77 8.33
Feehan, Bill 38-39 77 8.33
Walkley Jr., Jim 41-36 77 8.33
Ekern, Trygve 35-43 78 5.50
Erickson, Scott 37-41 78 5.50
Ducklow, Bob 40-39 79 3.50
Stewart, Montana 39-40 79 3.50
Leis, Jeremy 41-39 80 2.00
Clark, Steve 39-42 81 0.50
Hein, Marc 43-38 81 0.50
Freismuth, John 42-40 82
Mettille, Erik 40-42 82
Peterson, Larry A. 40-42 82
Etrheim, Steve 42-41 83
Hogden, John 41-42 83
Sullivan, Robert 37-46 83
Stinson, Mike 45-40 85
Wilhelm, Ross 43-42 85

Total Field: 147