2007 Forest Hills Memorial Open Results

Sunday, May 27, 2007

Men's Fifth Flight Scores Gross Points Earnings
Hoch, Timothy 49-46 95 18.00
McLoone, Robert 47-48 95 15.00
Byrne, Robert 54-42 96 11.00
Frei, John 47-49 96 11.00
Huegel, Len 46-52 98 8.00
Gratke, Raymond 52-47 99 6.50
Sanchez, David 48-51 99 6.50
Nauman, Jerry 50-50 100 4.50
Schmitt, Bill 51-49 100 4.50
Rice, Patrick 51-50 101 3.00
Jirsa, Gene 52-50 102 1.50
Weber, Mike 50-52 102 1.50
Evans, Ron 50-54 104
Fischer, Tom 55-51 106
Wilsey, Roy 59-59 118
Elvert, Steve DNF
Smith, John WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Jasperson, Roger 42-43 85 18.00
Slater, Michael 43-43 86 15.00
Shimshak, Jeremiah 45-43 88 12.00
Markee, Mike 49-40 89 9.00
Peterson, Mark 48-41 89 9.00
Roers, Bob 43-47 90 7.00
Knudson, Ted 48-43 91 5.50
Nehls, Mike 47-44 91 5.50
Gavaghan, Sean 46-46 92 4.00
Johnson, Jim 45-48 93 2.50
Reynolds, Brian 46-48 94 0.50
Roellig, Dick 51-43 94 0.50
Finch, Paul 48-48 96
Crogan, Steve 51-46 97
Jarecki, Dan 48-49 97
Wehling, Corey 46-52 98
Ross, Ardy 51-54 105
Men's Third Flight Scores Gross Points Earnings
Lange, Vern 42-39 81 18.00
Hackworth, Scott 42-45 87 15.00
Gora, Marty 43-46 89 12.00
Puestow, Ronald 48-43 91 9.00
Schmitz, Daron 46-45 91 9.00
Serres, Ray 47-45 92 6.50
Sjolander, Steven 46-46 92 6.50
Grapes, Thomas 47-46 93 5.00
Francis, Jeff 48-46 94 3.50
Jacques, Joe 47-47 94 3.50
Canady, Derek 45-50 95 1.00
Miller, Cary 47-48 95 1.00
Peterson, Tim 48-47 95 1.00
Hazelton, Roy 47-49 96
Lange, Steve 50-46 96
Jansky, Bob 49-52 101
Wineski, Steve 51-50 101
Beckman, Dan 52-50 102
Men's Second Flight Scores Gross Points Earnings
Burton, Erik 39-41 80 18.00
Greeno, Curt 39-41 80 15.00
Clemment, Steve 41-42 83 11.00
Nordstrom, Bruce 40-43 83 11.00
Burns, Robert 44-40 84 7.50
Sciborski, Bob 41-43 84 7.50
Griffith, Thomas 42-46 88 5.50
Stewart, Rick 46-42 88 5.50
Davis, Marvin 47-42 89 4.00
Tollefson, Michael 44-47 91 3.00
Marson, Larry 45-47 92 2.00
Pederson, Terry 46-47 93 1.00
Kleifgen, Nick 44-50 94
Cagle, Bob 51-44 95
Lapin, Michael 46-49 95
Lastofka, Dean 49-47 96
Von Ruden, Daniel 49-48 97
LaGrange, Joe 57-52 109
Men's First Flight Scores Gross Points Earnings
Schoen, Robert 38-38 76 18.00
Richert, Bret 37-39 76 13.50
Schumacher, Kevin 36-40 76 13.50
Freismuth, John 39-38 77 10.00
Hageness, Doug 40-39 79 7.50
Werner, Mark 41-38 79 7.50
Swift, Andrew 41-40 81 6.00
Darwin, Tim 40-42 82 3.00
Franke, Steve 41-41 82 3.00
Geary, Bob 42-40 82 3.00
Jones, Danny 40-42 82 3.00
Olson, Randy 39-43 82 3.00
Keller, Marc 45-38 83
Nontelle, Don 45-38 83
Plueger, Robert 48-47 95
Wandling, Bryce 45-50 95
Hulme, Steven WD/Inj
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 49-46 95 18.00
Barton, Ruth 60-55 115 15.00
Baus, Cathi 50-46 96 12.00
Ziegelbauer, Terry 54-52 106 8.00
Mashak, Brook 56-57 113 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 44-40 84 18.00
Thomas, Terry 45-42 87 15.00
Lenz, Lynn 48-43 91 12.00
Francis, Tina 45-50 95 10.00
DeMarino, Kelly 40-42 82 0.50
Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 37-34 71 18.00
Haug, Eric 34-37 71 15.00
Walkley Jr., Jim 38-35 73 12.00
Loomis, Joe 35-39 74 9.00
Pierzina, Ron 38-36 74 9.00
Freismuth, John 37-38 75 7.00
Wilhelm, Ross 41-35 76 6.00
Dunnum, Jeff 40-38 78 3.25
Erickson, Scott 39-39 78 3.25
Hightower, Joe 38-40 78 3.25
Roberts, Tony 41-37 78 3.25
Leis, Jeremy 40-42 82 0.50
Anderson, Johnathon 45-39 84
Newburg, Jeff 40-45 85
Seeman Jr., Andrew 44-43 87

Total Field: 113