2006 Fox Hollow Open Results

Sunday, Jul 9, 2006

Men's Fifth Flight Scores Gross Points Earnings
Bork, Damian 42-44 86 18.00
Slater, Michael 43-45 88 15.00
Peterson, Mark 42-47 89 11.00
Taylor, Paul J. 43-46 89 11.00
Schmitt, Bill 41-49 90 8.00
Fischer, Tom 42-49 91 6.50
Roers, Bob 41-50 91 6.50
kleifgen, Chad 51-44 95 5.00
Kovacevich, Joe 51-45 96 3.50
Smith, John 49-47 96 3.50
Byrne, Robert 44-53 97 1.50
Nauman, Jerry 46-51 97 1.50
Evans, Ron 50-48 98
Huegel, Len 50-48 98
Sanchez, David 47-51 98
Weber, Mike 47-51 98
Barton, George 43-56 99
Fellenz, Steven 52-47 99
Rader, Jack WD
Men's Fourth Flight Scores Gross Points Earnings
Leis, Dan 40-42 82 18.00
Wineski, Steve 40-42 82 15.00
Raaum, Pete 41-42 83 12.00
Colton, David 43-43 86 10.00
Huegel, Mike 44-44 88 7.00
Johnson, Jim 44-44 88 7.00
Ross, Ardy 44-44 88 7.00
Bruha, David 43-46 89 3.50
Lange, Steve 43-46 89 3.50
Nehls, Mike 46-43 89 3.50
Stapleton, Tony 45-44 89 3.50
Casabonne, Andre 45-45 90 0.25
Crogan, Steve 42-48 90 0.25
Finch, Paul 45-45 90 0.25
Knudson, Ted 47-43 90 0.25
Sjolander, Steven 43-49 92
Roellig, Dick 45-48 93
Nelson, Howard 44-50 94
Breeden, Dan 49-49 98
Trueblood, Lisle 45-56 101
Men's Third Flight Scores Gross Points Earnings
Hackworth, Scott 37-40 77 18.00
Puestow, Ronald 39-43 82 15.00
Chapman, Tim 41-42 83 11.00
Kelly, Jeremy 45-38 83 11.00
Gamoke, Gary 41-43 84 8.00
Francis, Jeff 38-47 85 7.00
Gavaghan, Sean 47-40 87 5.50
Glennie, Jack 45-42 87 5.50
Brown, Gary 44-44 88 3.50
Jarecki, Dan 42-46 88 3.50
Luce, Bob 45-45 90 1.00
Sutherland, Todd 46-44 90 1.00
Peterson, Tim 46-45 91
Smith, Dwight 41-50 91
Jasperson, Roger 46-46 92
Werwinski, Todd 45-47 92
White, Pete 51-44 95
Shimshak, Jeremiah 52-44 96
Davis, Marvin WD
Men's Second Flight Scores Gross Points Earnings
Franke, Steve 37-40 77 18.00
Keller, Marc 41-37 78 15.00
Jacques, Joe 38-41 79 10.00
Kleifgen, Nick 40-39 79 10.00
Von Ruden, Daniel 39-40 79 10.00
Tracey, Howard 36-44 80 7.00
Feldner, Mike 40-41 81 5.50
Lange, Vern 42-39 81 5.50
Reynolds, Brian 38-45 83 3.50
Dutchin, Sydney 39-46 85 1.50
Wininger, Ed 42-43 85 1.50
Lastofka, Dean 42-44 86
Sciborski, Bob 43-43 86
Feldner, Don 44-43 87
Massa, Andrew 40-47 87
Serres, Ray 46-41 87
Freismuth, John 43-45 88
Gora, Marty 43-46 89
Marson, Larry 47-44 91
Arceo, Bob
Men's First Flight Scores Gross Points Earnings
Moore, Chuck 36-37 73 18.00
Desjarlais, Tom 35-38 73 15.00
Plunkett, Patrick 38-37 75 9.00
Richert, Bret 36-39 75 9.00
Stewart, Rick 39-37 76 6.50
Werner, Mark 37-39 76 6.50
Swift, Andrew 35-42 77 5.00
Hulme, Steven 35-43 78 4.00
Barton, Allen 38-41 79 2.00
Hageness, Doug 38-41 79 2.00
Jungen, Joe 38-41 79 2.00
Burton, Erik 42-38 80
Chapman, Kurt 40-40 80
Moon, Kirk 41-40 81
Rudesill, David 40-41 81
Pigorsch, Jeff 43-40 83
Zielke, Jeff 45-43 88
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann 47-41 88 18.00
Myhre, Laura 46-51 97 15.00
Selinger, Shar 47-43 90 12.00
Torkelson, Jennifer 44-40 84 10.00
Barton, Ruth 56-55 111 7.00
Rieland, Sue 47-51 98 6.00
Moore, Sue 45-50 95 5.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 37-41 78 18.00
Lenz, Lynn 38-40 78 15.00
Thomas, Terry 42-39 81 12.00
Espenes, Julie 41-43 84 10.00
Men's Championship Scores Gross Points Earnings
Wilhelm, Ross 33-35 68 18.00
Walkley Jr., Jim 32-36 68 15.00
Burkhardt, Randy 34-35 69 11.00
Loomis, Joe 33-36 69 11.00
Alexander, Logan 35-35 70 7.50
Leis, Jeremy 34-36 70 7.50
Dunnum, Jeff 38-34 72 5.50
Mettille, Erik 35-37 72 5.50
Anderson, Johnathon 37-36 73 2.50
DeRosa, Tony 36-37 73 2.50
Etrheim, Michael 36-37 73 2.50
Loeffler, Kevin 34-39 73 2.50
Freismuth, John 37-37 74
Leis, Tyler 35-39 74
Low, Matt 37-37 74
DeRosa, Joe 36-40 76
Drugan, Michael 37-39 76
Ducklow, Bob 38-42 80
Newburg, Jeff 37-43 80
Erickson, Scott 44-37 81
Tymeson, Kyle 39-47 86
Miller, Aaron 43-49 92
Haug, Eric WD/Inj

Total Field: 130