Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Beal, Ethan | ||||
Forer, Matthew | ||||
Shimshak, Jeremiah | ||||
Smieja, Tim | ||||
West, Hayden |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Burns, Robert | ||||
Claggett, Rob | ||||
Davis, Marvin | ||||
Jacobson, Monte | ||||
Miller, Jeff | ||||
Reid, Craig | ||||
Rice, Patrick | ||||
Schoen, Robert |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Dobbins, Emma | |||||
Makepeace, Tennysen | |||||
Neumann, Brin | |||||
Zingler, Amelia |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hassert, Joe | ||||
Kleinertz, Rod | ||||
Masnica, Brandon | ||||
McMahon, Robby | ||||
Staff, Brent | ||||
Strozinsky, Scott |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Johnson, Greg | ||||
LaPlount, Joel | ||||
Larkin, Kyle | ||||
Simms, Daren | ||||
Wynos, Chad |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dunn, Jake | ||||
Gnewikow, Trey | ||||
Klabunde, Brice | ||||
Miller, Aaron | ||||
Neumann, Hunter | ||||
Neumann, Randy | ||||
Odom, Andy | ||||
Young, Ethan |
Total Field: 36