2004 Winona Open Results

Sunday, Jul 25, 2004

Women's Championship Scores Gross Points Earnings
Killian, Doris 40-40 80 18.00
Schroeder, Julie 40-45 85 11.00
Hammell, Katrina 48-48 96 8.00
Lenz, Lynn 51-50 101 6.50
Thomas, Terry 53-48 101 6.50
Women's Flighted Scores Gross Net Points Earnings
Swift, Megan 47-51 98 18.00
Espenes, Julie 48-52 100 15.00
Myhre, Laura 61-57 118 12.00
Ehlers, Ann 57-56 113 10.00
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 38-35 73 18.00
Berg, Eric 37-38 75 12.33
Drugan, Michael 36-39 75 12.33
Follmer, Mark 36-39 75 12.33
Linnell, Chuck 40-36 76 7.50
Mettille, Erik 38-38 76 7.50
Loeffler, Eric 37-40 77 5.50
Loomis, Joe 39-38 77 5.50
Hightower, Joe 39-39 78 4.00
Ekern, Trygve 39-40 79 1.00
Milner, Mason 41-38 79 1.00
Mithelman, Chris 38-41 79 1.00
Wilhelm, Ross 38-41 79 1.00
Williamson, Marcus 40-39 79 1.00
Haug, Eric 40-40 80
Loeffler, Kevin 40-41 81
Johnson, Dennis 40-42 82
Hein, Marc 41-43 84
Honsey, David 41-43 84
Olson, Gavin 43-42 85
Etrheim, Steve 41-45 86
Ertmer, Tim 46-41 87
Harvey, Chris 42-45 87
Burmeister, Chris 47-42 89
Ducklow, Bob 49-40 89
Leis, Jeremy 44-45 89
La France, Jim 54-50 104
Men's First Flight Scores Gross Points Earnings
Clark, Steve 39-36 75 18.00
Schoen, Robert 38-38 76 15.00
Lindseth, Bruce 40-40 80 12.00
Gullickson, Jeremy 40-43 83 8.33
Nontelle, Don 41-42 83 8.33
Schumacher, Kevin 42-41 83 8.33
Schroeder, Jason 44-40 84 6.00
Ekern, Dan 45-40 85 5.00
Misch, Howard 47-39 86 3.50
Plunkett, Patrick 44-42 86 3.50
Dee, Scott 43-44 87 0.75
Jaehnke, Adam 40-47 87 0.75
Mullenbach, Daniel 46-41 87 0.75
Nelson, Roger 42-46 88
Weissenberger, Phil 49-42 91
Jasperson, Roger 46-47 93
Olson, Randy DQ
Men's Second Flight Scores Gross Points Earnings
Fystrom, Dell 40-41 81 18.00
Barton, Allen 39-43 82 13.50
Hiser, Russ 44-38 82 13.50
Farris, Fred G.J. 39-45 84 9.00
Rudesill, David 42-42 84 9.00
Burns, Robert 43-42 85 6.50
Janis, Jeffrey 44-41 85 6.50
Clemment, Steve 39-47 86 5.00
Roels, Ted 45-42 87 4.00
Coon, Dale 43-45 88 2.50
Peshon, Kenneth 43-45 88 2.50
Hutchison, Phil 46-43 89 1.00
Sciborski, Bob 42-48 90
Hazelton, Roy 45-46 91
Von Ruden, Daniel 56-43 99
Hall, Lael WD
Men's Third Flight Scores Gross Points Earnings
Jungen, Joe 39-40 79 18.00
Burton, Erik 43-40 83 15.00
Schmitz, Daron 46-41 87 12.00
Davis, Marvin 43-45 88 9.00
Raymond, Tony 47-41 88 9.00
Espenes, Greg 48-41 89 7.00
Dee, Bill 44-46 90 6.00
Serres, Ray 45-48 93 5.00
Drugan, Kent 47-47 94 4.00
Canady, Derek 46-50 96 2.50
Wurm, Nathan 53-43 96 2.50
Zielke, Jeff 51-46 97 1.00
Brown, Gary 45-54 99
Hackworth, Scott 45-58 103
Stewart, Rick DNS
Men's Fourth Flight Scores Gross Points Earnings
Sawaya, James 46-41 87 18.00
Puestow, Ronald 48-43 91 13.50
Shimshak, Jeremiah 44-47 91 13.50
Huegel, Mike 45-47 92 10.00
Peterson, Tim 48-46 94 8.00
Gamoke, Gary 47-48 95 7.00
Drackley, Tom 51-45 96 5.50
Driggers, Charles 46-50 96 5.50
Rader, Jack 49-49 98 4.00
Leis, Dan 48-51 99 3.00
Peterson, Larry O. 51-49 100 1.50
Sjolander, Steven 53-47 100 1.50
Roellig, Dick 49-52 101
Francis, Jeff 49-53 102
Werwinski, Todd WD/Inj
Men's Fifth Flight Scores Gross Points Earnings
Stephan, Bill 47-41 88 18.00
Frei, John 44-50 94 15.00
Fischer, Tom 47-49 96 11.00
Jarecki, Dan 47-49 96 11.00
Jirsa, Gene 49-50 99 8.00
Rozek, John 49-52 101 6.00
Stapleton, Tony 47-54 101 6.00
Weber, Mike 48-53 101 6.00
Johnson, Jim 50-52 102 4.00
Bartley, James 54-50 104 3.00
Byrne, Robert 48-57 105 1.50
Nauman, Jerry 51-54 105 1.50
Smieja, Tim 51-59 110
Barton, George 49-64 113
Vierling, Frank 48-67 115

Total Field: 114