| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Preeshl, Joel | 33-39 | 72 | 18.00 | 100.00 |
| Gnewikow, Kale | 35-41 | 76 | 15.00 | 70.00 |
| Graf, Jordan | 43-34 | 77 | 11.00 | 35.00 |
| Odom, Andy | 38-39 | 77 | 11.00 | 35.00 |
| Neumann, Hunter | 37-41 | 78 | 7.00 | |
| Percy, John | 39-39 | 78 | 7.00 | |
| Tennis, Nick | 39-39 | 78 | 7.00 | |
| Gnadt, Brock | 40-43 | 83 | 4.50 | |
| Richert, Bret | 42-41 | 83 | 4.50 | |
| Gnewikow, Kade | 49-46 | 95 | 3.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Friedl, Tony | 39-35 | 74 | 18.00 | 70.00 |
| Lindseth, Bruce | 40-41 | 81 | 15.00 | 40.00 |
| Hageness, Doug | 44-38 | 82 | 11.00 | |
| Servais, Jonathan | 41-41 | 82 | 11.00 | |
| Darwin, Tim | 42-41 | 83 | 8.00 | |
| Olson, Randy | 42-44 | 86 | 7.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Wynos, Chad | 41-41 | 82 | 18.00 | 75.00 |
| Strozinsky, Scott | 40-42 | 82 | 15.00 | 50.00 |
| Hunter, Joe | 40-43 | 83 | 11.00 | 10.00 |
| Petrashek, Kyle | 38-45 | 83 | 11.00 | 10.00 |
| Kleinertz, Rod | 44-44 | 88 | 8.00 | |
| Bork, Damian | 45-46 | 91 | 7.00 | |
| Shimshak, Jeremiah | 48-49 | 97 | 6.00 |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Jacobson, Monte | 43-43 | 86 | 18.00 | 100.00 |
| Davis, Marvin | 42-44 | 86 | 15.00 | 70.00 |
| Rice, Patrick | 42-46 | 88 | 12.00 | 50.00 |
| Forer, Matthew | 45-44 | 89 | 10.00 | |
| Fairey, Dave | 42-48 | 90 | 8.00 | |
| DeYoe, Michael | 47-45 | 92 | 7.00 | |
| Burns, Robert | 47-49 | 96 | 6.00 | |
| Miller, Jeff | 52-46 | 98 | 5.00 | |
| Puestow, Ronald | 48-53 | 101 | 4.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Woodke, Tyler | 41-45 | 86 | 18.00 | 75.00 |
| Schroeder, Jeff | 41-49 | 90 | 15.00 | 50.00 |
| Claggett, Rob | 46-47 | 93 | 10.00 | 6.67 |
| Davidson, Eric | 46-47 | 93 | 10.00 | 6.67 |
| Lee, Mason | 47-46 | 93 | 10.00 | 6.67 |
| Fritz, Sam | 44-52 | 96 | 7.00 | |
| Schoen, Robert | 51-49 | 100 | 6.00 | |
| Breeden, Dan | DNS |
Total Field: 40
* - Won sudden death playoff