2005 Forest Hills Memorial Open Results

Saturday, May 28, 2005

Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 35-38 73 18.00
Alexander, Logan 34-39 73 11.25
Drugan, Michael 37-36 73 11.25
Haug, Eric 37-36 73 11.25
Loomis, Joe 36-37 73 11.25
Loeffler, Kevin 35-39 74 7.00
Leis, Tyler 37-38 75 5.00
Nordin, Brian 38-37 75 5.00
Erickson, Scott 38-38 76 2.00
Hein, Marc 38-38 76 2.00
Hogden, John 38-38 76 2.00
Ekern, Trygve 36-41 77
Knothe, Tom 38-39 77
Williamson, Paul 39-38 77
Feehan, Bill 38-40 78
Freismuth, John 37-41 78
Mithelman, Chris 43-35 78
Ertmer, Tim 42-37 79
Leis, Jeremy 40-39 79
Loeffler, Eric 37-42 79
Low, Matt 39-40 79
Lindseth, Bruce 40-40 80
Wilhelm, Ross 41-39 80
Roberts, Tony 40-41 81
Stewart, Montana 42-40 82
Becker, Jeff 40-43 83
Seeman Jr., Andrew 41-43 84
Ducklow, Bob 43-42 85
Lenz, Dan 44-42 86
Men's First Flight Scores Gross Points Earnings
Misch, Howard 35-38 73 18.00
Rasque, Ron 36-40 76 15.00
Blank, Randy 40-37 77 12.00
Richert, Bret 40-40 80 9.00
Socha, Jim 39-41 80 9.00
Nelson, Richard 42-41 83 4.50
Plunkett, Patrick 41-42 83 4.50
Schoen, Robert 42-41 83 4.50
Schroeder, Jason 39-44 83 4.50
Knothe, John 41-44 85 1.50
Werner, Mark 39-46 85 1.50
Olson, Randy 43-44 87
Tesch, David 44-44 88
Pederson, Terry 46-44 90
Fowler, Brad 48-44 92
Goryl, Michael 51-53 104
Slater, Michael 51-53 104
Men's Second Flight Scores Gross Points Earnings
Stewart, Rick 36-39 75 18.00
Heintz, Gary 39-38 77 15.00
Burns, Robert 37-41 78 12.00
Jones, Danny 37-42 79 10.00
Janis, Jeffrey 41-40 81 8.00
Burton, Erik 41-42 83 6.50
Jungen, Joe 43-40 83 6.50
Von Ruden, Daniel 44-40 84 5.00
Kleifgen, Nick 45-40 85 4.00
Hazelton, Roy 42-44 86 2.50
Hutchison, Phil 40-46 86 2.50
Serres, Ray 44-43 87 0.50
Swift, Andrew 47-40 87 0.50
Weissenberger, Phil 45-43 88
Clemment, Steve 44-46 90
Goryl, Michael 46-47 93
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 47-48 95 18.00
Espenes, Julie 48-45 93 13.50
Rieland, Sue 48-49 97 13.50
Hyslop, Kimberlee 48-48 96 10.00
Baus, Cathi 48-48 96 8.00
Barton, Ruth 63-64 127 7.00
Women's Championship Scores Gross Points Earnings
Schroeder, Julie 41-45 86 15.00
Francis, Tina 50-47 97 12.00
Stewart, Janell 50-48 98 10.00
DeMarino, Kelly 37-38 75 5.00
Men's Fifth Flight Scores Gross Points Earnings
McLoone, Robert 44-45 89 18.00
Wineski, Steve 47-43 90 15.00
Colton, David 44-47 91 12.00
Jarecki, Dan 44-49 93 10.00
Bruha, David 46-49 95 7.50
Crogan, Steve 46-49 95 7.50
Frei, John 49-47 96 5.50
Goryl, Michael 49-47 96 5.50
Bartley, James 47-50 97 4.00
Fischer, Tom 53-45 98 3.00
Jirsa, Gene 50-49 99 1.00
Selinger, Larry 53-46 99 1.00
Trueblood, Lisle 47-52 99 1.00
Schmitt, Bill 53-48 101
Smieja, Tim 52-49 101
Evans, Ron 50-57 107
Barton, George 56-52 108
kleifgen, Chad 54-58 112
Men's Fourth Flight Scores Gross Points Earnings
Lemon, Eric 39-42 81 18.00
Nordstrom, Bruce 43-43 86 15.00
Sjolander, Steven 41-46 87 12.00
Finch, Paul 44-44 88 9.00
Leis, Dan 44-44 88 9.00
Knudson, Ted 43-46 89 7.00
Shimshak, Jeremiah 45-45 90 6.00
DeYoe, Michael 48-43 91 4.50
Peterson, Mark 45-46 91 4.50
Malzacher, James 42-51 93 1.50
Wurzer, Don 48-45 93 1.50
Gora, Marty 47-47 94
Lange, Steve 45-49 94
Driggers, Charles 51-49 100
Markee, Mike 47-54 101
Men's Third Flight Scores Gross Points Earnings
Hall, Lael 38-37 75 18.00
Sciborski, Bob 39-40 79 15.00
Gamoke, Gary 43-40 83 9.00
Greeno, Curt 39-44 83 9.00
Espenes, Greg 41-44 85 6.50
Lange, Vern 40-45 85 6.50
Canady, Derek 43-43 86 4.50
Hackworth, Scott 43-43 86 4.50
Roels, Ted 45-43 88 3.00
Francis, Jeff 48-43 91 1.00
Jansky, Bob 44-47 91 1.00
Puestow, Ronald 48-43 91 1.00
Koepnick, Don 45-47 92
Tracey, Howard 47-46 93
Glennie, Jack 49-49 98
Kessler, Aaron WD

Total Field: 121