Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schoen, Robert | 44-46 | 90 | 18.00 | 100.00 |
Cagle, Bob | 43-50 | 93 | 15.00 | 70.00 |
Rice, Patrick | 50-48 | 98 | 12.00 | 50.00 |
Davis, Marvin | 49-51 | 100 | 10.00 | |
Burns, Robert | 48-53 | 101 | 7.50 | |
Claggett, Rob | 53-48 | 101 | 7.50 | |
Jacobson, Monte | 51-51 | 102 | 6.00 | |
Miller, Jeff | 49-56 | 105 | 5.00 | |
Wall, Richard | 54-54 | 108 | 4.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Zouski, Adam | 40-44 | 84 | 18.00 | 100.00 |
Wuensch, Alex | 43-43 | 86 | 15.00 | 70.00 |
Johnson, Travis | 47-44 | 91 | 12.00 | 50.00 |
Shimshak, Jeremiah | 49-43 | 92 | 10.00 | 20.00 |
Roers, Bob | 49-44 | 93 | 8.00 | |
Davidson, Eric | 48-48 | 96 | 6.50 | |
Hassert, Joe | 45-51 | 96 | 6.50 | |
Forer, Matthew | 49-49 | 98 | 4.50 | |
Wuensch, Erik | 46-52 | 98 | 4.50 | |
McKelvey, Craig | 53-55 | 108 | 3.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Woodke, Tyler | 36-38 | 74 | 18.00 | 100.00 |
Strozinsky, Scott | 42-44 | 86 | 15.00 | 70.00 |
Kleinertz, Rod | 44-44 | 88 | 11.00 | 25.00 |
Morris, Brock | 44-44 | 88 | 11.00 | 25.00 |
Seidel, Keith | 44-45 | 89 | 7.50 | |
Storandt, Jesse | 45-44 | 89 | 7.50 | |
Hunter, Joe | 44-46 | 90 | 6.00 | |
Larkin, Kyle | 41-50 | 91 | 5.00 | |
Wynos, Chad | 57-42 | 99 | 4.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Kouba, Joel | 37-40 | 77 | 18.00 | 75.00 |
Friedl, Tony | 40-39 | 79 | 15.00 | 50.00 |
Jansky, JJ | 38-42 | 80 | 12.00 | 20.00 |
Skibba, Nick | 43-38 | 81 | 10.00 | |
Hageness, Doug | 42-40 | 82 | 7.50 | |
Lindseth, Bruce | 38-44 | 82 | 7.50 | |
Schumacher, Kevin | 39-48 | 87 | 6.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Ziegelbauer, Terry | 46-45 | 91 | 74 | 18.00 | 45.00 |
Neumann, Brin | 39-42 | 81 | 77 | 15.00 | |
McIlquham, Stacey | 48-50 | 98 | 80 | 12.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Church, Tyler | 35-35 | 70 | 18.00 | 100.00 |
Preeshl, Joel | 34-39 | 73 | 15.00 | 70.00 |
Berg, Bjorn | 39-38 | 77 | 10.00 | 23.33 |
Bowman, Sam | 39-38 | 77 | 10.00 | 23.33 |
Percy, John | 38-39 | 77 | 10.00 | 23.33 |
Thomas, Ethan | 40-39 | 79 | 7.00 | |
Olson, Eric | 43-37 | 80 | 5.50 | |
Skelding, Caden | 40-40 | 80 | 5.50 | |
Young, Ethan | 42-40 | 82 | 4.00 | |
Neumann, Hunter | 43-43 | 86 | 3.00 |
Total Field: 48