| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Iverson, Derek | 36-37 | 73 | 18.00 | 55.00 |
| Drugan, Michael | 36-40 | 76 | 15.00 | 30.00 |
| Brom, Chris | 40-37 | 77 | 12.00 | |
| McClintock, Tom | 38-41 | 79 | 10.00 | |
| Dunnum, Jeff | 45-48 | 93 | 8.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Feehan, Bill | 39-36 | 75 | 18.00 | 70.00 |
| Stewart, Rick | 37-40 | 77 | 15.00 | 40.00 |
| Olson, Randy | 38-41 | 79 | 12.00 | |
| Evenson, Tom | 40-42 | 82 | 10.00 | |
| Friedl, Tony | 43-40 | 83 | 8.00 | |
| Graf, Jordan | 48-42 | 90 | 7.00 | |
| Blank, Randy | WD |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Schoen, Robert | 41-41 | 82 | 18.00 | 75.00 |
| Werner, Mark | 39-43 | 82 | 15.00 | 50.00 |
| Burns, Robert | 42-42 | 84 | 11.00 | 10.00 |
| Shimshak, Jeremiah | 42-42 | 84 | 11.00 | 10.00 |
| Breeden, Dan | 43-49 | 92 | 8.00 | |
| Roers, Bob | 49-48 | 97 | 7.00 | |
| Zietlow, Scott | 51-50 | 101 | 6.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Huegel, Mike | 41-43 | 84 | 18.00 | 100.00 |
| Hunter, Joe | 47-40 | 87 | 13.50 | 60.00 |
| Sciborski, Bob | 46-41 | 87 | 13.50 | 60.00 |
| Bork, Damian | 45-43 | 88 | 10.00 | |
| Davis, Marvin | 43-49 | 92 | 8.00 | |
| Rosenow, John | 47-48 | 95 | 7.00 | |
| Rice, Patrick | 51-45 | 96 | 6.00 | |
| Kleifgen, Nick | 53-45 | 98 | 5.00 | |
| Miller, Jeff | 59-53 | 112 | 4.00 |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Shingleton, Larry | 41-43 | 84 | 18.00 | 30.00 |
| Puestow, Ronald | 40-45 | 85 | 15.00 |
Total Field: 30
* - Won sudden death playoff