2008 Forest Hills Memorial Open Results

Sunday, May 25, 2008

Women's Championship Scores Gross Points Earnings
Thomas, Terry 43-43 86 18.00
Lenz, Lynn 47-46 93 15.00
Francis, Tina 47-47 94 12.00
DeMarino, Kelly 44-39 83
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann 50-44 94 18.00
Selinger, Shar 48-47 95 15.00
Ziegelbauer, Terry 51-51 102 12.00
Barton, Ruth 58-59 117 10.00
Baus, Cathi 47-45 92 7.50
Rausch, Karen 59-46 105 7.50
Bennett, Lori 52-54 106 6.00
Olson, Sher
Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 33-37 70 18.00
Anderson, Johnathon 34-38 72 15.00
Ekern, Trygve 37-36 73 10.00
Erickson, Scott 37-36 73 10.00
Williamson, Paul 35-38 73 10.00
Haug, Eric 38-36 74 7.00
Wilhelm, Ross 36-39 75 6.00
Newburg, Jeff 38-38 76 4.50
Stewart, Montana 36-40 76 4.50
Leis, Jeremy 39-38 77 2.50
Roberts, Tony 37-40 77 2.50
Anderson, Mike 42-37 79 0.50
Richert, Bret 38-41 79 0.50
Hightower, Joe 39-41 80
Brandt, Jordan 42-45 87
Dunnum, Jeff 41-46 87
Men's First Flight Scores Gross Points Earnings
Schoen, Robert 38-38 76 18.00
Freismuth, John 38-38 76 15.00
King, Calvin 40-39 79 12.00
Burton, Erik 44-37 81 9.00
Jones, Danny 42-39 81 9.00
Olson, Randy 40-42 82 7.00
Hulme, Steven 44-39 83 6.00
Feldner, Mike 44-40 84 4.00
Hageness, Doug 39-45 84 4.00
Tesch, David 44-40 84 4.00
Burns, Robert 43-42 85 0.75
Grenier, Paul 42-43 85 0.75
Peterson, Ryan 42-43 85 0.75
Socha, Jim 46-39 85 0.75
Byom, Michael 39-47 86
Clemment, Steve 43-43 86
Von Ruden, Daniel 45-43 88
Men's Second Flight Scores Gross Points Earnings
Pederson, Terry 40-37 77 18.00
Moon, Kirk 38-42 80 15.00
Darwin, Tim 42-41 83 12.00
Keller, Marc 42-42 84 10.00
Seymour, Roger 44-41 85 8.00
Greeno, Curt 40-47 87 6.50
Shimshak, Jeremiah 43-44 87 6.50
Kleifgen, Nick 44-44 88 4.00
Lange, Vern 42-46 88 4.00
Sciborski, Bob 41-47 88 4.00
Kromke, Brian 42-48 90 2.00
Jasperson, Roger 46-46 92 0.50
Serres, Ray 46-46 92 0.50
Lange, Steve 48-45 93
Ronnie, Jason 49-45 94
Olson, Dana 47-48 95
Betthauser, Mike 43-54 97
Men's Third Flight Scores Gross Points Earnings
Canady, Derek 38-40 78 18.00
Stewart, Rick 43-41 84 15.00
Davis, Marvin 41-45 86 12.00
Glennie, Jack 45-42 87 8.33
Peshon, Kenneth 46-41 87 8.33
Roellig, Dick 46-41 87 8.33
Gavaghan, Sean 44-44 88 6.00
Francis, Jeff 44-46 90 4.50
Tracey, Howard 48-42 90 4.50
Straker, Scott 46-46 92 3.00
Nordstrom, Bruce 48-46 94 2.00
Luce, Bob 48-47 95 1.00
Feldner, Don 47-49 96
Finch, Paul 46-51 97
Gasper, Rick 50-53 103
Puestow, Ronald WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Tollefson, Michael 42-40 82 18.00
Cagle, Bob 40-44 84 15.00
Cejka, Todd 45-43 88 10.00
Gora, Marty 42-46 88 10.00
LaGrange, Joe 48-40 88 10.00
Raaum, Pete 46-44 90 7.00
Hazelton, Roy 43-48 91 6.00
Rice, Patrick 46-46 92 5.00
Sjolander, Steven 49-44 93 4.00
Peterson, Mark 48-48 96 3.00
Fellenz, Steven 50-48 98 1.50
Seymour, David 48-50 98 1.50
Crogan, Steve 48-51 99
Roers, Bob 47-52 99
DeYoe, Michael 52-50 102
Fischer, Tom 52-50 102
Werwinski, Todd 48-54 102
Men's Fifth Flight Scores Gross Points Earnings
McLoone, Robert 41-45 86 18.00
Wineski, Steve 43-46 89 15.00
Knudson, Ted 46-44 90 12.00
Sanchez, David 46-47 93 10.00
Huegel, Len 47-48 95 7.50
Jirsa, Gene 49-46 95 7.50
Ross, Ardy 44-52 96 6.00
Byrne, Robert 53-45 98 4.50
Evans, Ron 47-51 98 4.50
Frei, John 48-52 100 3.00
Horne, Scott 49-52 101 0.66
Smith, John 50-51 101 0.66
Trueblood, Lisle 54-47 101 0.66
Weber, Mike 52-49 101 0.66
Barton, George 52-49 101
Schmitt, Bill 51-51 102
Nauman, Jerry 54-51 105

Total Field: 112