Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Burns, Robert | ||||
Cagle, Bob | ||||
Claggett, Rob | ||||
Davis, Marvin | ||||
Fairey, Dave | ||||
Jacobson, Monte | ||||
Miller, Jeff | ||||
Schoen, Robert |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Beal, Ethan | ||||
Bork, Damian | ||||
Davidson, Eric | ||||
Grilley, Maxwell | ||||
Kuske, Eric | ||||
Schroeder, Jeff | ||||
Servais, Justin | ||||
Shimshak, Jeremiah |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hassert, Joe | ||||
Hoaglund, John | ||||
Hunter, Joe | ||||
Johnson, Eric | ||||
Kleinertz, Rod | ||||
LaPlount, Joel | ||||
Larkin, Kyle | ||||
West, Hayden | ||||
Wuensch, Alex |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Fremstad, Arne | ||||
Hageness, Doug | ||||
Lenertz, Ethan | ||||
Petrashek, Kyle | ||||
Servais, Jonathan | ||||
Timm, Rob |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Dobbins, Emma | |||||
Ziegelbauer, Terry |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Gnewikow, Trey | ||||
Miller, Aaron | ||||
Young, Ethan |
Total Field: 36