2003 Valley High Results

Saturday, Jun 14, 2003

Men's Fifth Flight Scores Gross Points Earnings
Taylor, Paul J. 47-46 93 18.00
Goryl, Michael 45-53 98 15.00
Fischer, Tom 54-45 99 11.00
Selinger, Larry 46-55 101 8.00
Barton, George 51-51 102 5.50
Crogan, Steve 49-53 102 5.50
Malzacher, James 51-52 103 3.00
Smieja, Tim 52-53 105 1.50
Wichelt, Ray 56-52 108
Men's Fourth Flight Scores Gross Points Earnings
Wurm, Nathan 40-38 78 18.00
Shimshak, Jeremiah 44-40 84 15.00
Markee, Mike 43-43 86 12.00
Wineski, Steve 44-43 87 10.00
Knudson, Ted 42-46 88 8.00
Stapleton, Tony 48-42 90 7.00
Goodman, David 49-42 91 6.00
Rader, Jack 49-43 92 5.00
Trueblood, Lisle 48-45 93 4.00
Hackworth, Scott 46-48 94 3.00
Bruha, David 51-44 95 2.00
Bork, Damian 52-44 96 1.00
Johnson, Jim 47-50 97
Nauman, Jerry 53-47 100
Nehls, Mike
Men's Third Flight Scores Gross Points Earnings
Davis, Marvin 44-39 83 18.00
Stewart, Rick 42-42 84 15.00
Farris, Fred G.J. 45-43 88 9.00
Hendrickson, Dean 45-43 88 9.00
Hazelton, Roy 46-43 89 6.00
Jones, Danny 46-43 89 6.00
Murphy, Ryan 42-47 89 6.00
Puestow, Ronald 45-45 90 3.50
Byrne, Robert 52-47 99 2.00
LaPlount, Joel 49-51 100 1.00
Jansky, Bob
Men's Second Flight Scores Gross Points Earnings
Fystrom, Dell 37-37 74 18.00
Duenkel, Dennis 40-41 81 13.50
Zillmer, Linus 41-40 81 13.50
Demorest, Harlow 45-37 82 10.00
Coon, Dale 43-40 83 8.00
Chapman, Tim 44-40 84 6.00
Olson, Randy 44-40 84 6.00
Weissenberger, Phil 44-40 84 6.00
Best, Frank 47-39 86 4.00
Burns, Robert 42-45 87 2.50
Zielke, Jeff 43-44 87 2.50
Barton, Allen 45-44 89
Raaum, Pete
Men's First Flight Scores Gross Points Earnings
Werner, Mark 41-37 78 18.00
Howland, Jeff 40-39 79 12.33
Murphy, Tony 41-38 79 12.33
Pederson, Terry 43-36 79 12.33
Plunkett, Patrick 40-41 81 8.00
Halverson, Brad 41-41 82 6.00
Peterson, Matthew 45-37 82 6.00
Misch, Howard 42-41 83 3.50
Whitacre, Don 40-43 83 3.50
Steenberg, Kevin 44-40 84 2.00
Desjarlais, Tom 43-42 85 1.00
Hall, Lael 47-39 86
Pasvogel, Calvin 46-40 86
Gordon, Cass 47-40 87
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth
Selinger, Shar
Women's Championship Scores Gross Points Earnings
Mills, Linda
Men's Championship Scores Gross Points Earnings
Drugan, Michael 40-32 72 18.00
Burkhardt, Randy 37-36 73 12.33
Haug, Eric 38-35 73 12.33
Leis, Jeremy 39-34 73 12.33
Socha, Jim 37-39 76 8.00
Zard, Brian 40-38 78 7.00
Banasik, Brian 41-38 79 4.00
Erickson, Scott 42-37 79 4.00
Knothe, Tom 40-39 79 4.00
Loeffler, Eric 40-39 79 4.00
Newburg, Jeff 40-39 79 4.00
Ducklow, Bob 40-40 80 1.00
Stewart, Montana 40-41 81
Thienes, Nick 42-42 84
Seeman Jr., Andrew 45-42 87

Total Field: 80