2006 Forest Hills Open Results

Sunday, May 28, 2006

Men's Championship Scores Gross Points Earnings
Johnson, J.T. 40-31 71 18.00
Wilhelm, Ross 34-37 71 15.00
Burkhardt, Randy 35-38 73 12.00
Walkley Jr., Jim 39-36 75 10.00
Alexander, Logan 38-38 76 8.00
Mettille, Erik 40-37 77 6.50
Stewart, Montana 37-40 77 6.50
Loomis, Joe 39-40 79 3.50
Low, Matt 41-38 79 3.50
Roberts, Tony 39-40 79 3.50
Warriner, Harry 38-41 79 3.50
Becker, Brad 38-42 80 0.16
Drugan, Michael 43-37 80 0.16
Dunnum, Jeff 39-41 80 0.16
Erickson, Scott 36-44 80 0.16
Haug, Eric 41-39 80 0.16
Knothe, Tom 41-39 80 0.16
Kessler, Steve 39-43 82
Newburg, Jeff 40-42 82
Pierzina, Ron 40-44 84
Seeman Jr., Andrew 41-44 85
Ducklow, Bob 46-40 86
Friedl, Tony 46-41 87
Leis, Jeremy 44-44 88
Sullivan, Robert DQ
Men's First Flight Scores Gross Points Earnings
Werner, Mark 38-39 77 18.00
Knothe, John 38-41 79 15.00
Nontelle, Don 40-40 80 11.00
Swift, Andrew 37-43 80 11.00
Burns, Robert 40-41 81 7.00
Schumacher, Kevin 41-40 81 7.00
Socha, Jim 41-40 81 7.00
McDonald, Burt 42-41 83 5.00
Olson, Randy 44-40 84 3.50
Richert, Bret 43-41 84 3.50
Freismuth, John 43-42 85 2.00
Jones, Danny 39-48 87 0.50
Tesch, David 44-43 87 0.50
Burton, Erik 43-45 88
Schroeder, Jason 47-41 88
McDonald, Tyler 45-44 89
Hulme, Steven 44-46 90
Simms, Daren 45-47 92
Byom, Michael 44-51 95
Men's Second Flight Scores Gross Points Earnings
Pederson, Terry 41-41 82 15.00
Sciborski, Bob 45-39 84 12.00
Tracey, Howard 42-43 85 10.00
Hazelton, Roy 45-41 86 8.00
Clemment, Steve 39-49 88 6.00
Franke, Steve 43-45 88 6.00
Stewart, Rick 44-44 88 6.00
Herrick, Roger 46-43 89 4.00
Von Ruden, Daniel 43-48 91 3.00
Cagle, Bob 47-45 92 1.00
Feldner, Don 43-49 92 1.00
Kleifgen, Nick 50-42 92 1.00
Carlson, Ben 50-43 93
Lange, Vern 45-49 94
Jasperson, Roger 52-43 95
Feldner, Mike 45-51 96
Gavaghan, Sean 43-53 96
Francis, Jeff 47-52 99
Sanchez, David 44-56 100
Women's Flighted Scores Gross Net Points Earnings
Hansen, Sarah 47-48 95 18.00
Selinger, Shar 51-49 100 15.00
Rieland, Sue 54-49 103 12.00
Baus, Cathi 52-51 103 8.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 42-40 82 18.00
Bistodeau, Jo 45-41 86 15.00
Thomas, Terry 47-45 92 12.00
Espenes, Julie 49-44 93 10.00
Men's Fifth Flight Scores Gross Points Earnings
Peterson, Mark 44-45 89 18.00
Jirsa, Gene 45-44 89 13.50
Slater, Michael 45-44 89 13.50
Goryl, Michael 47-45 92 10.00
Bartley, James 45-48 93 8.00
Fischer, Tom 51-44 95 7.00
Evans, Ron 46-51 97 6.00
Byrne, Robert 50-48 98 4.00
Horne, Scott 49-49 98 4.00
Rosenau, Mike 47-51 98 4.00
Gratke, Raymond 48-52 100 1.50
Schmitt, Bill 51-49 100 1.50
Rader, Jack 53-48 101
Nauman, Jerry 50-54 104
Selinger, Larry 52-55 107
Frei, John 57-54 111
Thorsen, Justin 55-58 113
Roers, Bob 55-59 114
Men's Fourth Flight Scores Gross Points Earnings
Espenes, Greg 39-45 84 18.00
Huegel, Mike 43-45 88 15.00
Bruha, David 44-46 90 11.00
Tabbert, Carl 45-45 90 11.00
Knudson, Ted 46-45 91 8.00
Crogan, Steve 46-46 92 5.00
Finch, Paul 43-49 92 5.00
Lange, Steve 53-49 92 5.00
Werwinski, Todd 48-44 92 5.00
Wineski, Steve 49-43 92 5.00
Rice, Patrick 45-49 94 2.00
McLoone, Robert 48-47 95 1.00
Bork, Damian 50-46 96
Malzacher, James 50-47 97
Peterson, Larry O. 47-52 99
Huegel, Len 47-53 100
Ross, Ardy 48-53 101
DeYoe, Michael 52-51 103
Trueblood, Lisle 53-51 104
Men's Third Flight Scores Gross Points Earnings
Davis, Marvin 44-39 83 18.00
Glennie, Jack 42-46 88 13.50
Roellig, Dick 43-45 88 13.50
Serres, Ray 45-44 89 10.00
Kromke, Brian 47-43 90 7.00
Marson, Larry 42-48 90 7.00
Puestow, Ronald 43-47 90 7.00
Chapman, Tim 48-44 92 3.50
Gora, Marty 45-47 92 3.50
Hackworth, Scott 46-46 92 3.50
Gamoke, Gary 42-51 93 1.00
Shimshak, Jeremiah 47-47 94
Sjolander, Steven 44-50 94
Jacobson, Monte 45-50 95
Jansky, Bob 49-46 95
Jirsa, Greg 44-52 96
Luce, Bob 50-48 98
Sutherland, Todd 51-49 100
Dee, Dick DQ

Total Field: 128