2004 Trempealeau Open Results

Sunday, May 2, 2004

Men's Fifth Flight Scores Gross Points Earnings
Markee, Mike 40-41 81 18.00
Sjolander, Steven 44-43 87 15.00
Gratke, Raymond 47-43 90 11.00
Rice, Patrick 45-45 90 11.00
Bartley, James 41-53 94 7.50
Jarecki, Dan 50-44 94 7.50
Bork, Damian 49-46 95 5.00
Crogan, Steve 44-51 95 5.00
Jirsa, Gene 47-48 95 5.00
Frei, John 47-50 97 0.75
Stapleton, Tony 48-49 97 0.75
Weber, Mike 47-50 97 0.75
Fischer, Tom 48-50 98
McLoone, Robert 46-52 98
Selinger, Larry 43-55 98
Taylor, Paul J. 48-52 100
Raaum, Pete 48-54 102
Horne, Scott 44-59 103
Nauman, Jerry 52-51 103
Barton, George 48-57 105
Johnson, Jeff 51-56 107
Men's Fourth Flight Scores Gross Points Earnings
Gora, Marty 40-42 82 15.00
Wineski, Steve 40-43 83 12.00
Hackworth, Scott 39-45 84 10.00
Smith, Dwight 41-44 85 8.00
Goodman, David 39-47 86 6.00
Johnson, Jim 41-45 86 6.00
Rader, Jack 43-46 89 4.00
Peterson, Tim 43-47 90 3.00
Bates, Dave 38-53 91 1.00
Colton, David 43-48 91 1.00
Roellig, Dick 43-48 91 1.00
Shimshak, Jeremiah 42-50 92
Bruha, David 48-45 93
Kroener, John 46-47 93
Lange, Steve 46-48 94
Leis, Dan 44-50 94
Puestow, Ronald 44-50 94
Finch, Paul 44-51 95
Fellenz, Steven 46-54 100
Tabbert, Carl 45-55 100
Byrne, Robert 46-55 101
Men's Third Flight Scores Gross Points Earnings
Nelson, Richard 40-40 80 18.00
Goryl, Michael 37-44 81 13.50
Koepnick, Don 42-39 81 13.50
Dee, Bill 43-39 82 9.00
Dutchin, Sydney 37-45 82 9.00
Burton, Erik 43-42 85 4.20
Davis, Marvin 40-45 85 4.20
Jacobson, Monte 42-43 85 4.20
Schmitz, Daron 44-41 85 4.20
Tracey, Howard 39-46 85 4.20
Betthauser, Tim 44-42 86 0.50
Burns, Robert 39-47 86 0.50
Jirsa, Greg 42-45 87
Stewart, Rick 41-46 87
Sawaya, James 44-45 89
Serres, Ray 43-46 89
Driggers, Charles 42-48 90
Grapes, Thomas 41-49 90
Lange, Vern 40-50 90
White, Pete 50-42 92
Men's Second Flight Scores Gross Points Earnings
Coon, Dale 40-41 81 13.50
Zillmer, Linus 42-39 81 13.50
Farris, Fred G.J. 36-47 83 7.75
Fystrom, Dell 40-43 83 7.75
Zielke, Jeff 43-40 83 7.75
Kromke, Brian 40-44 84 4.50
Whitacre, Don 38-46 84 4.50
Barton, Allen 39-46 85 2.00
Jansky, Bob 41-44 85 2.00
Parr, Gary 39-46 85 2.00
Demorest, Harlow 38-48 86
Rasque, Ron 40-46 86
Raymond, Tony 43-43 86
Sciborski, Bob 40-46 86
Hazelton, Roy 40-49 89
Jungen, Joe 42-48 90
Snyder, Steven 37-53 90
Stephan, Bill 41-49 90
Hutchison, Phil 41-50 91
Wurm, Nathan 50-49 99
Men's First Flight Scores Gross Points Earnings
Schroeder, Jason 36-38 74 18.00
Blank, Randy 38-38 76 15.00
Plunkett, Patrick 36-41 77 11.00
Weissenberger, Phil 39-38 77 11.00
McDonald, Burt 36-42 78 7.50
Olson, Randy 36-42 78 7.50
Ekern, Dan 38-41 79 5.00
Gullickson, Jeremy 34-45 79 5.00
Jasperson, Roger 35-44 79 5.00
Nontelle, Don 37-43 80 2.00
Pigorsch, Jeff 42-38 80 2.00
Schumacher, Kevin 37-43 80 2.00
Dee, Scott 35-46 81
Jaehnke, Adam 41-41 82
Holt, Jamie 38-45 83
Knothe, John 40-43 83
Peshon, Kenneth 41-42 83
Pierzina, Ron 40-43 83
Nelson, Roger 40-44 84
Roels, Ted 43-41 84
Franke, Steve 44-42 86
Tesch, David 41-45 86
Clemment, Steve 45-44 89
Women's Flighted Scores Gross Net Points Earnings
Espenes, Julie 45-48 93 18.00
Swift, Megan 45-46 91 13.50
Rieland, Sue 44-55 99 13.50
Ehlers, Ann 51-56 107 10.00
Torkelson, Jennifer 43-51 94 7.00
Reincke, Cathy 51-52 103 7.00
Selinger, Shar 48-55 103 7.00
Hill, Kathy 50-55 105 5.00
Barton, Ruth 59-67 126 4.00
Theis, Barbara 50-57 107 103 2.50
Parr, Ronda 54-61 115 2.50
Women's Championship Scores Gross Points Earnings
Killian, Doris 41-41 82 18.00
Schroeder, Julie 43-41 84 15.00
Lenz, Lynn 44-44 88 11.00
Thomas, Terry 46-42 88 11.00
Bistodeau, Jo 44-46 90 8.00
Mills, Linda 50-46 96 5.00
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 37-33 70 18.00
Williamson, Paul 33-39 72 15.00
MacAskill, Bill 36-38 74 11.00
Stewart, Montana 37-37 74 11.00
Ekern, Trygve 38-37 75 6.50
Erickson, Scott 38-37 75 6.50
Skogen, Scott 37-38 75 6.50
Follmer, Mark 35-43 78 3.50
Peterson, Brent 39-39 78 3.50
Loomis, Joe 37-42 79 1.00
Ducklow, Bob 41-39 80
Harvey, Chris 40-40 80
Leis, Jeremy 40-40 80
Seeman Jr., Andrew 41-39 80
Becker, Jeff 42-40 82
Freismuth, John 39-43 82
Haug, Eric 41-41 82
Socha, Jim 38-44 82
Hogden, John 40-43 83
Loeffler, Kevin 42-41 83
Hein, Marc 42-43 85
Lindseth, Bruce 41-44 85
Bronk, Ron 39-50 89
Torkelson, Todd DQ

Total Field: 146