| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Cagle, Bob | 44-42 | 86 | 18.00 | 100.00 |
| DeYoe, Michael | 45-45 | 90 | 13.50 | 60.00 |
| Fairey, Dave | 42-48 | 90 | 13.50 | 60.00 |
| Schoen, Robert | 44-47 | 91 | 10.00 | |
| Davis, Marvin | 46-46 | 92 | 8.00 | |
| Shingleton, Larry | 51-45 | 96 | 7.00 | |
| Rice, Patrick | 49-48 | 97 | 6.00 | |
| Loken, Shadow | 52-48 | 100 | 5.00 | |
| Loken, Van | 55-51 | 106 | 4.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Patzner, Tyler | 39-40 | 79 | 18.00 | 100.00 |
| Grenier, Paul | 39-41 | 80 | 15.00 | 70.00 |
| Kleinertz, Rod | 44-45 | 89 | 12.00 | 50.00 |
| Burns, Robert | 46-45 | 91 | 9.00 | |
| McIlquham, Curt | 47-44 | 91 | 9.00 | |
| Wynos, Chad | 49-44 | 93 | 7.00 | |
| Drewiske, Kevin | 54-46 | 100 | 5.50 | |
| Jacobson, Monte | 50-50 | 100 | 5.50 | |
| Miller, Jeff | 50-55 | 105 | 4.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hunter, Joe | 40-42 | 82 | 18.00 | 80.00 |
| Konkel, Dominick | 42-43 | 85 | 15.00 | 60.00 |
| McNutt, Leon | 41-46 | 87 | 12.00 | 45.00 |
| Bork, Damian | 47-42 | 89 | 9.00 | |
| Larkin, Kyle | 44-45 | 89 | 9.00 | |
| Servais, Jonathan | 43-47 | 90 | 7.00 | |
| Shimshak, Jeremiah | 50-42 | 92 | 6.00 | |
| Hoaglund, John | 47-47 | 94 | 5.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Leatherberry, Ethan | ||||
| Timm, Rob | 42-37 | 79 | 18.00 | 80.00 |
| Simms, Daren | 41-41 | 82 | 15.00 | 60.00 |
| Friedl, Tony | 38-45 | 83 | 10.00 | 15.00 |
| Lindseth, Bruce | 40-43 | 83 | 10.00 | 15.00 |
| Olson, Randy | 43-40 | 83 | 10.00 | 15.00 |
| Hageness, Doug | 41-45 | 86 | 7.00 | |
| Stewart, Rick | 46-42 | 88 | 6.00 | |
| Euler, Matt | 55-43 | 98 | 5.00 | |
| Deetz, David | WD/Inj |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Ziegelbauer, Terry | 45-42 | 87 | 71 | 18.00 | 45.00 |
| McIlquham, Stacey | 50-47 | 97 | 79 | 15.00 | |
| Drewiske, Krista | 45-46 | 91 | 80 | 12.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Young, Ethan | 35-40 | 75 | 18.00 | 100.00 |
| Skelding, Brandon | 39-37 | 76 | 15.00 | 70.00 |
| Friedl, Evan | 40-37 | 77 | 12.00 | 50.00 |
| Mills, Andy | 38-40 | 78 | 10.00 | 20.00 |
| Bauer, Jacob | 40-41 | 81 | 8.00 | |
| Skelding, Caden | 39-43 | 82 | 7.00 | |
| Young, Tim | 43-40 | 83 | 6.00 | |
| Berg, Bjorn | 44-41 | 85 | 5.00 | |
| Cook, Ken | 43-44 | 87 | 3.50 | |
| Miller, Aaron | 43-44 | 87 | 3.50 |
Total Field: 49