Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Calteaux, Michael | 42-39 | 81 | 18.00 | 118.00 |
Finch, Paul | 45-38 | 83 | 15.00 | 89.00 |
Sciborski, Bob | 44-40 | 84 | 12.00 | 59.00 |
Davis, Marvin | 46-40 | 86 | 10.00 | 30.00 |
Downing, Phil | 44-45 | 89 | 7.50 | |
Werner, Mark | 42-47 | 89 | 7.50 | |
Leis, Dan | 50-40 | 90 | 6.00 | |
Drewiske, Kevin | 46-45 | 91 | 4.50 | |
Grant, Boyd | 47-44 | 91 | 4.50 | |
Breeden, Dan | 50-42 | 92 | 3.00 | |
Markee, Mike | 52-42 | 94 | 2.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Huegel, Mike | 45-37 | 82 | 18.00 | 97.00 |
Nordstrom, Bruce | 39-47 | 86 | 15.00 | 73.00 |
Cagle, Bob | 46-41 | 87 | 11.00 | 36.00 |
Roers, Bob | 44-43 | 87 | 11.00 | 36.00 |
DeYoe, Michael | 46-44 | 90 | 7.50 | |
Feldner, Don | 46-44 | 90 | 7.50 | |
Crogan, Steve | 52-42 | 94 | 6.00 | |
Seidel, Keith | 46-51 | 97 | 5.00 | |
Gora, Marty | 47-53 | 100 | 4.00 |
Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Newquist, Jeffrey | 44-45 | 89 | 18.00 | 97.00 |
Shingleton, Larry | 50-41 | 91 | 15.00 | 73.00 |
Puestow, Ronald | 50-43 | 93 | 12.00 | 48.00 |
Luce, Bob | 56-41 | 97 | 10.00 | 24.00 |
Heuer, Adam | 46-53 | 99 | 7.50 | |
Schmitt, Bill | 55-44 | 99 | 7.50 | |
Huegel, Len | 55-45 | 100 | 6.00 | |
Stapleton, Tony | 53-48 | 101 | 5.00 | |
Nauman, Jerry | 56-47 | 103 | 4.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Moore, Sue | 44-42 | 86 | 66 | 18.00 | 87.00 |
Olson, Sher | 49-48 | 97 | 70 | 15.00 | 47.00 |
Drewiske, Krista | 45-41 | 86 | 71 | 12.00 | |
Ziegelbauer, Terry | 53-45 | 98 | 75 | 10.00 | |
Parr, Ronda | 57-52 | 109 | 87 | 8.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Thomas, Terry | 45-45 | 90 | 18.00 | 54.00 |
Dunnum, Chelsea | 54-41 | 95 | 15.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Feldner, Mike | 44-36 | 80 | 18.00 | 107.00 |
Jasperson, Roger | 41-41 | 82 | 13.50 | 67.50 |
Parr, Gary | 41-41 | 82 | 13.50 | 67.50 |
Sjolander, Steven | 44-40 | 84 | 10.00 | 27.00 |
Brovan, Troy | 44-42 | 86 | 8.00 | |
Keeney, Paul | 47-41 | 88 | 7.00 | |
Hackworth, Scott | 46-43 | 89 | 5.50 | |
Jacobson, Monte | 47-42 | 89 | 5.50 | |
Shimshak, Jeremiah | 48-45 | 93 | 4.00 | |
Friedl, Tony | 48-51 | 99 | 3.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Olson, Randy | 42-37 | 79 | 18.00 | 97.00 |
Burton, Erik | 42-37 | 79 | 15.00 | 73.00 |
Darwin, Tim | 46-35 | 81 | 11.00 | 36.00 |
Knothe, Scott | 43-38 | 81 | 11.00 | 36.00 |
Hageness, Doug | 44-39 | 83 | 8.00 | |
Groth, Kevin | 47-39 | 86 | 7.00 | |
Plunkett, Patrick | 46-43 | 89 | 6.00 | |
Moore, Chuck | 48-44 | 92 | 5.00 | |
Grapes, Thomas | 53-42 | 95 | 4.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dobbe, Troy | 40-31 | 71 | 18.00 | 70.00 |
Dunnum, Jeff | 40-39 | 79 | 15.00 | 38.00 |
Gault, Mitch | 46-37 | 83 | 12.00 | |
Neumann, Randy | 43-42 | 85 | 10.00 |
Total Field: 59
* - Won sudden death playoff