| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Pendleton, Jason | 38-35 | 73 | 18.00 | 95.00 |
| Dobbe, Troy | 40-38 | 78 | 15.00 | 60.00 |
| Smith, Nate | 38-42 | 80 | 12.00 | 35.00 |
| Anderson, Nick | 46-36 | 82 | 10.00 | |
| Bablitch, Casey | 44-39 | 83 | 7.50 | |
| Leis, Jeremy | 44-39 | 83 | 7.50 | |
| Litsheim, Jack | 42-42 | 84 | 6.00 | |
| Simones, Bruce | 42-43 | 85 | 5.00 | |
| Anderson, Johnathon | 47-39 | 86 | 4.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Olson, Randy | 43-44 | 87 | 18.00 | 65.00 |
| Desjarlais, Tom | 47-41 | 88 | 15.00 | 35.00 |
| Burton, Erik | 47-43 | 90 | 12.00 | |
| Brovan, Troy | 46-45 | 91 | 10.00 | |
| Hageness, Doug | WD |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Friedl, Tony | 48-41 | 89 | 18.00 | 75.00 |
| Drewiske, Kevin | 44-46 | 90 | 15.00 | 45.00 |
| Burns, Robert | 46-45 | 91 | 12.00 | |
| Shimshak, Jeremiah | 46-49 | 95 | 10.00 | |
| Lewis, Michael | 46-51 | 97 | 8.00 | |
| McNutt, Leon | 51-48 | 99 | 7.00 |
| Women's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Lenz, Lynn | 41-43 | 84 | 18.00 | 45.00 |
| Drewiske, Krista | 46-46 | 92 | 15.00 | |
| Baus, Cathi | 48-48 | 96 | 12.00 |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Rice, Patrick | 50-45 | 95 | 18.00 | 100.00 |
| Kelly, Jim | 50-45 | 95 | 15.00 | 65.00 |
| Wall, Richard | 53-45 | 98 | 12.00 | 45.00 |
| Shingleton, Larry | 55-44 | 99 | 10.00 | 20.00 |
| Frei, John | 53-48 | 101 | 8.00 | |
| Luce, Bob | 51-52 | 103 | 7.00 | |
| Puestow, Ronald | 56-49 | 105 | 6.00 | |
| Fairey, Dave | 56-51 | 107 | 5.00 | |
| Huegel, Len | 55-53 | 108 | 4.00 | |
| Taylor, Paul J. | 58-57 | 115 | 3.00 | |
| Loken, Van | 58-60 | 118 | 2.00 |
| Men's Fourth Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Kleifgen, Nick | 47-45 | 92 | 18.00 | 80.00 |
| Bork, Damian | 50-42 | 92 | 15.00 | 50.00 |
| Smieja, Tim | 56-42 | 98 | 12.00 | 15.00 |
| Davis, Marvin | 56-44 | 100 | 10.00 | |
| Banse, Mitchell | 54-47 | 101 | 8.00 | |
| Crogan, Steve | 54-51 | 105 | 6.50 | |
| Miller, Jeff | 52-53 | 105 | 6.50 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hunter, Joe | 46-42 | 88 | 18.00 | 80.00 |
| Gilbertson, Jim | 47-42 | 89 | 15.00 | 50.00 |
| Roers, Bob | 49-44 | 93 | 12.00 | 15.00 |
| Cagle, Bob | 49-45 | 94 | 10.00 | |
| Peterson, Tim | 47-49 | 96 | 8.00 | |
| Breeden, Dan | 50-48 | 98 | 7.00 | |
| Werner, Mark | 52-50 | 102 | 6.00 |
Total Field: 48
* - Won sudden death playoff