2018 Hiawatha Open Results

Sunday, Jul 8, 2018

Men's Championship Scores Gross Points Earnings
Gnewikow, Damon 36-34 70 18.00 75.00
Hewuse, Trey 36-40 76 15.00 50.00
Roth, Austin 37-42 79 11.00 10.00
Stees, Matt 38-41 79 11.00 10.00
Schultz, Trevor 42-39 81 8.00
Gnewikow, Trey 42-41 83 7.00
Bauer, Jacob 41-52 93 6.00
Men's First Flight Scores Gross Points Earnings
Pigorsch, Jeff 37-35 72 18.00 100.00
Olson, Randy 38-39 77 15.00 70.00
Blank, Randy 38-41 79 11.00 35.00
Loomis, Joe 39-40 79 11.00 35.00
Weiss, Chris 41-39 80 8.00
Stewart, Rick 44-40 84 7.00
Hoehn, Matt 41-45 86 5.50
Werner, Mark 44-42 86 5.50
Friedl, Tony 46-43 89 4.00
Servais, Jonathan 43-48 91 3.00
Men's Second Flight Scores Gross Points Earnings
Seidel, Keith 38-42 80 18.00 110.00
Shimshak, Jeremiah 42-43 85 15.00 80.00
Hansen, Rob 43-43 86 11.00 47.50
Smieja, Tim 44-42 86 11.00 47.50
Roers, Bob 46-42 88 8.00
Schoen, Robert 44-45 89 7.00
Hackworth, Scott 46-46 92 5.50
Miller, Jeff 47-45 92 5.50
Breeden, Dan 44-51 95 3.00
Burns, Robert 46-49 95 3.00
Jacobson, Monte 49-46 95 3.00
Beerkircher, Kory 44-53 97 1.00
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 42-48 90 74 18.00 45.00
Drewiske, Krista 40-46 86 76 13.50
Baus, Cathi 45-44 89 76 13.50
Men's Gold Scores Gross Points Earnings
Kelly, Jim 41-47 88 18.00 75.00
Wall, Richard 47-46 93 15.00 50.00
DeYoe, Michael 47-47 94 12.00 20.00
Puestow, Ronald 45-50 95 10.00
Fortin, Mike 47-49 96 7.50
Loken, Van 49-47 96 7.50
Krueger, Jeff 49-49 98 6.00
Men's Third Flight Scores Gross Points Earnings
Drewiske, Kevin 42-43 85 18.00 100.00
Bork, Damian 43-44 87 13.50 62.50
Davis, Marvin 43-44 87 13.50 62.50
Hunter, Joe 42-48 90 10.00 30.00
Gilbertson, Jim 43-48 91 7.50
Rice, Patrick 46-45 91 7.50
Mayer, David 46-46 92 6.00
Sciborski, Bob 47-46 93 5.00
Kleifgen, Nick 49-46 95 4.00
Luethe, Josh 45-52 97 3.00
Crogan, Steve 51-51 102 2.00

Total Field: 50

Events Links