2003 Forest Hills Memorial Open Results

Sunday, May 25, 2003

Women's Championship Scores Gross Points Earnings
Espenes, Julie
Hammell, Katrina
Lenz, Lynn
Mills, Linda
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann
Hyslop, Kimberlee
Olson, Sher
Pintz, Diane
Rieland, Sue
Selinger, Shar
Men's Championship Scores Gross Points Earnings
Leis, Tyler 35-38 73 18.00
Haug, Eric 37-37 74 13.50
Hein, Marc 36-38 74 13.50
Anderson, Daniel G. 38-37 75 7.20
Borgen, Michael 36-39 75 7.20
Burkhardt, Randy 37-38 75 7.20
Ekern, Trygve 41-34 75 7.20
Leis, Jeremy 38-37 75 7.20
Burmeister, Chris 38-38 76 2.50
DeBoer, Jim 35-41 76 2.50
Knothe, Tom 43-33 76 2.50
Follmer, Mark 40-37 77
Loeffler, Eric 37-40 77
Socha, Jim 38-39 77
Loomis, Joe 39-39 78
Stewart, Montana 36-43 79
Becker, Jeff 42-38 80
Clark, Steve 37-43 80
Johnson, Tim 40-40 80
Hightower, Joe 39-42 81
Kessler, Steve 40-43 83
Schoen, Robert 42-41 83
Seeman Jr., Andrew 44-39 83
Kerska, Mike 38-46 84
Franke, Steve 46-42 88
Newburg, Jeff 42-46 88
Peterson, Tim 53-38 91
Men's First Flight Scores Gross Points Earnings
Misch, Howard 37-38 75 18.00
McConnell, Mark 36-41 77 15.00
Roberts, Tony 39-39 78 12.00
Ehrsam, Paul 38-41 79 9.00
Nontelle, Don 38-41 79 9.00
Tryggestad, John 40-41 81 6.50
Weiss, Chris 38-43 81 6.50
Olson, Randy 40-42 82 4.00
Schumacher, Kevin 38-44 82 4.00
Werner, Mark 42-40 82 4.00
Pasvogel, Calvin 43-41 84 1.50
Pierzina, Ron 41-43 84 1.50
Blank, Randy 41-46 87
Dibble, Scott 43-44 87
McDonald, Tyler 41-47 88
Ekern, Dan 46-44 90
Pendleton, John 45-45 90
Roels, Ted 46-45 91
Simms, Daren 40-53 93
Pederson, Terry WD/Inj
Men's Second Flight Scores Gross Points Earnings
Holt, Jamie 40-39 79 18.00
McDonald, Burt 39-40 79 12.33
Wiltinger, Greg 36-43 79 12.33
Hall, Lael 40-42 82 8.00
Barton, Allen 41-42 83 6.00
Jungen, Joe 42-41 83 6.00
Clemment, Steve 40-46 86 1.42
Hutchison, Phil 39-47 86 1.42
Janis, Jeffrey 40-46 86 1.42
Rasque, Ron 41-45 86 1.42
Sciborski, Bob 43-43 86 1.42
Weissenberger, Phil 41-45 86 1.42
Peterson, Matthew 43-44 87
Martinson, Mike 44-44 88
Burns, Robert 42-49 91
Metzler, David 49-44 93
Heintz, Gary 46-50 96
Gordon, Cass DQ
Men's Third Flight Scores Gross Points Earnings
Lange, Vern 42-39 81 18.00
Dee, Bill 41-43 84 11.00
Jirsa, Greg 43-41 84 11.00
Espenes, Greg 41-44 85 8.00
Hazelton, Roy 46-42 88 4.50
Jones, Danny 45-44 89 2.50
Stewart, Rick 44-45 89 2.50
Shimshak, Jeremiah 47-43 90 1.00
Davis, Marvin 47-44 91
Michael, Mike 45-46 91
Jansky, Bob 42-51 93
Goryl, Michael 46-48 94
Jarecki, Dan 48-47 95
Sawaya, James 46-49 95
Tracey, Howard 51-45 96
Kosidowski, Jon 46-51 97
Peek, Tom 49-49 98
Men's Fourth Flight Scores Gross Points Earnings
Greeno, Curt 45-41 86 18.00
Gavaghan, Sean 46-41 87 13.50
Gora, Marty 44-43 87 13.50
Knudson, Ted 43-46 89 9.00
Rader, Jack 46-43 89 9.00
DeYoe, Michael 42-49 91 5.00
Bruha, David 47-45 92 4.00
Johnson, Jim 45-48 93 2.00
Puestow, Ronald 48-45 93 2.00
Goodman, David 48-46 94
Jirsa, Gene 46-49 95
Smith, Dwight 50-45 95
Wineski, Steve 53-44 97
Covey, Jeff 46-52 98
Hackworth, Scott 53-48 101
LaPlount, Joel 54-48 102
Wurm, Nathan 53-50 103
Men's Fifth Flight Scores Gross Points Earnings
Nauman, Jerry 46-44 90 18.00
Rice, Patrick 47-45 92 15.00
Bartley, James 44-49 93 11.00
Markee, Mike 47-46 93 11.00
Goryl, Michael 46-48 94 8.00
Finch, Paul 47-48 95 7.00
Trueblood, Lisle 47-51 98 5.00
Lange, Steve 50-49 99 3.50
Selinger, Larry 52-47 99 3.50
Sjolander, Steven 49-51 100 2.00
Barton, George 48-53 101 1.00
Gratke, Raymond 50-54 104
Evans, Ron 51-54 105
Helfrich, Harry 54-51 105
Gordon, Chris 54-52 106
Fischer, Tom 60-53 113
Wichelt, Ray 54-61 115
McLoone, Robert DNF
Malzacher, James DNS 0.00
Elvert, Steve WD/Inj 0.00

Total Field: 129