2019 Fox Hollow Open Results

Sunday, Jul 7, 2019

Men's Third Flight Scores Gross Points Earnings
* Breeden, Dan 40-44 84 18.00 110.00
Peterson, Mark 45-39 84 15.00 80.00
Hansen, Rob 44-41 85 12.00 60.00
Kleifgen, Nick 44-44 88 9.00 22.50
Miller, Jeff 44-44 88 9.00 22.50
Roers, Bob 45-44 89 6.50
Seidel, Keith 43-46 89 6.50
McNutt, Leon 39-51 90 5.00
Rice, Patrick 47-45 92 4.00
Jacobson, Monte 44-49 93 3.00
Hackworth, Scott 51-43 94 2.00
Cagle, Bob 50-45 95 1.00
Lindseth, Andrew 47-53 100
Shingleton, Larry WD
Men's Gold Scores Gross Points Earnings
* Gora, Marty 41-48 89 18.00 100.00
Fortin, Mike 38-51 89 13.50 60.00
Krueger, Jeff 43-46 89 13.50 60.00
Puestow, Ronald 46-45 91 10.00 20.00
Kelly, Jim 43-51 94 8.00
Crogan, Steve 46-49 95 7.00
Cram, Roger 46-51 97 6.00
Wall, Richard 49-50 99 5.00
Loken, Van 45-56 101 4.00
Loken, Shadow 61-50 111 3.00
Women's Flighted Scores Gross Net Points Earnings
* Drewiske, Krista 41-41 82 72 18.00 45.00
Thomas, Terry 40-43 83 72 15.00 15.00
Ziegelbauer, Terry 45-47 92 80 12.00
Baus, Cathi 51-45 96 84 10.00
Men's Second Flight Scores Gross Points Earnings
Werner, Mark 39-39 78 18.00 110.00
Drewiske, Kevin 38-41 79 15.00 80.00
Friedl, Tony 40-40 80 12.00 60.00
Hunter, Joe 40-41 81 9.00 30.00
Shrake, Tyler 37-44 81 9.00 30.00
Marchant, Kevin 39-44 83 7.00
Desjarlais, Tom 45-39 84 5.50
Shimshak, Jeremiah 43-41 84 5.50
Berg, Bjorn 37-49 86 4.00
Burns, Robert 39-48 87 2.50
Paine, Randy 45-42 87 2.50
Arneson, Joey 39-50 89 0.50
Sinclair, Dale 42-47 89 0.50
Leis, Dan 40-52 92
Men's First Flight Scores Gross Points Earnings
Stewart, Rick 36-36 72 18.00 115.00
Graf, Jordan 37-36 73 15.00 80.00
Pigorsch, Jeff 38-36 74 12.00 65.00
Feehan, Bill 39-36 75 10.00 40.00
Hoehn, Matt 38-38 76 8.00 25.00
Darwin, Tim 36-42 78 7.00
Weston, Travis 41-38 79 6.00
Olson, Randy 38-42 80 5.00
Kupinski, Aaron 39-42 81 3.00
Lindseth, Bruce 42-39 81 3.00
Loomis, Joe 39-42 81 3.00
Amann, Brandon 41-43 84 0.50
Krause, Jacob 41-43 84 0.50
Greeno, Curt 41-46 87
Nelson, Jim 46-41 87
Men's Championship Scores Gross Points Earnings
Socha, Ben 35-38 73 18.00 75.00
Hewuse, Trey 38-36 74 15.00 50.00
Hubertz, Collin 38-38 76 11.00 10.00
Percy, John 39-37 76 11.00 10.00
Peterson, Matthew 38-41 79 8.00
Iverson, Derek 38-42 80 7.00
Miller, Mark DQ

Total Field: 64
* - Won sudden death playoff

Events Links